Thin Section Bearings:
SG SERIES
SG SERIES 1" x 1" Thin Section Bearings
Type A
Angular Contact |
Type C
Radial Contact |
Type X
Four-Point Contact |
SILVERTHIN BEARINGS SG SERIES 1" x 1" | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SILVER THIN PART NO. & RFQ |
DIMENSION IN INCHES | CAPACITIES IN POUNDS | Appx Weight Pounds |
|||||||||||||
Bore B |
Outside Diam. D |
Land Diam. L1 |
Land Diam. L2 |
C' Bore Diam. L3 |
TYPE A | TYPE C & X | TYPE X | |||||||||
Radial | Thrust | Radial | Thrust | Moment (Lbs-in) |
||||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | |||||||
SG040 | 4.000 | 6.000 | 4.742 | 5.258 | 5.491 | 9,480 | 4,722 | 27,363 | 13,634 | 8,210 | 4,508 | 20,524 | 11,262 | 20,53 | 11,261 | 3.6 |
SG042 | 4.250 | 6.250 | 4.992 | 5.508 | 5.741 | 9,955 | 4,880 | 28,733 | 14,097 | 8,212 | 4,508 | 20,520 | 11,264 | 21,552 | 11,821 | 3.8 |
SG045 | 4.500 | 6.500 | 5.242 | 5.758 | 5.989 | 10,430 | 5,032 | 30,104 | 14,539 | 8,764 | 4,702 | 21,892 | 11,753 | 24,087 | 12,923 | 4.0 |
SG047 | 4.750 | 6.750 | 5.492 | 6.008 | 6.239 | 10,902 | 5,189 | 31,467 | 14,973 | 9,306 | 4,898 | 23,263 | 12,234 | 26,745 | 14,074 | 4.1 |
SG050 | 5.000 | 7.000 | 5.742 | 6.258 | 6.489 | 11,374 | 5,332 | 32,830 | 15,402 | 9,853 | 5,081 | 24,621 | 12,714 | 29,557 | 15,255 | 4.3 |
SG055 | 5.500 | 7.500 | 6.242 | 6.758 | 6.989 | 12,327 | 5,635 | 35,578 | 16,243 | 10,402 | 5,270 | 25,992 | 13,183 | 33,796 | 17,133 | 4.7 |
SG060 | 6.000 | 8.000 | 6.742 | 7.258 | 7.489 | 13,272 | 5,912 | 38,304 | 17,062 | 11,493 | 5,632 | 28,733 | 14,099 | 40,221 | 19,720 | 5.1 |
SG065 | 6.500 | 8.500 | 7.242 | 7.758 | 7.987 | 14,225 | 6,196 | 41,045 | 17,878 | 12,040 | 5,812 | 30,107 | 14,533 | 45,145 | 21,795 | 5.4 |
SG070 | 7.000 | 9.000 | 7.742 | 8.258 | 8.487 | 15,161 | 6,461 | 43,782 | 18,653 | 13,132 | 6,168 | 32,837 | 15,401 | 52,534 | 24,635 | 5.8 |
SG075 | 7.500 | 9.500 | 8.242 | 8.758 | 8.987 | 16,116 | 6,735 | 46,518 | 19,420 | 13,681 | 6,330 | 34,204 | 15,826 | 58,148 | 26,902 | 6.1 |
SG080 | 8.000 | 10.000 | 8.742 | 9.258 | 9.485 | 17,069 | 6,996 | 49,250 | 20,181 | 14,773 | 6,664 | 36,943 | 16,656 | 66,483 | 29,987 | 6.5 |
SG090 | 9.000 | 11.000 | 9.742 | 10.258 | 10.485 | 18,963 | 7,509 | 54,727 | 21,648 | 16,422 | 7,150 | 41,044 | 17,879 | 82,083 | 35,736 | 7.2 |
SG100 | 10.000 | 12.000 | 10.742 | 11.258 | 11.483 | 20,855 | 7,990 | 60,192 | 23,064 | 18,068 | 7,627 | 45,148 | 19,043 | 99,326 | 41,880 | 7.9 |
SG110 | 11.000 | 13.000 | 11.742 | 12.258 | 12.481 | 22,753 | 8,473 | 65,664 | 24,445 | 19,704 | 8,078 | 49,255 | 20,180 | 118,202 | 48,423 | 8.6 |
SG120 | 12.000 | 14.000 | 12.742 | 13.258 | 13.481 | 24,640 | 8,933 | 71,147 | 25,788 | 21,347 | 8,513 | 53,355 | 21,283 | 138,706 | 55,334 | 9.3 |
SG140 | 14.000 | 16.000 | 14.742 | 15.258 | 15.478 | 28,431 | 9,822 | 82,083 | 28,362 | 24,623 | 9,363 | 61,561 | 23,412 | 184,702 | 70,231 | 10.8 |
SG160 | 16.000 | 18.000 | 16.742 | 17.258 | 17.474 | 32,222 | 10,683 | 93,022 | 30,833 | 27,912 | 10,181 | 69,773 | 25,452 | 237,203 | 86,533 | 12.3 |
SG180 | 18.000 | 20.000 | 18.742 | 19.258 | 19.472 | 36,021 | 11,502 | 104,003 | 33,202 | 31,193 | 10,963 | 77,981 | 27,412 | 296,302 | 104,101 | 13.7 |
SG200 | 20.000 | 22.000 | 20.742 | 21.258 | 21.468 | 39,812 | 12,302 | 114,902 | 35,491 | 34,471 | 11,722 | 86,183 | 29,303 | 362,002 | 123,103 | 15.8 |
SG250 | 25.000 | 27.000 | 25.742 | 26.258 | 26.461 | 49,282 | 14,181 | 142,302 | 40,921 | 42,683 | 13,512 | 106,702 | 33,781 | 554,904 | 175,702 | 19.5 |
SG300 | 30.000 | 32.000 | 30.742 | 31.258 | 31.451 | 58,763 | 15,941 | 169,603 | 46,023 | 50,891 | 15,194 | 127,204 | 37,981 | 788,803 | 235,503 | 23.3 |
SG350 | 35.000 | 37.000 | 35.742 | 36.258 | 36.440 | 68,242 | 17,613 | 197,002 | 50,844 | 59,102 | 16,793 | 147,703 | 41,971 | 1,064,002 | 302,202 | 27.1 |
SILVER THIN PART NO. & RFQ |
DIMENSION IN INCHES | CAPACITIES IN POUNDS | Appx Weight Pounds |
|||||||||||||
Bore B |
Outside Diam. D |
Land Diam. L1 |
Land Diam. L2 |
C' Bore Diam. L3 |
TYPE A | TYPE C & X | TYPE X | |||||||||
Radial | Thrust | Radial | Thrust | Moment (Lbs-in) |
||||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn |