Thin Section Bearings:
SF SERIES
SF SERIES 3/4" x 3/4" Thin Section Bearings
Type A
Angular Contact |
Type C
Radial Contact |
Type X
Four-Point Contact |
SILVERTHIN BEARINGS SF SERIES 3/4" x 3/4" | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SILVER THIN PART NO. & RFQ |
DIMENSION IN INCHES | CAPACITIES IN POUNDS | Appx. Weight Pounds |
|||||||||||||
Bore B |
Outside Diam. D |
Land Diam. L1 |
Land Diam. L2 |
C' Bore Diam. L3 |
TYPE A | TYPE C & X | TYPE X | |||||||||
Radial | Thrust | Radial | Thrust | Moment (Lbs-in) |
||||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | |||||||
SF040 | 4.000 | 5.500 | 4.555 | 4.945 | 5.115 | 6,353 | 2,921 | 18,340 | 8,422 | 5,363 | 2,733 | 13,407 | 6,835 | 12,730 | 6,493 | 1.9 |
SF042 | 4.250 | 5.750 | 4.805 | 5.195 | 5.365 | 6,600 | 2,998 | 19,054 | 8,633 | 5,645 | 2,830 | 14,111 | 7,073 | 14,119 | 7,076 | 2.0 |
SF045 | 4.500 | 6.000 | 5.060 | 5.445 | 5.615 | 7,095 | 3,143 | 20,462 | 9,050 | 5,937 | 2,925 | 14,814 | 7,302 | 15,550 | 7,660 | 2.1 |
SF047 | 4.750 | 6.250 | 5.305 | 5.695 | 5.865 | 7,333 | 3,218 | 21,166 | 9,264 | 6,215 | 3,013 | 15,521 | 7,533 | 17,077 | 8,284 | 2.2 |
SF050 | 5.000 | 6.500 | 5.555 | 5.945 | 6.115 | 7,570 | 3,280 | 21,871 | 9,461 | 6,492 | 3,104 | 16,220 | 7,768 | 18,666 | 8,923 | 2.3 |
SF055 | 5.500 | 7.000 | 6.055 | 6.445 | 6.613 | 8,312 | 3,499 | 23,989 | 10,066 | 7,053 | 3,283 | 17,634 | 8,207 | 22,040 | 10,251 | 2.5 |
SF060 | 6.000 | 7.500 | 6.555 | 6.945 | 7.113 | 9,041 | 3,693 | 26,101 | 10,652 | 7,625 | 3,450 | 19,058 | 8,633 | 25,716 | 11,653 | 2.7 |
SF065 | 6.500 | 8.000 | 7.055 | 7.445 | 7.613 | 9,773 | 3,897 | 28,226 | 11,220 | 8,182 | 3,621 | 20,463 | 9,051 | 29,667 | 13,135 | 2.9 |
SF070 | 7.000 | 8.500 | 7.555 | 7.945 | 8.113 | 10,512 | 4,083 | 30,330 | 11,774 | 8,750 | 3,794 | 21,873 | 9,466 | 33,892 | 14,672 | 3.2 |
SF075 | 7.500 | 9.000 | 8.055 | 8.445 | 8.610 | 11,005 | 4,200 | 31,743 | 12,138 | 9,319 | 3,958 | 23,288 | 9,874 | 38,413 | 16,286 | 3.4 |
SF080 | 8.000 | 9.500 | 8.555 | 8.945 | 9.110 | 11,733 | 4,394 | 33,865 | 12,670 | 9,886 | 4,101 | 24,694 | 10,261 | 43,200 | 17,967 | 3.5 |
SF090 | 9.000 | 10.500 | 9.555 | 9.945 | 10.108 | 13,190 | 4,752 | 38,091 | 13,700 | 11,004 | 4,410 | 27,513 | 11,032 | 53,648 | 21,511 | 3.9 |
SF100 | 10.000 | 11.500 | 10.555 | 10.945 | 11.106 | 14,421 | 5,030 | 41,621 | 14,532 | 12,138 | 4,715 | 30,339 | 11,778 | 65,217 | 25,314 | 4.3 |
SF110 | 11.000 | 12.500 | 11.555 | 11.945 | 12.106 | 15,883 | 5,374 | 45,852 | 15,506 | 13,260 | 5,007 | 33,159 | 12,499 | 77,912 | 29,357 | 4.8 |
SF120 | 12.000 | 13.500 | 12.555 | 12.945 | 13.104 | 17,100 | 5,641 | 49,382 | 16,293 | 14,390 | 5,286 | 35,975 | 13,193 | 91,735 | 33,634 | 5.2 |
SF140 | 14.000 | 15.500 | 14.555 | 14.945 | 15.102 | 19,792 | 6,221 | 57,142 | 17,951 | 16,651 | 5,812 | 41,621 | 14,531 | 122,802 | 42,881 | 6.0 |
SF160 | 16.000 | 17.500 | 16.555 | 16.945 | 17.098 | 22,483 | 6,772 | 64,891 | 19,543 | 18,902 | 6,333 | 47,264 | 15,823 | 158,302 | 53,002 | 7.1 |
SF180 | 18.000 | 19.500 | 18.555 | 18.945 | 19.096 | 25,412 | 7,351 | 73,363 | 21,212 | 21,163 | 6,822 | 52,902 | 17,062 | 198,403 | 63,963 | 7.9 |
SF200 | 20.000 | 21.500 | 20.555 | 20.945 | 21.092 | 28,102 | 7,863 | 81,123 | 22,683 | 23,421 | 7,303 | 58,551 | 18,253 | 243,002 | 75,731 | 8.9 |
SF250 | 25.000 | 26.500 | 25.555 | 25.945 | 26.085 | 34,703 | 9,043 | 100,204 | 26,102 | 29,063 | 8,434 | 72,653 | 21,072 | 374,201 | 108,502 | 10.9 |
SF300 | 30.000 | 31.500 | 30.555 | 30.945 | 31.075 | 41,541 | 10,191 | 119,902 | 29,433 | 34,702 | 9,491 | 86,763 | 23,723 | 533,604 | 145,904 | 13.0 |
SF350 | 35.000 | 36.500 | 35.555 | 35.945 | 36.064 | 48,383 | 11,291 | 139,702 | 32,581 | 40,353 | 10,492 | 100,902 | 26,221 | 721,203 | 187,502 | 15.1 |
SILVER THIN PART NO. & RFQ |
DIMENSION IN INCHES | CAPACITIES IN POUNDS | Appx. Weight Pounds |
|||||||||||||
Bore B |
Outside Diam. D |
Land Diam. L1 |
Land Diam. L2 |
C' Bore Diam. L3 |
TYPE A | TYPE C & X | TYPE X | |||||||||
Radial | Thrust | Radial | Thrust | Moment (Lbs-in) |
||||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn |