Thin Section Bearings:
SD SERIES
SD SERIES 1/2" x 1/2" Thin Section Bearings
Type A
Angular Contact |
Type C
Radial Contact |
Type X
Four-Point Contact |
SILVERTHIN BEARINGS SD SERIES 1/2" x 1/2" | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SILVER THIN PART NO. & RFQ |
DIMENSION IN INCHES | CAPACITIES IN POUNDS | Appx Weight Pounds |
|||||||||||||
Bore B |
Outside Diam. D |
Land Diam. L1 |
Land Diam. L2 |
C' Bore Diam. L3 |
TYPE A | TYPE C & X | TYPE X | |||||||||
Radial | Thrust | Radial | Thrust | Moment (Lbs-in) |
||||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | |||||||
SD040 | 4.000 | 5.000 | 4.370 | 4.630 | 4.741 | 3,558 | 1,481 | 10,263 | 4,262 | 3,086 | 1,418 | 7,702 | 3,526 | 6,935 | 3,171 | .78 |
SD042 | 4.250 | 5.250 | 4.620 | 4.880 | 4.991 | 3,757 | 1,534 | 10,830 | 4,421 | 3,193 | 1,442 | 7,989 | 3,607 | 7,582 | 3,420 | .83 |
SD045 | 4.500 | 5.500 | 4.870 | 5.130 | 5.241 | 3,952 | 1,580 | 11,402 | 4,576 | 3,423 | 1,512 | 8,552 | 3,773 | 8,555 | 3,774 | .88 |
SD047 | 4.750 | 5.750 | 5.120 | 5.380 | 5.490 | 4,158 | 1,646 | 11,973 | 4,727 | 3,534 | 1,548 | 8,842 | 3,860 | 9,287 | 4,053 | .94 |
SD050 | 5.000 | 6.000 | 5.370 | 5.630 | 5.740 | 4,342 | 1,698 | 12,544 | 4,873 | 3,764 | 1,611 | 9,415 | 4,020 | 10,354 | 4,422 | 1.00 |
SD055 | 5.500 | 6.500 | 5.870 | 6.130 | 6.238 | 4,741 | 1,790 | 13,688 | 5,165 | 4,109 | 1,703 | 10,265 | 4,265 | 12,316 | 5,112 | 1.06 |
SD060 | 6.000 | 7.000 | 6.370 | 6.630 | 6.738 | 5,130 | 1,893 | 14,827 | 5,443 | 4,450 | 1,803 | 11,127 | 4,494 | 14,452 | 5,840 | 1.16 |
SD065 | 6.500 | 7.500 | 6.870 | 7.130 | 7.236 | 5,531 | 1,980 | 15,967 | 5,722 | 4,796 | 1,899 | 11,974 | 4,724 | 16,760 | 6,613 | 1.22 |
SD070 | 7.000 | 8.000 | 7.370 | 7.630 | 7.736 | 5,929 | 2,077 | 17,104 | 5,996 | 5,131 | 1,980 | 12,832 | 4,946 | 19,249 | 7,421 | 1.31 |
SD075 | 7.500 | 8.500 | 7.870 | 8.130 | 8.236 | 6,320 | 2,172 | 18,240 | 6,253 | 5,474 | 2,063 | 13,688 | 5,168 | 21,895 | 8,264 | 1.41 |
SD080 | 8.000 | 9.000 | 8.370 | 8.630 | 8.734 | 6,717 | 2,261 | 19,380 | 6,517 | 5,814 | 2,150 | 14,543 | 5,372 | 24,714 | 9,145 | 1.53 |
SD090 | 9.000 | 10.000 | 9.370 | 9.630 | 9.732 | 7,504 | 2,432 | 21,663 | 7,018 | 6,504 | 2,328 | 16,255 | 5,793 | 30,870 | 11,001 | 1.72 |
SD100 | 10.000 | 11.000 | 10.370 | 10.630 | 10.732 | 8,299 | 2,603 | 23,947 | 7,500 | 7,183 | 2,478 | 17,963 | 6,196 | 37,710 | 12,995 | 1.88 |
SD110 | 11.000 | 12.000 | 11.370 | 11.630 | 11.730 | 9,087 | 2,768 | 26,227 | 7,961 | 7,872 | 2,630 | 19,674 | 6,572 | 45,235 | 15,120 | 2.06 |
SD120 | 12.000 | 13.000 | 12.370 | 12.630 | 12.728 | 9,871 | 2,920 | 28,503 | 8,427 | 8,559 | 2,783 | 21,380 | 6,953 | 53,443 | 17,375 | 2.25 |
SD140 | 14.000 | 15.000 | 14.370 | 14.630 | 14.724 | 11,452 | 3,221 | 33,063 | 9,291 | 9,922 | 3,071 | 24,802 | 7,672 | 71,912 | 22,251 | 2.73 |
SD160 | 16.000 | 17.000 | 16.370 | 16.630 | 16.718 | 13,031 | 3,512 | 37,621 | 10,132 | 11,293 | 3,353 | 28,221 | 8,364 | 93,112 | 27,602 | 3.10 |
SD180 | 18.000 | 19.000 | 18.370 | 18.630 | 18.712 | 14,612 | 3,792 | 42,181 | 10,934 | 12,653 | 3,612 | 31,642 | 9,031 | 117,003 | 33,401 | 3.48 |
SD200 | 20.000 | 21.000 | 20.370 | 20.630 | 20.705 | 16,191 | 4,063 | 46,743 | 11,712 | 14,021 | 3,871 | 35,061 | 9,672 | 143,703 | 39,634 | 3.85 |
SD250 | 25.000 | 26.000 | 25.370 | 25.630 | 25.688 | 20,143 | 4,692 | 58,144 | 13,543 | 17,442 | 4,472 | 43,612 | 11,181 | 222,401 | 57,013 | 4.79 |
SD300 | 30.000 | 31.000 | 30.370 | 30.630 | 30.672 | 24,092 | 5,292 | 69,543 | 15,261 | 20,862 | 5,043 | 52,162 | 12,604 | 318,102 | 76,842 | 5.73 |
SILVER THIN PART NO. & RFQ |
DIMENSION IN INCHES | CAPACITIES IN POUNDS | Appx Weight Pounds |
|||||||||||||
Bore B |
Outside Diam. D |
Land Diam. L1 |
Land Diam. L2 |
C' Bore Diam. L3 |
TYPE A | TYPE C & X | TYPE X | |||||||||
Radial | Thrust | Radial | Thrust | Moment (Lbs-in) |
||||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn |