Thin Section Bearings:
SC SERIES
SC SERIES 3/8" x 3/8" Thin Section Bearings
Type A
Angular Contact |
Type C
Radial Contact |
Type X
Four-Point Contact |
SILVERTHIN BEARINGS SC SERIES 3/8" x 3/8" | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SILVER THIN PART NO. & RFQ |
DIMENSION IN INCHES | CAPACITIES IN POUNDS | Appx Weight Pounds |
|||||||||||||
Bore B |
Outside Diam. D |
Land Diam. L1 |
Land Diam. L2 |
C' Bore Diam. L3 |
TYPE A | TYPE C & X | TYPE X | |||||||||
Radial | Thrust | Radial | Thrust | Moment (Lbs-in) |
||||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | |||||||
SC040 | 4.000 | 4.750 | 4.277 | 4.473 | 4.554 | 2,552 | 960 | 7,364 | 2,773 | 2,105 | 882 | 5,261 | 2,213 | 4,602 | 1,935 | 0.45 |
SC042 | 4.250 | 5.000 | 4.527 | 4.723 | 4.804 | 2,711 | 1,008 | 7,825 | 2,884 | 2,228 | 922 | 5,560 | 2,294 | 5,143 | 2,128 | 0.47 |
SC045 | 4.500 | 5.250 | 4.777 | 4.973 | 5.052 | 2,863 | 1,044 | 8,279 | 2,997 | 2,340 | 951 | 5,863 | 2,385 | 5,713 | 2,326 | 0.48 |
SC047 | 4.750 | 5.500 | 5.027 | 5.223 | 5.302 | 3,025 | 1,072 | 8,723 | 3,106 | 2,467 | 980 | 6,167 | 2,462 | 6,322 | 2,520 | 0.50 |
SC050 | 5.000 | 5.750 | 5.277 | 5.473 | 5.552 | 3,180 | 1,113 | 9,172 | 3,200 | 2,591 | 1,015 | 6,464 | 2,547 | 6,953 | 2,731 | 0.58 |
SC055 | 5.500 | 6.250 | 5.777 | 5.973 | 6.052 | 3,442 | 1,177 | 9,926 | 3,373 | 2,835 | 1,082 | 7,069 | 2,697 | 8,302 | 3,165 | 0.59 |
SC060 | 6.000 | 6.750 | 6.277 | 6.473 | 6.550 | 3,753 | 1,245 | 10,827 | 3,586 | 3,073 | 1,140 | 7,667 | 2,849 | 9,776 | 3,620 | 0.63 |
SC065 | 6.500 | 7.250 | 6.777 | 6.973 | 7.050 | 4,067 | 1,312 | 11,726 | 3,774 | 3,311 | 1,203 | 8,276 | 2,993 | 11,374 | 4,112 | 0.68 |
SC070 | 7.000 | 7.750 | 7.277 | 7.473 | 7.550 | 4,322 | 1,365 | 12,472 | 3,933 | 3,550 | 1,253 | 8,878 | 3,134 | 13,089 | 4,621 | 0.73 |
SC075 | 7.500 | 8.250 | 7.777 | 7.973 | 8.048 | 4,631 | 1,432 | 13,383 | 4,122 | 3,796 | 1,312 | 9,470 | 3,276 | 14,913 | 5,158 | 0.78 |
SC080 | 8.000 | 8.750 | 8.277 | 8.473 | 8.548 | 4,952 | 1,498 | 14,285 | 4,307 | 4,034 | 1,365 | 10,072 | 3,419 | 16,874 | 5,717 | 0.84 |
SC090 | 9.000 | 9.750 | 9.277 | 9.473 | 9.546 | 5,528 | 1,603 | 15,932 | 4,635 | 4,517 | 1,475 | 11,276 | 3,671 | 21,132 | 6,890 | 0.94 |
SC100 | 10.000 | 10.750 | 10.277 | 10.473 | 10.544 | 6,145 | 1,720 | 17,737 | 4,974 | 4,990 | 1,571 | 12,473 | 3,932 | 25,882 | 8,163 | 1.06 |
SC110 | 11.000 | 11.750 | 11.277 | 11.473 | 11.542 | 6,721 | 1,833 | 19,393 | 5,287 | 5,473 | 1,670 | 13,687 | 4,188 | 31,114 | 9,515 | 1.16 |
SC120 | 12.000 | 12.750 | 12.777 | 12.473 | 12.540 | 7,290 | 1,932 | 21,047 | 5,570 | 5,956 | 1,773 | 14,888 | 4,426 | 36,832 | 10,942 | 1.25 |
SC140 | 14.000 | 14.750 | 14.277 | 14.473 | 14.535 | 8,493 | 2,142 | 24,504 | 6,172 | 6,912 | 1,952 | 17,281 | 4,892 | 49,693 | 14,051 | 1.52 |
SC160 | 16.000 | 16.750 | 16.277 | 16.473 | 16.529 | 9,683 | 2,331 | 27,951 | 6,731 | 7,881 | 2,132 | 19,692 | 5,332 | 64,481 | 17,451 | 1.73 |
SC180 | 18.000 | 18.750 | 18.277 | 18.473 | 18.523 | 10,882 | 2,523 | 31,412 | 7,281 | 8,842 | 2,303 | 22,093 | 5,762 | 81,192 | 21,152 | 1.94 |
SC200 | 20.000 | 20.750 | 20.277 | 20.473 | 20.517 | 12,031 | 2,693 | 34,722 | 7,783 | 9,802 | 2,471 | 24,504 | 6,171 | 99,832 | 25,123 | 2.16 |
SC250 | 25.000 | 25.750 | 25.277 | 25.473 | 25.500 | 14,904 | 3,122 | 43,283 | 9,012 | 12,204 | 2,851 | 30,512 | 7,142 | 154,803 | 36,223 | 2.69 |
SC300 | 30.000 | 30.750 | 30.277 | 30.473 | 30.484 | 17,962 | 3,523 | 51,851 | 10,161 | 14,612 | 3,222 | 36,521 | 8,051 | 221,902 | 48,882 | 3.21 |
SILVER THIN PART NO. & RFQ |
DIMENSION IN INCHES | CAPACITIES IN POUNDS | Appx Weight Pounds |
|||||||||||||
Bore B |
Outside Diam. D |
Land Diam. L1 |
Land Diam. L2 |
C' Bore Diam. L3 |
TYPE A | TYPE C & X | TYPE X | |||||||||
Radial | Thrust | Radial | Thrust | Moment (Lbs-in) |
||||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn |