Thin Section Bearings:
SB SERIES
SB SERIES 5/16" x 5/16" Thin Section Bearings
Type A
Angular Contact |
Type C
Radial Contact |
Type X
Four-Point Contact |
SILVERTHIN BEARINGS SB SERIES 5/16" x 5/16" | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SILVER THIN PART NO. & RFQ |
DIMENSION IN INCHES | CAPACITIES IN POUNDS | Appx Weight Pounds |
|||||||||||||
Bore B |
Outside Diam. D |
Land Diam. L1 |
LAND DIAM. L2 |
C' Bore Diam. L3 |
TYPE A | TYPE C & X | TYPE X | |||||||||
Radial | Thrust | Radial | Thrust | Moment (Lbs-in) |
||||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | |||||||
SB020 | 2.000 | 2.625 | 2.231 | 2.393 | 2.464 | 1,092 | 481 | 3,156 | 1,382 | 930 | 458 | 2,344 | 1,135 | 1,083 | 521 | 0.16 |
SB025 | 2.500 | 3.125 | 2.731 | 2.893 | 2.964 | 1,345 | 557 | 3,861 | 1,593 | 1,149 | 521 | 2,840 | 1,297 | 1,603 | 730 | 0.19 |
SB030 | 3.000 | 3.625 | 3.231 | 3.393 | 3.462 | 1,553 | 610 | 4,472 | 1,754 | 1,343 | 589 | 3,355 | 1,442 | 2,221 | 963 | 0.24 |
SB035 | 3.500 | 4.125 | 3.731 | 3.893 | 3.962 | 1,791 | 673 | 5,182 | 1,933 | 1,546 | 634 | 3,862 | 1,598 | 2,946 | 1,217 | 0.29 |
SB040 | 4.000 | 4.625 | 4.231 | 4.393 | 4.460 | 2,044 | 732 | 5,897 | 2,105 | 1,751 | 690 | 4,379 | 1,721 | 3,770 | 1,495 | 0.30 |
SB042 | 4.250 | 4.875 | 4.481 | 4.643 | 4.710 | 2,150 | 753 | 6,206 | 2,178 | 1,833 | 715 | 4,572 | 1,780 | 4,176 | 1,622 | 0.31 |
SB045 | 4.500 | 5.125 | 4.731 | 4.893 | 4.960 | 2,255 | 787 | 6,503 | 2,247 | 1,959 | 741 | 4,880 | 1,854 | 4,693 | 1,780 | 0.33 |
SB047 | 4.750 | 5.375 | 4.981 | 5.143 | 5.210 | 2,390 | 810 | 6,918 | 2,341 | 2,033 | 760 | 5,089 | 1,906 | 5,141 | 1,932 | 0.34 |
SB050 | 5.000 | 5.625 | 5.231 | 5.393 | 5.460 | 2,500 | 835 | 7,217 | 2,413 | 2,158 | 794 | 5,386 | 1,981 | 5,729 | 2,103 | 0.38 |
SB055 | 5.500 | 6.125 | 5.731 | 5.893 | 5.958 | 2,741 | 892 | 7,926 | 2,563 | 3,360 | 841 | 5,892 | 2,109 | 6,855 | 2,442 | 0.41 |
SB060 | 6.000 | 6.625 | 6.231 | 6.393 | 6.458 | 2,997 | 946 | 8,633 | 2,711 | 2,567 | 899 | 6,404 | 2,220 | 8,082 | 2,804 | 0.44 |
SB065 | 6.500 | 7.125 | 6.731 | 6.893 | 6.958 | 3,202 | 981 | 9,245 | 2,842 | 2,762 | 930 | 6,918 | 2,345 | 9,417 | 3,186 | 0.47 |
SB070 | 7.000 | 7.625 | 7.231 | 7.393 | 7.456 | 3,457 | 1,033 | 9,960 | 2,984 | 2,979 | 983 | 7,425 | 2,459 | 10,858 | 3,586 | 0.50 |
SB075 | 7.500 | 8.125 | 7.731 | 7.893 | 7.955 | 3,703 | 1,089 | 10,679 | 3,127 | 3,174 | 1,022 | 7,922 | 2,567 | 12,381 | 4,000 | 0.53 |
SB080 | 8.000 | 8.625 | 8.231 | 8.393 | 8.453 | 3,943 | 1,130 | 11,387 | 3,263 | 3,370 | 1,071 | 8,434 | 2,670 | 14,025 | 4,441 | 0.57 |
SB090 | 9.000 | 9.625 | 9.231 | 9.393 | 9.451 | 4,408 | 1,223 | 12,704 | 3,510 | 3,782 | 1,157 | 9,453 | 2,886 | 17,608 | 5,361 | 0.66 |
SB100 | 10.000 | 10.625 | 10.231 | 10.393 | 10.449 | 4,891 | 1,303 | 14,120 | 3,768 | 4,192 | 1,235 | 10,462 | 3,089 | 21,584 | 6,362 | 0.73 |
SB110 | 11.000 | 11.625 | 11.231 | 11.393 | 11.447 | 5,354 | 1,384 | 15,448 | 4,005 | 4,594 | 1,317 | 11,482 | 3,281 | 25,975 | 7,420 | 0.75 |
SB120 | 12.000 | 12.625 | 12.231 | 12.393 | 12.445 | 5,842 | 1,470 | 16,862 | 4,248 | 5,003 | 1,397 | 12,503 | 3,476 | 30,773 | 8,558 | 0.83 |
SB140 | 14.000 | 14.625 | 14.231 | 14.393 | 14.439 | 6,762 | 1,621 | 19,503 | 4,671 | 5,812 | 1,533 | 14,532 | 3,844 | 41,582 | 10,983 | 1.05 |
SB160 | 16.000 | 16.625 | 16.231 | 16.393 | 16.433 | 7,712 | 1,773 | 22,254 | 5,102 | 6,622 | 1,671 | 16,562 | 4,193 | 54,023 | 13,663 | 1.20 |
SB180 | 18.000 | 18.625 | 18.231 | 18.393 | 18.425 | 8,661 | 1,913 | 24,993 | 5,514 | 7,443 | 1,814 | 18,591 | 4,521 | 68,094 | 16,561 | 1.35 |
SB200 | 20.000 | 20.625 | 20.231 | 20.393 | 20.416 | 9,613 | 2,052 | 27,731 | 5,903 | 8,251 | 1,942 | 20,623 | 4,852 | 83,782 | 19,692 | 1.50 |
SILVER THIN PART NO. & RFQ |
DIMENSION IN INCHES | CAPACITIES IN POUNDS | Appx Weight Pounds |
|||||||||||||
Bore B |
Outside Diam. D |
Land Diam. L1 |
LAND DIAM. L2 |
C' Bore Diam. L3 |
TYPE A | TYPE C & X | TYPE X | |||||||||
Radial | Thrust | Radial | Thrust | Moment (Lbs-in) |
||||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn |