Thin Section Bearings:
JSU SERIES
JSU SERIES 3/8" x 1/2" Sealed Thin Section Bearings
Type C
Radial Contact |
Type X
Four-Point Contact |
SILVERTHIN BEARINGS JSU SERIES 1/2" x 3/8" | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SILVER THIN PART NO. & RFQ |
DIMENSION IN INCHES | CAPACITIES IN POUNDS | TYPE C | TYPE X | Lub Amt (cc) |
Torque Max No Load (Oz-In) |
Appx. Weight Pounds |
||||||||
Bore B |
Outside Diam. D |
Land Diam. L1 |
Land Diam. L2 |
TYPE C & X | TYPE X | ||||||||||
Radial | Thrust | Moment (Lbs-in) |
Limiting Speeds (RPM) |
Limiting Speeds (RPM) |
|||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | ||||||||||
JSU040 | 4.000 | 4.750 | 4.150 | 4.547 | 2,103 | 881 | 5,262 | 2,216 | 4,608 | 1,932 | Consult | Consult | 2.5 | 2.9 | .55 |
JSU042 | 4.250 | 5.000 | 4.400 | 4.797 | 2,220 | 923 | 5,562 | 2,295 | 5,145 | 2,124 | Factory | Factory | 2.5 | 3.2 | .58 |
JSU045 | 4.500 | 5.250 | 4.650 | 5.047 | 2,342 | 957 | 5,864 | 2,386 | 5,718 | 2,322 | 3.0 | 3.5 | .61 | ||
JSU047 | 4.750 | 5.500 | 4.900 | 5.295 | 2,467 | 986 | 6,162 | 2,461 | 6,320 | 2,523 | 3.0 | 3.9 | .65 | ||
JSU050 | 5.000 | 5.750 | 5.150 | 5.545 | 2,595 | 1,015 | 6,467 | 2,549 | 6,953 | 2,732 | 3.5 | 4.3 | .68 | ||
JSU055 | 5.500 | 6.250 | 5.650 | 6.042 | 2,832 | 1,088 | 7,066 | 2,691 | 8,301 | 3,162 | 3.5 | 5.1 | .74 | ||
JSU060 | 6.000 | 6.750 | 6.150 | 6.542 | 3,071 | 1,144 | 7,668 | 2,843 | 9,772 | 3,622 | 3.5 | 6.1 | .81 | ||
JSU065 | 6.500 | 7.250 | 6.650 | 7.037 | 3,319 | 1,209 | 8,273 | 2,997 | 11,374 | 4,111 | 4.0 | 7.0 | .87 | ||
JSU070 | 7.000 | 7.750 | 7.150 | 7.537 | 3,558 | 1,252 | 8,870 | 3,138 | 13,089 | 4,627 | 4.5 | 8.1 | .93 | ||
JSU075 | 7.500 | 8.250 | 7.650 | 8.037 | 3,796 | 1,317 | 9,472 | 3,271 | 14,912 | 5,150 | 4.5 | 9.2 | .99 | ||
JSU080 | 8.000 | 8.750 | 8.150 | 8.537 | 4,033 | 1,368 | 10,076 | 3,417 | 16,878 | 5,713 | 5.0 | 10.4 | 1.06 | ||
JSU090 | 9.000 | 9.750 | 9.150 | 9.535 | 4,510 | 1,471 | 11,272 | 3,675 | 21,132 | 6,891 | 5.5 | 13.0 | 1.18 | ||
JSU100 | 10.000 | 10.750 | 10.150 | 10.535 | 4,991 | 1,576 | 12,479 | 3,933 | 25,888 | 8,162 | 6.0 | 16.0 | 1.31 | ||
JSU110 | 11.000 | 11.750 | 11.150 | 11.535 | 5,474 | 1,671 | 13,683 | 4,181 | 31,110 | 9,511 | 6.5 | 19.2 | 1.43 | ||
JSU120 | 12.000 | 12.750 | 12.150 | 12.535 | 5,952 | 1,776 | 14,884 | 4,428 | 36,832 | 10,944 | 7.0 | 22.8 | 1.56 |
1. For application load information contact Mechatronics engineering.
|
2. The maximum shaft or housing fillet radius that the bearing corners will clear for this series is .015.
|
3. Bearing width tolerance +.000-.005
|