Thin Section Bearings:
JSB SERIES
JSB SERIES 5/16" x 5/16" Sealed Thin Section Bearings
Type C
Radial Contact |
Type X
Four-Point Contact |
SILVERTHIN BEARINGS JSB SERIES 5/16" x 5/16" | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SILVER THIN PART NO. & RFQ |
DIMENSION IN INCHES | CAPACITIES IN POUNDS | TYPE C | TYPE X | Torque Max No Load (Oz-In) |
Appx. Weight Pounds |
||||||||
Bore B |
Outside Diam. D |
Land Diam. L1 |
Land Diam. L2 |
TYPE C & X | TYPE X | |||||||||
Radial | Thrust | Moment (Lbs-in) |
Limiting Speeds (RPM) |
Limiting Speeds (RPM) |
||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | |||||||||
JSB020 | 2.000 | 2.625 | 2.136 | 2.362 | 933 | 451 | 2,348 | 1,132 | 1,080 | 523 | Consult | Consult | 6 | .15 |
JSB025 | 2.500 | 3.125 | 2.636 | 2.862 | 1,141 | 522 | 2,847 | 1,293 | 1,602 | 736 | Factory | Factory | 8 | .19 |
JSB030 | 3.000 | 3.625 | 3.136 | 3.362 | 1,345 | 588 | 3,355 | 1,443 | 2,222 | 968 | 12 | .22 | ||
JSB035 | 3.500 | 4.125 | 3.636 | 3.862 | 1,540 | 634 | 3,866 | 1,597 | 2,941 | 1,215 | 16 | .27 | ||
JSB040 | 4.000 | 4.625 | 4.136 | 4.362 | 1,751 | 696 | 4,379 | 1,721 | 3,773 | 1,493 | 20 | .30 | ||
JSB042 | 4.250 | 4.875 | 4.386 | 4.662 | 1,832 | 713 | 4,573 | 1,785 | 4,175 | 1,627 | 24 | .31 | ||
JSB045 | 4.500 | 5.125 | 4.636 | 4.862 | 1,957 | 748 | 4,883 | 1,855 | 4,690 | 1,789 | 28 | .34 | ||
JSB047 | 4.750 | 5.375 | 4.886 | 5.162 | 2,033 | 760 | 5,084 | 1,900 | 5,141 | 1,934 | 32 | .35 | ||
JSB050 | 5.000 | 5.625 | 5.136 | 5.362 | 2,158 | 791 | 5,386 | 1,982 | 5,722 | 2,105 | 36 | .37 | ||
JSB055 | 5.500 | 6.125 | 5.636 | 5.862 | 2,364 | 849 | 5,896 | 2,103 | 6,852 | 2,441 | 44 | .40 | ||
JSB060 | 6.000 | 6.625 | 6.136 | 6.362 | 2,562 | 898 | 6,403 | 2,223 | 8,086 | 2,800 | 52 | .44 | ||
JSB065 | 6.500 | 7.125 | 6.636 | 6.862 | 2,761 | 932 | 6,913 | 2,347 | 9,414 | 3,186 | 61 | .47 |
1. For application load information contact Mechatronics engineering.
|
2. The maximum shaft or housing fillet radius that the bearing corners will clear for this series is .040.
|
3. Bearing width tolerance +.000-.005
|