Spherical Plain Bearings:
Metric Series
LOAD SERIES
Self-Lubricating Metric Sealed
Features:
• Hard chrome plated ball
• PTFE liner system
• Hard chrome plated ball
• PTFE liner system
LOAD SERIES SELF-LUBRICATING METRIC SEALED | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Bore Diam. B |
Part No RFQ per item |
Outside Diam (1) D |
Ball Width W |
Race Width T |
Ball Diam BD |
Tilt Angle |
Shldr Diam O |
Shaft Fillet C1 |
Hsng Fillet C2 |
Radial Loads (2) |
|||||
Nom MM |
Tol | With Seals |
Nom | Tol | Nom | Tol | Nom | Tol | Ref | Deg | Ref | Max | Max | Static | Dyn |
35 | -.012 | GE35ET-2RS | 55 | -.013 | 25 | -.120 | 20 | -.300 | 47 | 6 | 37.9 | .6 | 1.0 | 50,500 | 25,250 |
40 | -.012 | GE40ET-2RS | 62 | -.013 | 28 | -.120 | 22 | -.300 | 53 | 6 | 43.0 | .6 | 1.0 | 63,050 | 31,550 |
45 | -.012 | GE45ET-2RS | 68 | -.013 | 32 | -.120 | 25 | -.300 | 60 | 7 | 48.8 | .6 | 1.0 | 81,050 | 40,550 |
50 | -.012 | GE50ET-2RS | 75 | -.013 | 35 | -.120 | 28 | -.300 | 66 | 6 | 53.9 | .6 | 1.0 | 99,050 | 49,550 |
60 | -.015 | GE60ET-2RS | 90 | -.015 | 44 | -.150 | 36 | -.400 | 80 | 6 | 65.5 | 1.0 | 1.0 | 156,400 | 77,675 |
70 | -.015 | GE70ET-2RS | 105 | -.015 | 49 | -.150 | 40 | -.400 | 92 | 6 | 75.6 | 1.0 | 1.0 | 198,050 | 99,050 |
80 | -.015 | GE80ET-2RS | 120 | -.015 | 55 | -.150 | 45 | -.400 | 105 | 5 | 85.9 | 1.0 | 1.0 | 256,550 | 128,300 |
90 | -.020 | GE90ET-2RS | 130 | -.018 | 60 | -.200 | 50 | -.500 | 115 | 5 | 96.0 | 1.0 | 1.0 | 308,300 | 156,400 |
100 | -.020 | GE100ET-2RS | 150 | -.018 | 70 | -.200 | 55 | -.500 | 130 | 6 | 106.4 | 1.0 | 1.0 | 389,300 | 194,675 |
110 | -.020 | GE110ET-2RS | 160 | -.025 | 70 | -.200 | `55 | -.500 | 140 | 6 | 116.5 | 1.0 | 1.0 | 418,550 | 209,300 |
120 | -.020 | GE120ET-2RS | 180 | -.025 | 85 | -.200 | 70 | -.500 | 160 | 6 | 127.5 | 1.0 | 1.0 | 607,550 | 301,550 |
140 | -.025 | GE140ET-2RS | 210 | -.030 | 90 | -.250 | 70 | -.600 | 180 | 7 | 147.0 | 1.0 | 1.0 | 675,100 | 337,550 |
160 | -.025 | GE160ET-2RS | 230 | -.030 | 105 | -.250 | 80 | -.600 | 200 | 8 | 167.5 | 1.0 | 1.0 | 856,000 | 434,300 |
180 | -.025 | GE180ET-2RS | 260 | -.035 | 105 | -.250 | 80 | -.700 | 225 | 6 | 189.0 | 1.0 | 1.0 | 968,000 | 486,100 |
200 | -.030 | GE200ET-2RS | 290 | -.035 | 130 | -.300 | 100 | -.700 | 250 | 7 | 209.5 | 1.0 | 1.0 | 1,350,100 | 675,050 |
220 | -.030 | GE220ET-2RS | 320 | -.040 | 135 | -.300 | 100 | -.800 | 275 | 8 | 229.5 | 1.0 | 1.0 | 1,473,800 | 753,800 |
240 | -.030 | GE240ET-2RS | 340 | -.040 | 140 | -.300 | 100 | -.800 | 300 | 8 | 249.5 | 1.0 | 1.0 | 1,620,500 | 810,100 |
260 | -.035 | GE260ET-2RS | 370 | -.040 | 150 | -.350 | 110 | -.800 | 325 | 7 | 270.0 | 1.0 | 1.0 | 1,946,300 | 967,550 |
280 | -.035 | GE280ET-2RS | 400 | -.040 | 155 | -.350 | 120 | -.800 | 350 | 6 | 290.5 | 1.0 | 1.0 | 2,250,200 | 1,126,000 |
300 | -.035 | GE300ET-2RS | 430 | -.045 | 165 | -.350 | 120 | -.900 | 377 | 7 | 310.5 | 1.0 | 1.0 | 2,430,100 | 1,216,000 |
Nom | Tol | With Seals |
Nom | Tol | Nom | Tol | Nom | Tol | Ref | Deg | Ref | Max | Max | Static | Dyn |
Ball Bore Diam. B |
Part No RFQ per item |
Outside Diam (1) D |
Ball Width W |
Race Width T |
Ball Diam BD |
Tilt Angle |
Shldr Diam O |
Shaft Fillet C1 |
Hsng Fillet C2 |
Radial Loads (2) |
- (1) All tolerances in this catalog are before the outer races are fractured and before application of dry film lubricant
- (2) Ultimate loads for the bearings in this catalog are approximately 1.5 times the catalog load ratings
All dimensions are metric.
For numeric bore size conversion between manufacturers see numerical interchange table.