Spherical Plain Bearings:
Metric Series
LOAD SERIES
Heavy Duty Metric
Unsealed & Sealed
Unsealed & Sealed
LOAD SERIES HEAVY DUTY METRIC UNSEALED & SEALED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Bore Diam. B |
Part No RFQ per item |
Outside Diam (1) D |
Ball Width W |
Race Width T |
Ball Diam BD |
Tilt Angle (2) |
Shldr Diam O |
Shaft Fillet C1 |
Hsng Fillet C2 |
Radial Loads (3) |
||||||
Nom MM |
Tol | W/O Seals |
With Seals add: |
Nom | Tol | Nom | Tol | Nom | Tol | Ref | Deg | Ref | Max | Max | Static | Dyn |
20 | -.010 | GEG20ES | -2RS | 42 | -.011 | 25 | -.120 | 16 | -.240 | 35.5 | 17 | 22.7 | .3 | .6 | 54,001 | 10,805 |
25 | -.010 | GEG25ES | -2RS | 47 | -.011 | 28 | -.120 | 18 | -.240 | 40.7 | 17 | 28.6 | .6 | .6 | 69,752 | 13,954 |
30 | -.010 | GEG30ES | -2RS | 55 | -.013 | 32 | -.120 | 20 | -.300 | 47 | 17 | 33.7 | .6 | 1.0 | 90,004 | 18,008 |
35 | -.012 | GEG35ES | -2RS | 62 | -.013 | 35 | -.120 | 22 | -.300 | 53 | 16 | 38.8 | .6 | 1.0 | 112,507 | 22,504 |
40 | -.012 | GEG40ES | -2RS | 68 | -.013 | 40 | -.120 | 25 | -.300 | 60 | 17 | 44.1 | .6 | 1.0 | 144,009 | 28,576 |
45 | -.012 | GEG45ES | -2RS | 75 | -.013 | 43 | -.120 | 28 | -.300 | 66 | 15 | 49.8 | .6 | 1.0 | 175,506 | 35,108 |
50 | -.012 | GEG50ES | -2RS | 90 | -.015 | 56 | -.120 | 36 | -.400 | 80 | 17 | 55.8 | .6 | 1.0 | 274,508 | 55,129 |
60 | -.015 | GEG60ES | -2RS | 105 | -.015 | 63 | -.150 | 40 | -.400 | 92 | 17 | 67.1 | 1.0 | 1.0 | 351,007 | 70,874 |
70 | -.015 | GEG70ES | -2RS | 120 | -.015 | 70 | -.150 | 45 | -.400 | 105 | 16 | 77.5 | 1.0 | 1.0 | 450,005 | 90,008 |
80 | -.015 | GEG80ES | -2RS | 130 | -.018 | 75 | -.150 | 50 | -.500 | 115 | 14 | 87.8 | 1.0 | 1.0 | 551,253 | 110,254 |
90 | -.020 | GEG90ES | -2RS | 150 | -.018 | 85 | -.200 | 55 | -.500 | 130 | 15 | 98.2 | 1.0 | 1.0 | 686,254 | 137,259 |
100 | -.020 | GEG100ES | -2RS | 160 | -.025 | 85 | -.200 | 55 | -.500 | 140 | 14 | 108.1 | 1.0 | 1.0 | 731,254 | 147,372 |
110 | -.020 | GEG110ES | -2RS | 180 | -.025 | 100 | -.200 | 70 | -.500 | 160 | 12 | 119.5 | 1.0 | 1.0 | 1,068,752 | 213,754 |
120 | -.020 | GEG120ES | -2RS | 210 | -.030 | 115 | -.200 | 70 | -.600 | 180 | 16 | 130.0 | 1.0 | 1.0 | 1,215,006 | 243,008 |
Nom MM |
Tol | W/O Seals |
With Seals add: |
Nom | Tol | Nom | Tol | Nom | Tol | Ref | Deg | Ref | Max | Max | Static | Dyn |
Ball Bore Diam. B |
Part No RFQ per item |
Outside Diam (1) D |
Ball Width W |
Race Width T |
Ball Diam BD |
Tilt Angle (2) |
Shldr Diam O |
Shaft Fillet C1 |
Hsng Fillet C2 |
Radial Loads (3) |
- (1) All tolerances in this catalog are before the outer races are fractured and before application of dry film lubricant
- (2) Seals may reduce tilt angle
- (3) Ultimate loads for the bearings in this catalog are approximately 1.5 times the catalog load ratings
All dimensions are metric.
For numeric bore size conversion between manufacturers see numerical interchange table.