Spherical Plain Bearings:
Metric Series
LOAD SERIES
Standard Duty Metric
Extended Inner Race Unsealed
Extended Inner Race Unsealed
LOAD SERIES STANDARD DUTY METRIC EXTENDED INNER RACE UNSEALED | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Bore Diam. B |
Part No RFQ per item |
Outside Diam (1) D |
Ball Width W |
Race Width T |
Ball Diam BD |
Tilt Angle |
Shldr Diam O |
Shaft Fillet C1 |
Hsng Fillet C2 |
Radial Loads (2) |
|||||
Nom MM |
Tol | Nom | Tol | Nom | Tol | Nom | Tol | Ref | Deg | Ref | Max | Max | Static | Dyn | |
12 | +.018 | GEEW12ES | 22 | -.009 | 12 | -.180 | 7 | -.240 | 18 | 4 | 14.5 | .3 | .3 | 12,153 | 2,431 |
16 | +.018 | GEEW16ES | 28 | -.009 | 16 | -.180 | 9 | -.240 | 23 | 4 | 18.7 | .3 | .3 | 19,804 | 3,965 |
20 | +.021 | GEEW20ES | 35 | -.011 | 20 | -.210 | 12 | -.240 | 29 | 4 | 23.1 | .3 | .3 | 32,854 | 6,754 |
25 | +.021 | GEEW25ES | 42 | -.011 | 25 | -.210 | 16 | -.240 | 35.5 | 4 | 29.2 | .6 | .6 | 54,007 | 10,804 |
32 | +.025 | GEEW32ES | 52 | -.013 | 32 | -.250 | 18 | -.300 | 43 | 4 | 36.3 | .6 | 1.0 | 73,128 | 14,735 |
40 | +.025 | GEEW40ES | 62 | -.013 | 40 | -.250 | 22 | -.300 | 53 | 4 | 44.8 | .6 | 1.0 | 112,507 | 22,509 |
50 | +.025 | GEEW50ES | 75 | -.013 | 50 | -.250 | 28 | -.300 | 66 | 4 | 55.9 | .6 | 1.0 | 175,504 | 35,104 |
63 | +.030 | GEEW63ES | 95 | -.015 | 63 | -.300 | 36 | -.400 | 83 | 4 | 69.7 | 1.0 | 1.0 | 285,754 | 57,374 |
80 | +.030 | GEEW80ES | 120 | -.015 | 80 | -.300 | 45 | -.400 | 105 | 4 | 88.7 | 1.0 | 1.0 | 450,009 | 90,005 |
100 | +.035 | GEEW100ES | 150 | -.018 | 100 | -.350 | 55 | -.500 | 130 | 4 | 110.1 | 1.0 | 1.0 | 686,251 | 137,254 |
125 | +.040 | GEEW125ES | 180 | -.025 | 125 | -.400 | 70 | -.500 | 160 | 4 | 136.5 | 1.0 | 1.0 | 1,068,754 | 213,759 |
160 | +.040 | GEEW160ES | 230 | -.030 | 160 | -.400 | 80 | -.600 | 200 | 4 | 172.0 | 1.0 | 1.0 | 1,530,008 | 308,254 |
200 | +.046 | GEEW200ES | 290 | -.035 | 200 | -.460 | 100 | -.700 | 250 | 4 | 213.0 | 1.0 | 1.0 | 2,385,004 | 477,009 |
Nom MM |
Tol | Part No RFQ per item |
Nom | Tol | Nom | Tol | Nom | Tol | Ref | Deg | Ref | Max | Max | Static | Dyn |
Ball Bore Diam. B |
Outside Diam (1) D |
Ball Width W |
Race Width T |
Ball Diam BD |
Tilt Angle |
Shldr Diam O |
Shaft Fillet C1 |
Hsng Fillet C2 |
Radial Loads (2) |
- (1) All tolerances in this catalog are before the outer races are fractured and before application of dry film lubricant
- (2) Ultimate loads for the bearings in this catalog are approximately 1.5 times the catalog load ratings
All dimensions are metric.
For numeric bore size conversion between manufacturers see numerical interchange table.