Spherical Plain Bearings:
Metric Series
LOAD SERIES
Angular Contact Metric (thrust type)
LOAD SERIES ANGULAR CONTACT METRIC (thrust type) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Bore Diam. B |
Part No RFQ per item |
Outside Diam D |
Ball Width W |
Race Width T |
Ball Diam BD |
Outer Ring Bore D1 |
Overall Height H |
Tilt Angle |
Shaft Hsng Fillet C1,C2 |
Axial Loads (1) |
||||||
Nom MM |
Tol | Nom | Tol | Nom | Tol | Nom | Tol | Ref | Ref | Nom | Tol | Deg | Min | Static | Dyn | |
25 | -0.012 | GAC25S | 47 | -0.014 | 14 | -0.200 | 14 | -0.200 | 41 | 27 | 15 | +/-0.250 | 3.5 | 0.3 | 60,701 | 12,140 |
30 | -0.012 | GAC30S | 55 | -0.016 | 16 | -0.200 | 16 | -0.200 | 48 | 31 | 17 | +/-0.250 | 3 | 0.5 | 87,679 | 17,535 |
35 | -0.012 | GAC35S | 62 | -0.016 | 17 | -0.240 | 17 | -0.240 | 55 | 39 | 18 | +/-0.250 | 3 | 0.5 | 96,672 | 19,334 |
40 | -0.012 | GAC40S | 68 | -0.016 | 18 | -0.240 | 18 | -0.240 | 60 | 45 | 19 | +/-0.250 | 3 | 0.5 | 101,169 | 20,233 |
45 | -0.012 | GAC45S | 75 | -0.016 | 19 | -0.240 | 19 | -0.240 | 67 | 52 | 20 | +/-0.250 | 3 | 0.5 | 114,658 | 22,931 |
50 | -0.012 | GAC50S | 80 | -0.016 | 19 | -0.240 | 19 | -0.240 | 74 | 57 | 20 | +/-0.250 | 3 | 0.5 | 143,884 | 28,776 |
55 | -0.015 | GAC55S | 90 | -0.018 | 22 | -0.300 | 22 | -0.300 | 81 | 62 | 23 | +/-0.250 | 3 | 0.8 | 175,359 | 35,071 |
60 | -0.015 | GAC60S | 95 | -0.018 | 22 | -0.300 | 22 | -0.300 | 86 | 66 | 23 | +/-0.250 | 3 | 0.8 | 195,593 | 39,118 |
65 | -0.015 | GAC65S | 100 | -0.018 | 22 | -0.300 | 22 | -0.300 | 94 | 76 | 23 | +/-0.250 | 2.5 | 0.8 | 197,841 | 39,568 |
70 | -0.015 | GAC70S | 110 | -0.018 | 24 | -0.300 | 24 | -0.300 | 102 | 80 | 25 | +/-0.250 | 2.5 | 0.8 | 258,543 | 51,708 |
80 | -0.015 | GAC80S | 125 | -0.020 | 27 | -0.300 | 27 | -0.300 | 117 | 90 | 29 | +/-0.250 | 2.5 | 0.8 | 359,712 | 71,942 |
90 | -0.020 | GAC90S | 140 | -0.020 | 30 | -0.400 | 30 | -0.400 | 134 | 105 | 32 | +/-0.250 | 2.5 | 0.8 | 447,391 | 89,478 |
100 | -0.020 | GAC100S | 150 | -0.020 | 30 | -0.400 | 30 | -0.400 | 143 | 115 | 32 | +/-0.250 | 2 | 0.8 | 465,377 | 93,075 |
110 | -0.020 | GAC110S | 170 | -0.025 | 36 | -0.400 | 36 | -0.400 | 160 | 123 | 38 | +/-0.250 | 2 | 1.0 | 676,708 | 135,341 |
120 | -0.020 | GAC120S | 180 | -0.025 | 36 | -0.400 | 36 | -0.400 | 170 | 132 | 38 | +/-0.250 | 2 | 1.0 | 739,657 | 147,931 |
130 | -0.025 | GAC130S | 200 | -0.030 | 42 | -0.500 | 42 | -0.500 | 187 | 139 | 45 | +/-0.350 | 1 | 1.0 | 1,009,442 | 201,888 |
140 | -0.025 | GAC140S | 210 | -0.030 | 42 | -0.500 | 42 | -0.500 | 200 | 156 | 45 | +/-0.350 | 1 | 1.0 | 1,011,690 | 202,338 |
150 | -0.025 | GAC150S | 225 | -0.030 | 45 | -0.500 | 45 | -0.500 | 206 | 158 | 48 | +/-0.350 | 1 | 1.2 | 1,128,596 | 225,719 |
160 | -0.025 | GAC160S | 240 | -0.030 | 48 | -0.500 | 48 | -0.500 | 225 | 177 | 51 | +/-0.350 | 1 | 1.2 | 1,245,503 | 249,100 |
170 | -0.025 | GAC170S | 260 | -0.035 | 54 | -0.500 | 54 | -0.500 | 234 | 179 | 57 | +/-0.350 | 1 | 1.2 | 1,465,826 | 293,165 |
180 | -0.025 | GAC180S | 280 | -0.035 | 61 | -0.500 | 61 | -0.500 | 260 | 201 | 64 | +/-0.350 | 1 | 1.2 | 1,755,844 | 351,168 |
Nom MM |
Tol | Part No RFQ per item |
Nom | Tol | Nom | Tol | Nom | Tol | Ref | Ref | Nom | Tol | Deg | Min | Static | Dyn |
Ball Bore Diam. B |
Outside Diam D |
Ball Width W |
Race Width T |
Ball Diam BD |
Outer Ring Bore D1 |
Overall Height H |
Tilt Angle |
Shaft Hsng Fillet C1,C2 |
Axial Loads (1) |
- (1) Ultimate loads for the bearings in this catalog are approximately 1.5 times the catalog load ratings
All dimensions are metric.
GENERAL SERIES INTERCHANGE LOAD SERIES ANGULAR CONTACT METRIC | |||||||
---|---|---|---|---|---|---|---|
LOAD SERIES METRIC | NATIONAL | R.B.C. | SKF | TORRINGTON | INA | IKO | |
Angular Contact | (thrust type) | GAC ( ) S | MB ( ) -SA | | | GE ( ) SX | |
For numeric bore size conversion between manufacturers see numerical interchange table.