Spherical Plain Bearings:
Inch Series
LOAD SERIES
Standard Duty Inch
Unsealed & Sealed
Unsealed & Sealed
LOAD SERIES STANDARD DUTY INCH UNSEALED & SEALED | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Bore Diam. B |
Part No. RFQ per item |
Outside Diam (1) D |
Ball Width W |
Race Width T |
Ball Diam BD |
Tilt Angle (2) |
Shldr Diam O |
Shaft Fillet C1 |
Hsng Fillet C2 |
Radial Loads (3) |
|||||||
Frac | Nom | Tol | Without Seals |
With Seals add: |
Nom | Tol | Nom | Tol | Nom | Tol | Ref | Deg | Ref | Max | Max | Static | Dyn |
1/2 | .500 | -.0005 | GEZ12ES | | .8750 | -.0005 | .437 | -.005 | .375 | -.005 | .719 | 6 | .539 | .005 | .023 | 9,337 | 3,156 |
5/8 | .625 | -.0005 | GEZ15ES | | 1.0625 | -.0005 | .547 | -.005 | .469 | -.005 | .899 | 6 | .669 | .005 | .039 | 14,732 | 4,864 |
3/4 | .750 | -.0005 | GEZ19ES | -2RS | 1.2500 | -.0005 | .656 | -.005 | .562 | -.005 | 1.080 | 6 | .823 | .011 | .039 | 20,927 | 7,089 |
7/8 | .875 | -.0005 | GEZ22ES | -2RS | 1.4375 | -.0005 | .765 | -.005 | .656 | -.005 | 1.258 | 6 | .953 | .011 | .039 | 28,573 | 9,565 |
1 | 1.000 | -.0005 | GEZ25ES | -2RS | 1.6250 | -.0005 | .875 | -.005 | .750 | -.005 | 1.437 | 6 | 1.083 | .011 | .039 | 37,359 | 12,605 |
1 1/4 | 1.250 | -.0005 | GEZ31ES | -2RS | 2.0000 | -.0005 | 1.093 | -.005 | .937 | -.005 | 1.795 | 6 | 1.370 | .023 | .039 | 58,507 | 19,468 |
1 3/8 | 1.375 | -.0005 | GEZ34ES | -2RS | 2.1875 | -.0006 | 1.187 | -.005 | 1.031 | -.005 | 1.937 | 5 | 1.500 | .023 | .039 | 69,756 | 23,404 |
1 1/2 | 1.500 | -.0005 | GEZ38ES | -2RS | 2.4375 | -.0006 | 1.312 | -.005 | 1.125 | -.005 | 2.155 | 6 | 1.630 | .023 | .039 | 84,379 | 28,129 |
1 3/4 | 1.750 | -.0005 | GEZ44ES | -2RS | 2.8125 | -.0006 | 1.531 | -.005 | 1.312 | -.005 | 2.515 | 6 | 1.909 | .023 | .039 | 114,752 | 38,255 |
2 | 2.000 | -.0005 | GEZ50ES | -2RS | 3.1875 | -.0006 | 1.750 | -.005 | 1.500 | -.005 | 2.875 | 6 | 2.169 | .023 | .039 | 150,754 | 50,408 |
2 1/4 | 2.250 | -.0006 | GEZ57ES | -2RS | 3.5625 | -.0008 | 1.969 | -.005 | 1.687 | -.005 | 3.235 | 6 | 2.429 | .023 | .039 | 191,251 | 63,002 |
2 1/2 | 2.500 | -.0006 | GEZ63ES | -2RS | 3.9375 | -.0008 | 2.187 | -.005 | 1.875 | -.005 | 3.590 | 6 | 2.689 | .023 | .039 | 234,007 | 77,629 |
2 3/4 | 2.750 | -.0006 | GEZ69ES | -2RS | 4.3750 | -.0008 | 2.406 | -.005 | 2.062 | -.005 | 3.950 | 6 | 2.949 | .023 | .039 | 285,752 | 95,628 |
3 | 3.000 | -.0006 | GEZ76ES | -2RS | 4.7500 | -.0008 | 2.625 | -.005 | 2.250 | -.005 | 4.312 | 6 | 3.205 | .023 | .039 | 337,506 | 112,505 |
3 1/4 | 3.250 | -.0008 | GEZ82ES | -2RS | 5.1250 | -.0010 | 2.844 | -.005 | 2.437 | -.005 | 4.675 | 6 | 3.465 | .023 | .039 | 396,009 | 131,626 |
3 1/2 | 3.500 | -.0008 | GEZ88ES | -2RS | 5.5000 | -.0010 | 3.062 | -.005 | 2.625 | -.005 | 5.040 | 6 | 3.724 | .023 | .039 | 459,001 | 153,003 |
3 3/4 | 3.750 | -.0008 | GEZ95ES | -2RS | 5.8750 | -.0010 | 3.281 | -.005 | 2.812 | -.005 | 5.390 | 6 | 3.984 | .023 | .039 | 531,004 | 175,507 |
4 | 4.000 | -.0008 | GEZ101ES | -2RS | 6.2500 | -.0010 | 3.500 | -.005 | 3.000 | -.005 | 5.750 | 6 | 4.252 | .023 | .039 | 596,256 | 202,508 |
4 1/2 | 4.500 | -.0008 | GEZ114ES | -2RS | 7.0000 | -.0010 | 3.937 | -.005 | 3.375 | -.005 | 6.475 | 6 | 4.823 | .039 | .043 | 765,002 | 252,006 |
4 3/4 | 4.750 | -.0008 | GEZ120ES | -2RS | 7.3750 | -.0012 | 4.156 | -.005 | 3.562 | -.005 | 6.825 | 6 | 5.079 | .039 | .043 | 843,754 | 281,254 |
5 | 5.000 | -.0010 | GEZ127ES | -2RS | 7.7500 | -.0012 | 4.375 | -.005 | 3.750 | -.005 | 7.190 | 6 | 5.335 | .039 | .043 | 933,755 | 315,009 |
6 | 6.000 | -.0010 | GEZ152ES | -2RS | 8.7500 | -.0012 | 4.750 | -.005 | 4.125 | -.005 | 8.156 | 5 | 6.339 | .039 | .043 | 1,170,002 | 389,257 |
Frac | Nom | Tol | Without Seals |
With Seals add |
Nom | Tol | Nom | Tol | Nom | Tol | Ref | Deg | Ref | Max | Max | Static | Dyn |
Ball Bore Diam. B |
Part No. RFQ per item |
Outside Diam (1) D |
Ball Width W |
Race Width T |
Ball Diam BD |
Tilt Angle (2) |
Shldr Diam O |
Shaft Fillet C1 |
Hsng Fillet C2 |
Radial Loads (3) |
- (1) All tolerances in this catalog are before the outer races are fractured and before application of dry film lubricant
- (2) Seals may reduce tilt angle
- (3) Ultimate loads for the bearings in this catalog are approximately 1.5 times the catalog load ratings
For numeric bore size conversion between manufacturers see numerical interchange table.