Spherical Plain Bearings: Inch Series

LOAD SERIES
Self-Lubricating Inch Sealed

Features:
• Hard chrome plated ball
• PTFE liner system
LOAD SERIES SELF-LUBRICATING INCH SEALED
Ball Bore
Diam.
B
Part No
RFQ per item
Outside
Diam (1)
D
Ball
Width
W
Race
Width
T
Ball
Diam
BD
Tilt
Angle
Shldr
Diam
O
Shaft
Fillet
C1
Hsng
Fillet
C2
Radial
Loads (2)
Frac Nom Tol With Seals Nom Tol Nom Tol Nom Tol Ref Deg Ref Max Max Static Dyn
3/4 .750 -.0005 GEZ19ET-2RS 1.2500 -.0005 .656 -.005 .562 -.005 1.080 6 .823 .011 .039 20,927 10,465
1 1.000 -.0005 GEZ25ET-2RS 1.6250 -.0005 .875 -.005 .750 -.005 1.437 6 1.083 .011 .039 37,359 18,680
1 1/4 1.250 -.0005 GEZ31ET-2RS 2.0000 -.0005 1.093 -.005 .937 -.005 1.795 6 1.370 .023 .039 58,507 29,030
1 3/8 1.375 -.0005 GEZ34ET-2RS 2.1875 -.0006 1.187 -.005 1.031 -.005 1.937 5 1.500 .023 .039 69,756 35,120
1 1/2 1.500 -.0005 GEZ38ET-2RS 2.4375 -.0006 1.312 -.005 1.125 -.005 2.155 6 1.630 .023 .039 84,379 41,860
1 3/4 1.750 -.0005 GEZ44ET-2RS 2.8125 -.0006 1.531 -.005 1.312 -.005 2.515 6 1.909 .023 .039 114,752 57,380
2 2.000 -.0005 GEZ50ET-2RS 3.1875 -.0006 1.750 -.005 1.500 -.005 2.875 6 2.169 .023 .039 150,754 75,380
2 1/4 2.250 -.0006 GEZ57ET-2RS 3.5625 -.0008 1.969 -.005 1.687 -.005 3.235 6 2.429 .023 .039 191,251 95,630
2 1/2 2.500 -.0006 GEZ63ET-2RS 3.9375 -.0008 2.187 -.005 1.875 -.005 3.590 6 2.689 .023 .039 234,007 117,010
2 3/4 2.750 -.0006 GEZ69ET-2RS 4.3750 -.0008 2.406 -.005 2.062 -.005 3.950 6 2.949 .023 .039 285,752 141,755
3 3.000 -.0006 GEZ76ET-2RS 4.7500 -.0008 2.625 -.005 2.250 -.005 4.312 6 3.205 .023 .039 337,506 168,755
3 1/4 3.250 -.0008 GEZ82ET-2RS 5.1250 -.0010 2.844 -.005 2.437 -.005 4.675 6 3.465 .023 .039 396,009 198,010
3 1/2 3.500 -.0008 GEZ88ET-2RS 5.5000 -.0010 3.062 -.005 2.625 -.005 5.040 6 3.724 .023 .039 459,001 229,550
3 3/4 3.750 -.0008 GEZ95ET-2RS 5.8750 -.0010 3.281 -.005 2.812 -.005 5.390 6 3.984 .023 .039 531,004 265,550
4 4.000 -.0008 GEZ101ET-2RS 6.2500 -.0010 3.500 -.005 3.000 -.005 5.750 6 4.252 .023 .039 596,256 301,550
4 1/2 4.500 -.0008 GEZ114ET-2RS 7.0000 -.0010 3.937 -.005 3.375 -.005 6.475 6 4.823 .039 .043 765,002 382,510
4 3/4 4.750 -.0008 GEZ120ET-2RS 7.3750 -.0012 4.156 -.005 3.562 -.005 6.825 6 5.079 .039 .043 843,754 427,510
5 5.000 -.0010 GEZ127ET-2RS 7.7500 -.0012 4.375 -.005 3.750 -.005 7.190 6 5.335 .039 .043 933,755 468,050
6 6.000 -.0010 GEZ152ET-2RS 8.7500 .0012 4.750 -.005 4.125 -.005 8.156 5 6.339 .039 .043 1,170,002 585,050
Frac Nom Tol With Seals Nom Tol Nom Tol Nom Tol Ref Deg Ref Max Max Static Dyn
Ball Bore
Diam.
B
Part No
RFQ per item
Outside
Diam (1)
D
Ball
Width
W
Race
Width
T
Ball
Diam
BD
Tilt
Angle
Shldr
Diam
O
Shaft
Fillet
C1
Hsng
Fillet
C2
Radial
Loads (2)
  • (1) All tolerances in this catalog are before the outer races are fractured and before application of dry film lubricant
  • (2) Ultimate loads for the bearings in this catalog are approximately 1.5 times the catalog load ratings
GENERAL SERIES INTERCHANGE • SELF-LUBRICATING INCH SEALED
LOAD SERIES INCH NATIONAL R.B.C. SKF TORRINGTON INA IKO
Self Lubricating Sealed GEZ ( ) ET-2RS B ( ) -LFSS GEZ ( ) TE-2RS ( ) SFL ( )

• For numeric bore size conversion between manufacturers see numerical interchange table.