Spherical Plain Bearings:
Inch Series
LOAD SERIES
Heavy Duty Inch
Unsealed & Sealed
Unsealed & Sealed
LOAD SERIES HEAVY DUTY INCH UNSEALED & SEALED | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Bore Diam. B |
Part No RFQ per item |
Outside Diam (1) D |
Ball Width W |
Race Width T |
Ball Diam BD |
Tilt Angle (2) |
Shldr Diam O |
Shaft Fillet C1 |
Hsng Fillet C2 |
Radial Loads (3) |
|||||||
Frac | Nom | Tol | Without Seals |
With Seals add: |
Nom | Tol | Nom | Tol | Nom | Tol | Ref | Deg | Ref | Max | Max | Static | Dyn |
1 1/4 | 1.2500 | -.0005 | GEGZ31ES | -2RS | 2.4375 | -.0006 | 1.390 | -.005 | 1.125 | -.005 | 2.155 | 8 | 1.425 | .039 | .039 | 84,377 | 28,127 |
1 1/2 | 1.5000 | -.0005 | GEGZ38ES | -2RS | 2.8125 | -.0006 | 1.580 | -.005 | 1.312 | -.005 | 2.515 | 7 | 1.685 | .039 | .039 | 114,755 | 38,257 |
1 3/4 | 1.7500 | -.0005 | GEGZ44ES | -2RS | 3.1875 | -.0006 | 1.820 | -.005 | 1.500 | -.005 | 2.875 | 7 | 2.004 | .059 | .039 | 150,758 | 50,406 |
2 | 2.0000 | -.0005 | GEGZ50ES | -2RS | 3.5625 | -.0008 | 2.070 | -.005 | 1.687 | -.005 | 3.235 | 8 | 2.264 | .059 | .039 | 191,259 | 63,003 |
2 1/4 | 2.2500 | -.0006 | GEGZ57ES | -2RS | 3.9375 | -.0008 | 2.318 | -.005 | 1.875 | -.005 | 3.590 | 8 | 2.524 | .059 | .039 | 234,005 | 77,628 |
2 1/2 | 2.5000 | -.0006 | GEGZ63ES | -2RS | 4.3750 | -.0008 | 2.545 | -.005 | 2.062 | -.005 | 3.950 | 8 | 2.835 | .079 | .039 | 285,759 | 95,626 |
2 3/4 | 2.7500 | -.0006 | GEGZ69ES | -2RS | 4.7500 | -.0008 | 2.790 | -.005 | 2.250 | -.005 | 4.312 | 8 | 3.094 | .079 | .039 | 337,501 | 112,507 |
3 | 3.0000 | -.0006 | GEGZ76ES | -2RS | 5.1250 | -.0010 | 3.022 | -.005 | 2.437 | -.005 | 4.675 | 8 | 3.350 | .079 | .039 | 396,003 | 131,628 |
3 1/4 | 3.2500 | -.0008 | GEGZ82ES | -2RS | 5.5000 | -.0010 | 3.265 | -.005 | 2.625 | -.005 | 5.040 | 9 | 3.650 | .079 | .039 | 459,006 | 153,005 |
3 1/2 | 3.5000 | -.0008 | GEGZ88ES | -2RS | 5.8750 | -.0010 | 3.560 | -.005 | 2.812 | -.005 | 5.390 | 9 | 3.909 | .079 | .039 | 531,009 | 175,501 |
3 3/4 | 3.7500 | -.0008 | GEGZ95ES | -2RS | 6.2500 | -.0010 | 3.738 | -.005 | 3.000 | -.005 | 5.750 | 9 | 4.165 | .079 | .039 | 596,253 | 202,501 |
4 | 4.0000 | -.0008 | GEGZ101ES | -2RS | 7.0000 | -.0010 | 4.225 | -.005 | 3.375 | -.005 | 6.475 | 9 | 4.449 | .079 | .043 | 765,004 | 252,005 |
4 1/2 | 4.5000 | -.0008 | GEGZ114ES | -2RS | 7.7500 | -.0012 | 4.690 | -.005 | 3.750 | -.005 | 7.190 | 9 | 4.961 | .079 | .043 | 933,759 | 315,003 |
5 | 5.5000 | -.0010 | GEGZ127ES | -2RS | 8.7500 | -.0012 | 4.950 | -.005 | 4.125 | -.005 | 8.156 | 7 | 5.984 | .079 | .043 | 1,170,005 | 389,259 |
Frac | Nom | Tol | Without Seals |
With Seals add |
Nom | Tol | Nom | Tol | Nom | Tol | Ref | Deg | Ref | Max | Max | Static | Dyn |
Ball Bore Diam. B |
Part No RFQ per item |
Outside Diam (1) D |
Ball Width W |
Race Width T |
Ball Diam BD |
Tilt Angle (2) |
Shldr Diam O |
Shaft Fillet C1 |
Hsng Fillet C2 |
Radial Loads (3) |
- (1) All tolerances in this catalog are before the outer races are fractured and before application of dry film lubricant
- (2) Seals may reduce tilt angle
- (3) Ultimate loads for the bearings in this catalog are approximately 1.5 times the catalog load ratings
For numeric bore size conversion between manufacturers see numerical interchange table.