Spherical Plain Bearings:
Inch Series
LOAD SERIES
Standard Duty Inch
Extended Inner Race Unsealed & Sealed
Extended Inner Race Unsealed & Sealed
LOAD SERIES STANDARD DUTY INCH EXTENDED INNER RACE UNSEALED & SEALED | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Bore Diam. B |
Part No RFQ per item |
Outside Diam (1) D |
Ball Width W |
Race Width T |
Ball Diam BD |
Tilt Angle (2) |
Shldr Diam O |
Shaft Fillet C1 |
Hsng Fillet C2 |
Radial Loads (3) |
|||||||
Frac | Nom | Tol | Without Seals |
With Seals add: |
Nom | Tol | Nom | Tol | Nom | Tol | Ref | Deg | Ref | Max | Max | Static | Dyn |
1/2 | .500 | -.0005 | GEWZ12ES | | .8750 | -.0005 | .750 | -.010 | .375 | -.005 | .719 | 9 | .625 | .012 | .024 | 9337 | 3,152 |
5/8 | .625 | -.0005 | GEWZ15ES | | 1.0625 | -.0005 | .937 | -.010 | .469 | -.005 | .899 | 9 | .780 | .024 | .039 | 14,732 | 4,865 |
3/4 | .750 | -.0005 | GEWZ19ES | | 1.2500 | -.0005 | 1.125 | -.010 | .562 | -.005 | 1.080 | 9 | .920 | .024 | .039 | 20,923 | 7,089 |
7/8 | .875 | -.0005 | GEWZ22ES | | 1.4375 | -.0005 | 1.312 | -.010 | .656 | -.005 | 1.258 | 9 | 1.070 | .024 | .039 | 28,576 | 9,569 |
1 | 1.000 | -.0005 | GEWZ25ES | -2RS | 1.6250 | -.0005 | 1.500 | -.010 | .750 | -.005 | 1.437 | 9 | 1.220 | .024 | .039 | 37,351 | 12,604 |
1 1/4 | 1.250 | -.0005 | GEWZ31ES | -2RS | 2.0000 | -.0005 | 1.875 | -.010 | .937 | -.005 | 1.795 | 9 | 1.525 | .039 | .039 | 58,506 | 19,462 |
1 3/8 | 1.375 | -.0005 | GEWZ34ES | -2RS | 2.1875 | -.0006 | 2.062 | -.010 | 1.031 | -.005 | 1.937 | 9 | 1.670 | .039 | .039 | 69,759 | 23,401 |
1 1/2 | 1.500 | -.0005 | GEWZ38ES | -2RS | 2.4375 | -.0006 | 2.250 | -.010 | 1.125 | -.005 | 2.155 | 9 | 1.850 | .039 | .039 | 84,376 | 28,127 |
1 3/4 | 1.750 | -.0005 | GEWZ44ES | -2RS | 2.8125 | -.0006 | 2.625 | -.010 | 1.312 | -.005 | 2.515 | 9 | 2.165 | .039 | .039 | 114,755 | 38,253 |
2 | 2.000 | -.0005 | GEWZ50ES | -2RS | 3.1875 | -.0006 | 3.000 | -.010 | 1.500 | -.005 | 2.875 | 9 | 2.460 | .039 | .039 | 150,757 | 50,406 |
2 1/4 | 2.250 | -.0006 | GEWZ57ES | -2RS | 3.5625 | -.0008 | 3.375 | -.010 | 1.687 | -.005 | 3.235 | 9 | 2.760 | .039 | .039 | 191,251 | 63,005 |
2 1/2 | 2.500 | -.0006 | GEWZ63ES | -2RS | 3.9375 | -.0008 | 3.750 | -.010 | 1.875 | -.005 | 3.590 | 9 | 3.060 | .039 | .039 | 234,009 | 77,624 |
2 3/4 | 2.750 | -.0006 | GEWZ69ES | -2RS | 4.3750 | -.0008 | 4.125 | -.010 | 2.062 | -.005 | 3.950 | 9 | 3.380 | .039 | .039 | 285,759 | 95,623 |
3 | 3.000 | -.0006 | GEWZ76ES | -2RS | 4.7500 | -.0008 | 4.500 | -.010 | 2.250 | -.005 | 4.312 | 9 | 3.675 | .039 | .039 | 337,508 | 112,502 |
3 1/4 | 3.250 | -.0008 | GEWZ82ES | -2RS | 5.1250 | -.0010 | 4.875 | -.010 | 2.437 | -.005 | 4.675 | 9 | 3.985 | .039 | .039 | 396,006 | 131,629 |
3 1/2 | 3.500 | -.0008 | GEWZ88ES | -2RS | 5.5000 | -.0010 | 5.250 | -.010 | 2.625 | -.005 | 5.040 | 9 | 4.300 | .039 | .039 | 459,005 | 153,007 |
3 3/4 | 3.750 | -.0008 | GEWZ95ES | -2RS | 5.8750 | -.0010 | 5.625 | -.010 | 2.812 | -.005 | 5.390 | 9 | 4.590 | .039 | .039 | 531,009 | 175,501 |
4 | 4.000 | -.0008 | GEWZ101ES | -2RS | 6.2500 | -.0010 | 6.000 | -.010 | 3.000 | -.005 | 5.750 | 9 | 4.905 | .059 | .039 | 596,255 | 202,507 |
4 1/2 | 4.500 | -.0008 | GEWZ114ES | -2RS | 7.0000 | -.0010 | 6.750 | -.010 | 3.375 | -.005 | 6.475 | 7 | 5.525 | .079 | .039 | 765,008 | 252,007 |
5 | 5.000 | -.0010 | GEWZ127ES | -2RS | 7.7500 | -.0012 | 7.500 | -.010 | 3.750 | -.005 | 7.190 | 7 | 6.130 | .079 | .039 | 933,759 | 315,003 |
6 | 6.000 | -.0010 | GEWZ152ES | -2RS | 8.7500 | -.0012 | 8.250 | -.010 | 4.125 | -.005 | 8.156 | 7 | 7.020 | .079 | .039 | 1,170,001 | 389,255 |
Frac | Nom | Tol | Without Seals |
With Seals add |
Nom | Tol | Nom | Tol | Nom | Tol | Ref | Deg | Ref | Max | Max | Static | Dyn |
Ball Bore Diam. B |
Part No RFQ per item |
Outside Diam (1) D |
Ball Width W |
Race Width T |
Ball Diam BD |
Tilt Angle (2) |
Shldr Diam O |
Shaft Fillet C1 |
Hsng Fillet C2 |
Radial Loads (3) |
- (1) All tolerances in this catalog are before the outer races are fractured and before application of dry film lubricant
- (2) Seals may reduce tilt angle
- (3) Ultimate loads for the bearings in this catalog are approximately 1.5 times the catalog load ratings
For numeric bore size conversion between manufacturers see numerical interchange table.