Spherical Plain Bearings:
Inch Series
LOAD SERIES
Angular Contact Inch (thrust type)
LOAD SERIES ANGULAR CONTACT INCH (thrust type) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Bore Diam. B |
Part No. RFQ per item |
Outside Diam D |
Ball Width W |
Race Width T |
Ball Diam BD |
Outer Ring Bore D1 |
Overall Height H |
Tilt Angle |
Shaft Hsng Fillet C1,C2 |
Axial Loads (1) |
|||||||
Frac | Nom | Tol | Nom | Tol | Nom | Tol | Nom | Tol | Ref | Ref | Nom | Tol | Deg | Max | Static | Dyn | |
1/2 | .500 | -.0005 | GACZ12S | .8750 | -.0005 | .270 | -.005 | .190 | -.005 | .719 | .570 | .300 | -.025 | 7.5 | .020 | 4,550 | 1,530 |
5/8 | .625 | -.0005 | GACZ15S | 1.0625 | -.0005 | .340 | -.005 | .250 | -.005 | .899 | .700 | .370 | -.025 | 6.5 | .031 | 7,800 | 2,600 |
3/4 | .750 | -.0005 | GACZ19S | 1.2500 | -.0005 | .410 | -.005 | .310 | -.005 | 1.080 | .840 | .440 | -.025 | 6.5 | .039 | 11,400 | 3,800 |
7/8 | .875 | -.0005 | GACZ22S | 1.4375 | -.0005 | .480 | -.005 | .380 | -.005 | 1.258 | .970 | .520 | -.025 | 5.5 | .079 | 16,000 | 5,400 |
1 | 1.000 | -.0005 | GACZ25S | 1.6250 | -.0005 | .550 | -.005 | .440 | -.005 | 1.437 | 1.120 | .600 | -.025 | 6.5 | .079 | 20,400 | 6,800 |
1 1/4 | 1.250 | -.0005 | GACZ31S | 2.0000 | -.0005 | .700 | -.005 | .550 | -.005 | 1.795 | 1.390 | .740 | -.025 | 6.0 | .079 | 30,500 | 10,200 |
1 3/8 | 1.375 | -.0005 | GACZ34S | 2.1875 | -.0006 | .770 | -.005 | .600 | -.005 | 1.937 | 1.480 | .840 | -.025 | 4.0 | .098 | 36,500 | 12,200 |
1 1/2 | 1.500 | -.0005 | GACZ38S | 2.4375 | -.0006 | .840 | -.005 | .660 | -.005 | 2.155 | 1.660 | .910 | -.025 | 5.5 | .098 | 44,000 | 14,600 |
1 3/4 | 1.750 | -.0005 | GACZ44S | 2.8125 | -.0006 | .980 | -.005 | .790 | -.005 | 2.515 | 1.950 | 1.070 | -.025 | 6.0 | .098 | 60,000 | 20,000 |
2 | 2.000 | -.0005 | GACZ50S | 3.1875 | -.0006 | 1.130 | -.005 | .920 | -.005 | 2.875 | 2.220 | 1.230 | -.025 | 5.5 | .142 | 78,000 | 26,500 |
2 1/4 | 2.250 | -.0006 | GACZ57S | 3.5625 | -.0008 | 1.270 | -.005 | 1.050 | -.005 | 3.235 | 2.500 | 1.390 | -.025 | 5.5 | .142 | 100,000 | 33,500 |
2 1/2 | 2.500 | -.0006 | GACZ63S | 3.9375 | -.0008 | 1.420 | -.005 | 1.180 | -.005 | 3.590 | 2.750 | 1.540 | -.025 | 5.0 | .142 | 127,000 | 42,500 |
2 3/4 | 2.750 | -.0006 | GACZ69S | 4.3750 | -.0008 | 1.560 | -.005 | 1.275 | -.005 | 3.950 | 3.030 | 1.700 | -.025 | 5.0 | .181 | 153,000 | 51,000 |
3 | 3.000 | -.0006 | GACZ76S | 4.7500 | -.0008 | 1.710 | -.005 | 1.405 | -.005 | 4.312 | 3.300 | 1.860 | -.025 | 5.0 | .181 | 190,000 | 63,000 |
3 1/4 | 3.250 | -.0008 | GACZ82S | 5.1250 | -.0010 | 1.860 | -.005 | 1.545 | -.005 | 4.675 | 3.580 | 2.030 | -.025 | 5.0 | .181 | 224,000 | 73,500 |
3 1/2 | 3.500 | -.0008 | GACZ88S | 5.5000 | -.0010 | 2.000 | -.005 | 1.675 | -.005 | 5.040 | 3.850 | 2.180 | -.025 | 5.0 | .181 | 260,000 | 86,500 |
3 3/4 | 3.750 | -.0008 | GACZ95S | 5.8750 | -.0010 | 2.150 | -.005 | 1.805 | -.005 | 5.390 | 4.100 | 2.340 | -.025 | 4.5 | .181 | 300,000 | 100,000 |
4 | 4.000 | -.0008 | GACZ101S | 6.2500 | -.0010 | 2.300 | -.005 | 1.935 | -.005 | 5.750 | 4.370 | 2.500 | -.025 | 4.5 | .181 | 345,000 | 114,000 |
4 1/2 | 4.500 | -.0008 | GACZ114S | 7.0000 | -.0010 | 2.590 | -.005 | 2.195 | -.005 | 6.475 | 4.900 | 2.800 | -.025 | 4.5 | .181 | 440,000 | 150,000 |
5 | 5.000 | -.0010 | GACZ127S | 7.7500 | -.0012 | 2.880 | -.005 | 2.455 | -.005 | 7.190 | 5.470 | 3.130 | -.025 | 4.5 | .181 | 540,000 | 180,000 |
6 | 6.000 | -.0010 | GACZ152S | 8.7500 | -.0012 | 3.100 | -.005 | 2.615 | -.005 | 8.156 | 6.500 | 3.375 | -.025 | 4.5 | .181 | 600,000 | 200,000 |
Frac | Nom | Tol | Part No. RFQ per item |
Nom | Tol | Nom | Tol | Nom | Tol | Ref | Ref | Nom | Tol | Deg | Max | Static | Dyn |
Ball Bore Diam. B |
Outside Diam D |
Ball Width W |
Race Width T |
Ball Diam BD |
Outer Ring Bore D1 |
Overall Height H |
Tilt Angle |
Shaft Hsng Fillet C1,C2 |
Axial Loads (1) |
- (1) Ultimate loads for the bearings in this catalog are approximately 1.5 times the catalog load ratings
GENERAL SERIES INTERCHANGE ANGULAR CONTACT INCH (thrust type) | |||||||
---|---|---|---|---|---|---|---|
LOAD SERIES INCH | NATIONAL | R.B.C. | SKF | TORRINGTON | INA | IKO | |
Angular Contact | (thrust type) | GACZ ( ) S | B ( ) -SA | GAZ ( ) SA | ( ) SBT ( ) | | |
For numeric bore size conversion between manufacturers see numerical interchange table.