Needle Roller Bearings
Thrust Bearings & Washers
When high axial load capacities are needed and envelope space is minimal, needle thrust bearings are an option. These bearings consist of a stamped or machined cage and rollers. The cage retaining the rollers is paired with thrust washers that act as raceways. Thrust bearings can be used without thrust washers when the faces of adjacent machine components can serve as raceways, allowing the machine to be even more compact. These bearings provide a high degree of stiffness and are most suitable where high accuracy is required at high speeds and under fluctuating heavy loads, such as machine tools and high-pressure pumps.
THRUST NEEDLE ROLLER BEARINGS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DIMENSIONS | INTERCHANGE | ||||||||||
d | D | Dw | INA AXK |
SKF AXK |
FAG AXK |
IKO NTB |
Koyo FNT(A) |
Koyo NTA |
|||
inch | mm | inch | mm | inch | mm | ||||||
0.250 | 6.350 | 0.687 | 17.450 | 0.0781 | 1.984 | TC411 | NTA-411 | ||||
0.312 | 7.925 | 0.750 | 19.050 | 0.0781 | 1.984 | NTA-512 | |||||
0.375 | 9.525 | 0.812 | 20.625 | 0.0781 | 1.984 | TC613 | NTA-613 | ||||
0.394 | 10.000 | 0.945 | 24.000 | 0.0787 | 2.000 | AXK 1024 | AXK 1024 | AXK 1024 | NTB 1024 | FNT-1024 | |
0.472 | 12.000 | 1.024 | 26.000 | 0.0787 | 2.000 | AXK 1226 | AXK 1226 | AXK 1226 | NTB 1226 | FNT-1226 | |
0.500 | 12.700 | 0.937 | 23.800 | 0.0781 | 1.984 | TC815 | NTA-815 | ||||
0.562 | 14.275 | 1.000 | 25.400 | 0.0781 | 1.984 | NTA-916 | |||||
0.591 | 15.000 | 1.102 | 28.000 | 0.0787 | 2.000 | AXK 1528 | AXK 1528 | AXK 1528 | NTB 1528 | FNT-1528 | |
0.625 | 15.875 | 1.125 | 28.575 | 0.0781 | 1.984 | TC1018 | NTA-1018 | ||||
0.630 | 16.000 | 1.142 | 29.000 | 0.0787 | 2.000 | NTB 1629 | |||||
0.669 | 17.000 | 1.181 | 30.000 | 0.0787 | 2.000 | AXK 1730 | AXK 1730 | AXK 1730 | NTB 1730 | FNT-1730 | |
0.709 | 18.000 | 1.220 | 31.000 | 0.0787 | 2.000 | NTB 1831 | |||||
0.750 | 19.050 | 1.250 | 31.750 | 0.0781 | 1.984 | TC1220 | NTA-1220 | ||||
0.787 | 20.000 | 1.378 | 35.000 | 0.0787 | 2.000 | AXK 2035 | AXK 2035 | AXK 2035 | NTB 2035 | FNTA-2035 | |
0.875 | 22.225 | 1.437 | 36.500 | 0.0781 | 1.984 | TC1423 | NTA-1423 | ||||
0.984 | 25.000 | 1.654 | 42.000 | 0.0787 | 2.000 | AXK 2542 | AXK 2542 | AXK 2542 | NTB 2542 | FNT-2542 | |
1.000 | 25.400 | 1.562 | 39.675 | 0.0781 | 1.984 | TC1625 | NTA-1625 | ||||
1.125 | 28.575 | 1.750 | 44.450 | 0.0781 | 1.984 | NTA-1828 | |||||
1.181 | 30.000 | 1.850 | 47.000 | 0.0787 | 2.000 | AXK 3047 | AXK 3047 | AXK 3047 | NTB 3047 | FNTA-3047 | |
1.250 | 31.750 | 1.937 | 49.200 | 0.0781 | 1.984 | TC2031 | NTA-2031 | ||||
1.375 | 34.925 | 2.062 | 52.375 | 0.0781 | 1.984 | NTA-2233 | |||||
1.378 | 35.000 | 2.047 | 52.000 | 0.0787 | 2.000 | AXK 3552 | AXK 3552 | AXK 3552 | NTB 3552 | FNT-3552 | |
1.500 | 38.100 | 2.187 | 55.550 | 0.0781 | 1.984 | TC2435 | NTA-2435 | ||||
1.575 | 40.000 | 2.362 | 60.000 | 0.1181 | 3.000 | AXK 4060 | AXK 4060 | AXK 4060 | NTB 40603 | FNT-4060 | |
1.750 | 44.450 | 2.500 | 63.500 | 0.0781 | 1.984 | TC2840 | NTA-2840 | ||||
1.772 | 45.000 | 2.559 | 65.000 | 0.1181 | 3.000 | AXK 4565 | AXK 4565 | AXK 4565 | NTB 4565 | FNT-4565 | |
1.969 | 50.000 | 2.756 | 70.000 | 0.1181 | 3.000 | AXK 5070 | AXK 5070 | AXK 5070 | NTB 5070 | FNT-5070 | |
2.000 | 50.800 | 2.750 | 69.850 | 0.0781 | 1.984 | TC3244 | NTA-3244 | ||||
2.125 | 53.975 | 2.875 | 73.025 | 0.0781 | 1.984 | NTA-3446 | |||||
2.165 | 55.000 | 3.071 | 78.000 | 0.1181 | 3.000 | AXK 5578 | AXK 5578 | AXK 5578 | NTB 5578 | FNT-5578 | |
2.250 | 57.150 | 3.000 | 76.200 | 0.0781 | 1.984 | TC3648 | NTA-3648 | ||||
2.250 | 57.150 | 3.125 | 79.375 | 0.1250 | 3.175 | NTA-3650 | |||||
2.500 | 63.500 | 3.250 | 82.550 | 0.0781 | 1.984 | TC4052 | NTA-4052 | ||||
2.362 | 60.000 | 3.346 | 85.000 | 0.1181 | 3.000 | AXK 6085 | AXK 6085 | AXK 6085 | NTB 6085 | FNTA-6085 | |
2.559 | 65.000 | 3.543 | 90.000 | 0.1181 | 3.000 | AXK 6590 | AXK 6590 | AXK 6590 | NTB 6590 | FNTA-6590 | |
2.750 | 69.850 | 3.625 | 92.075 | 0.1250 | 3.175 | NTA-4458 | |||||
2.756 | 70.000 | 3.740 | 95.000 | 0.1575 | 4.000 | AXK 7095 | AXK 7095 | AXK 7095 | NTB 7095 | FNTA-7095 | |
2.953 | 75.000 | 3.937 | 100.000 | 0.1575 | 4.000 | AXK 75100 | AXK 75100 | AXK 75100 | NTB 75100 | FNT-75100 | |
3.000 | 76.200 | 3.750 | 95.250 | 0.0781 | 1.984 | TC4860 | NTA-4860 | ||||
3.150 | 80.000 | 4.134 | 105.000 | 0.1575 | 4.000 | AXK 80105 | AXK 80105 | AXK 80105 | NTB 80105 | FNTA-80105 | |
3.250 | 82.550 | 4.125 | 104.775 | 0.1250 | 3.175 | NTA-5266 | |||||
3.346 | 85.000 | 4.331 | 110.000 | 0.1575 | 4.000 | AXK 75110 | AXK 75110 | AXK 75110 | NTB 85110 | FNTA-75110 | |
3.543 | 90.000 | 4.724 | 120.000 | 0.1575 | 4.000 | AXK 90120 | AXK 90120 | AXK 90120 | NTB 90120 | FNTA-90120 | |
3.750 | 95.250 | 4.625 | 117.475 | 0.1250 | 3.175 | NTA-6074 | |||||
3.937 | 100.000 | 5.315 | 135.000 | 0.1575 | 4.000 | AXK 100135 | AXK 100135 | AXK 100135 | NTB 100135 | FNTA-100135 | |
4.125 | 104.775 | 5.062 | 128.575 | 0.1250 | 3.175 | NTA-6681 | |||||
4.331 | 110.000 | 5.709 | 145.000 | 0.1575 | 4.000 | AXK 110145 | AXK 110145 | AXK 110145 | NTB 110145 | ||
4.724 | 120.000 | 6.102 | 155.000 | 0.1575 | 4.000 | AXK 120155 | AXK 120155 | AXK 120155 | NTB 120155 | ||
5.118 | 130.000 | 6.693 | 170.000 | 0.1969 | 5.000 | AXK 130170 | AXK 130170 | AXK 130170 | NTB 130170 | ||
***This chart is intended as a reference only. The users should consult with the listed manufacturers’ catalogs to establish dimensional interchangeability. NPB cannot be held responsible for any errors contained herein. |
THRUST WASHERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DIMENSIONS | INTERCHANGE | ||||||||||
d | D | S | INA AS |
SKF AS |
FAG AS |
IKO AS |
Koyo FTRA |
Koyo TRA |
|||
inch | mm | inch | mm | inch | mm | ||||||
0.250 | 6.350 | 0.687 | 17.450 | .030-.032 | .76-.81 | TRA-411 | |||||
0.312 | 7.925 | 0.750 | 19.050 | .030-.032 | .76-.81 | TRA-512 | |||||
0.375 | 9.525 | 0.812 | 20.625 | .030-.032 | .76-.81 | TWA613 | TRA-613 | ||||
0.394 | 10.000 | 0.945 | 24.000 | 0.0394 | 1 | AS 1024 | AS 1024 | AS 1024 | AS 1024 | FTRA-1024 | |
0.472 | 12.000 | 1.024 | 26.000 | 0.0394 | 1 | AS 1226 | AS 1226 | AS 1226 | AS 1226 | FTRA-1226 | |
0.500 | 12.700 | 0.937 | 23.800 | .030-.032 | .76-.81 | TWA815 | TRA-815 | ||||
0.562 | 14.275 | 1.000 | 25.400 | .030-.032 | .76-.81 | TRA-916 | |||||
0.591 | 15.000 | 1.102 | 28.000 | 0.0394 | 1 | AS 1528 | AS 1528 | AS 1528 | AS 1528 | FTRA-1528 | |
0.625 | 15.875 | 1.125 | 28.575 | .030-.032 | .76-.81 | TWA1018 | TRA-1018 | ||||
0.630 | 16.000 | 1.142 | 29.000 | 0.0394 | 1 | AS 1629 | |||||
0.669 | 17.000 | 1.181 | 30.000 | 0.0394 | 1 | AS 1730 | AS 1730 | AS 1730 | AS 1730 | FTRA-1730 | |
0.709 | 18.000 | 1.220 | 31.000 | 0.0394 | 1 | AS 1831 | |||||
0.750 | 19.050 | 1.250 | 31.750 | .030-.032 | .76-.81 | TWA1220 | TRA-1220 | ||||
0.787 | 20.000 | 1.378 | 35.000 | 0.0394 | 1 | AS 2035 | AS 2035 | AS 2035 | AS 2035 | FTRA-2035 | |
0.875 | 22.225 | 1.437 | 36.500 | .030-.032 | .76-.81 | TRA-1423 | |||||
0.984 | 25.000 | 1.654 | 42.000 | 0.0394 | 1 | AS 2542 | AS 2542 | AS 2542 | AS 2542 | FTRA-2542 | |
1.000 | 25.400 | 1.562 | 39.675 | .030-.032 | .76-.81 | TWA1625 | TRA-1625 | ||||
1.125 | 28.575 | 1.750 | 44.450 | .030-.032 | .76-.81 | TWA1828 | TRA-1828 | ||||
1.181 | 30.000 | 1.850 | 47.000 | 0.0394 | 1 | AS 3047 | AS 3047 | AS 3047 | AS 3047 | FTRA-3047 | |
1.250 | 31.750 | 1.937 | 49.200 | .030-.032 | .76-.81 | TWA2031 | TRA-2031 | ||||
1.375 | 34.925 | 2.062 | 52.375 | .030-.032 | .76-.81 | TWA2233 | TRA-2233 | ||||
1.378 | 35.000 | 2.047 | 52.000 | 0.0394 | 1 | AS 3552 | AS 3552 | AS 3552 | AS 3552 | FTRA-3552 | |
1.500 | 38.100 | 2.187 | 55.550 | .030-.032 | .76-.81 | TWA2435 | TRA-2435 | ||||
1.575 | 40.000 | 2.362 | 60.000 | 0.0394 | 1 | AS 4060 | AS 4060 | AS 4060 | AS 4060 | FTRA-4060 | |
1.750 | 44.450 | 2.500 | 63.500 | .030-.032 | .76-.81 | TRA-2840 | |||||
1.772 | 45.000 | 2.559 | 65.000 | 0.0394 | 1 | AS 4565 | AS 4565 | AS 4565 | AS 4565 | FTRA-4565 | |
1.969 | 50.000 | 2.756 | 70.000 | 0.0394 | 1 | AS 5070 | AS 5070 | AS 5070 | AS 5070 | FTRA-5070 | |
2.000 | 50.800 | 2.750 | 69.850 | .030-.032 | .76-.81 | TWA3244 | TRA-3244 | ||||
2.125 | 53.975 | 2.875 | 73.025 | .030-.032 | .76-.81 | TRA-3446 | |||||
2.165 | 55.000 | 3.071 | 78.000 | 0.0394 | 1 | AS 5578 | AS 5578 | AS 5578 | AS 5578 | FTRA-5578 | |
2.250 | 57.150 | 3.000 | 76.200 | .030-.032 | .76-.81 | TWA3648 | TRA-3648 | ||||
2.500 | 63.500 | 3.250 | 82.550 | .030-.032 | .76-.81 | TWA4052 | TRA-4052 | ||||
2.362 | 60.000 | 3.346 | 85.000 | 0.0394 | 1 | AS 6085 | AS 6085 | AS 6085 | AS 6085 | FTRA-6085 | |
2.559 | 65.000 | 3.543 | 90.000 | 0.0394 | 1 | AS 6590 | AS 6590 | AS 6590 | AS 6590 | FTRA-6590 | |
2.750 | 69.850 | 3.625 | 92.075 | .030-.032 | .76-.81 | TRA-4458 | |||||
2.756 | 70.000 | 3.740 | 95.000 | 0.0394 | 1 | AS 7095 | AS 7095 | AS 7090 | AS 7095 | FTRA-7095 | |
2.953 | 75.000 | 3.937 | 100.000 | 0.0394 | 1 | AS 75100 | AS 75100 | AS 75100 | AS 75100 | FTRA-75100 | |
3.000 | 76.200 | 3.750 | 95.250 | .030-.032 | .76-.81 | TWA4860 | TRA-4860 | ||||
3.150 | 80.000 | 4.134 | 105.000 | 0.0394 | 1 | AS 80105 | AS 80105 | AS 80105 | AS 80105 | FTRA-80105 | |
3.250 | 82.550 | 4.125 | 104.775 | .030-.032 | .76-.81 | TRA-5266 | |||||
3.346 | 85.000 | 4.331 | 110.000 | 0.0394 | 1 | AS 85110 | AS 85110 | AS 85110 | AS 85110 | FTRA-85110 | |
3.543 | 90.000 | 4.724 | 120.000 | 0.0394 | 1 | AS 90120 | AS 90120 | AS 90120 | AS 90120 | FTRA-90120 | |
3.750 | 95.250 | 4.625 | 117.475 | .030-.032 | .76-.81 | TRA-6074 | |||||
3.937 | 100.000 | 5.315 | 135.000 | 0.0394 | 1 | AS 100135 | AS 100135 | AS 100135 | AS 100135 | FTRA-100135 | |
4.125 | 104.775 | 5.062 | 128.575 | .030-.032 | .76-.81 | TRA-6681 | |||||
***This chart is intended as a reference only. The users should consult with the listed manufacturers’ catalogs to establish dimensional interchangeability. NPB cannot be held responsible for any errors contained herein. |