Roller Clutches
Manufactured similarly to the drawn cup bearings, roller clutches utilize the same low profile sectional height. The units are compact, light weight and operate directly on a hardened shaft. Proper mounting is easily accomplished with a simple press fit in the housing. Each unit consists of a thin-walled, drawn outer ring with a series of ramps on the inside diameter, plastic cages, springs and needle rollers.
Drawn cup roller clutches transmit torque between the shaft and the housing in one direction and allow free overrun in the opposite direction. When transmitting torque, the shaft or the housing can be the input member. The individual spring retention of the needle rollers ensures constant contact between the shaft, the needle rollers and the ramps. Applications are generally described as indexing, backstopping or overrunning.
ROLLER CLUTCH INTERCHANGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
INA | Koyo | ||||||||
DIMENSIONS | Clutch Designtation | ||||||||
Fw | D | C | Plastic Springs |
Steel Springs |
Plastic Springs |
Steel Springs |
|||
inch | mm | inch | mm | inch | mm | ||||
0.118 | 3 | 0.256 | 6.5 | 0.236 | 6 | HF0306KF | |||
0.118 | 3 | 0.256 | 6.5 | 0.315 | 8 | HFL0308KF | |||
0.118 | 3 | 0.256 | 6.5 | 0.315 | 8 | HFL0308KFR | |||
0.157 | 4 | 0.315 | 8 | 0.236 | 6 | HF0406KF | |||
0.157 | 4 | 0.315 | 8 | 0.315 | 8 | HFL0408KF | |||
0.236 | 6 | 0.394 | 10 | 0.472 | 12 | HF0612KF | HF0612 | FCS-6 | |
0.236 | 6 | 0.394 | 10 | 0.472 | 12 | HF0612KFR | HF0612R | FC-6 | |
0.236 | 6 | 0.394 | 10 | 0.591 | 15 | HFL0615KF | HFK0615 | HFL0615 | |
0.236 | 6 | 0.394 | 10 | 0.591 | 15 | HFL0615KFR | HFL0615R | ||
0.250 | 6.35 | 0.437 | 11.112 | 0.500 | 12.7 | HFZ040708KF | HFZ040708 | RC-040708 | |
0.315 | 8 | 0.472 | 12 | 0.472 | 12 | HF0812KF | HF0812 | FCL-8-K | |
0.315 | 8 | 0.472 | 12 | 0.472 | 12 | HF0812KFR | HF0812R | ||
0.315 | 8 | 0.551 | 14 | 0.472 | 12 | FC-8 | |||
0.315 | 8 | 0.551 | 14 | 0.787 | 20 | FCB-8 | |||
0.315 | 8 | 0.472 | 12 | 0.236 | 6 | HFL0806KFR | |||
0.315 | 8 | 0.472 | 12 | 0.866 | 22 | HFL0822KF | HFL0822 | ||
0.315 | 8 | 0.472 | 12 | 0.866 | 22 | HFL0822KFR | HFL0822R | ||
0.375 | 9.525 | 0.625 | 15.875 | 0.500 | 12.7 | HFZ061008 | RC-061008 | ||
0.375 | 9.525 | 0.625 | 15.875 | 0.875 | 22.22 | HFLZ061014 | RCB-061014 | ||
0.394 | 10 | 0.551 | 14 | 0.472 | 12 | HF1012KF | HF1012 | FCL-10-K | |
0.394 | 10 | 0.551 | 14 | 0.472 | 12 | HF1012KFR | HF1012R | ||
0.394 | 10 | 0.630 | 16 | 0.787 | 20 | FCB-10 | |||
0.394 | 10 | 0.551 | 14 | 0.866 | 22 | HFL1022KF | HFL1022 | ||
0.394 | 10 | 0.551 | 14 | 0.866 | 22 | HFL1022KFR | HFL1022R | ||
0.394 | 10 | 0.630 | 16 | 0.472 | 12 | FC-10 | |||
0.472 | 12 | 0.709 | 18 | 0.630 | 16 | HF1216 | FC-12 | ||
0.472 | 12 | 0.709 | 18 | 1.024 | 26 | HFL1226 | FCB-12 | ||
0.500 | 12.7 | 0.750 | 19.05 | 0.500 | 12.7 | HFZ081208 | RC-081208 | ||
0.500 | 12.7 | 0.750 | 19.05 | 0.875 | 22.22 | HFLZ081214 | RCB-081214 | ||
0.551 | 14 | 0.787 | 20 | 0.630 | 16 | HF1416 | FC-14-K | ||
0.551 | 14 | 0.787 | 20 | 1.024 | 26 | HFL1426 | |||
0.625 | 15.875 | 0.875 | 22.225 | 0.625 | 15.88 | RC-101410 | |||
0.625 | 15.875 | 0.875 | 22.225 | 1.000 | 25.4 | HFL101416 | RCB-101416 | ||
0.630 | 16 | 0.866 | 22 | 0.630 | 16 | HF1616 | FC-16 | ||
0.630 | 16 | 0.866 | 22 | 1.024 | 26 | HFL1626 | FCB-16 | ||
0.709 | 18 | 0.945 | 24 | 0.630 | 16 | HF1816 | |||
0.709 | 18 | 0.945 | 24 | 1.024 | 26 | HFL1826 | |||
0.750 | 19.05 | 1.000 | 25.4 | 0.625 | 15.88 | RC-121610 | |||
0.750 | 19.05 | 1.000 | 25.4 | 1.000 | 25.4 | RCB-121616 | |||
0.787 | 20 | 1.024 | 26 | 0.630 | 16 | HF2016 | FC-20 | ||
0.787 | 20 | 1.024 | 26 | 1.024 | 26 | HFL2026 | FCB-20 | ||
0.984 | 25 | 1.260 | 32 | 0.787 | 20 | HF2520 | FC-25 | ||
0.984 | 25 | 1.260 | 32 | 1.181 | 30 | HFL2530 | FCB-25 | ||
1.000 | 25.4 | 1.313 | 33.338 | 0.625 | 15.88 | RC-162110 | |||
1.000 | 25.4 | 1.313 | 33.338 | 1.063 | 26.99 | RCB-162117 | |||
1.181 | 30 | 1.457 | 37 | 0.787 | 20 | HF3020 | FC-30 | ||
1.181 | 30 | 1.457 | 37 | 1.181 | 30 | HFL3030 | FCB-30 | ||
1.378 | 35 | 1.654 | 42 | 0.787 | 20 | HF3520 | FCS-35 | ||
1.378 | 35 | 1.654 | 42 | 1.181 | 30 | HFL3530 | |||
***This chart is intended as a reference only. The users should consult with the listed manufacturers’ catalogs to establish dimensional interchangeability. NPB cannot be held responsible for any errors contained herein. |