Needle Roller Bearings
National Precision Bearing stocks a wide variety of domestic and imported needle roller bearings and is authorized to distribute for a number of quality manufacturers including Koyo/Torrington, INA, RBC, IKO and more. There are many types of needle rollers and deciding which one to use requires careful analysis of the bearings application. General considerations include:
National also supplies MIL Spec needle roller bearings such as: MS17131, MS17130, MS51961, MS51962, MS24461, MS24462, MS24463, MS24464, MS24465, MS24466, MS21438, MS21439.DRAWN CUP NEEDLE ROLLER BEARING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fw | D | C | Caged Open End |
Caged Closed End |
Open End Full Comp. |
Closed End Full Comp. |
|||||||
inch | metric | inch | metric | inch | metric | Koyo J |
INA SCE |
IKO BA..ZOH |
Koyo MJ |
INA BCE |
IKO BAM |
Koyo B |
Koyo M |
0.125 | 3.175 | 0.250 | 6.350 | 0.250 | 6.350 | B-24 | |||||||
0.156 | 3.970 | 0.281 | 7.140 | 0.250 | 6.350 | SCE-2-1/2-4 | B-2-1/2-4 | ||||||
0.156 | 3.970 | 0.281 | 7.140 | 0.312 | 7.920 | B-2-1/2-5 | |||||||
0.188 | 4.763 | 0.344 | 8.733 | 0.250 | 6.350 | B-34 | M-341 | ||||||
0.188 | 4.763 | 0.344 | 8.733 | 0.375 | 9.530 | B-36 | M-361 | ||||||
0.250 | 6.350 | 0.438 | 11.112 | 0.250 | 6.350 | JP-44-F | SCE 44 | BA 44 ZOH | BCE 44 | B-44 | M-441 | ||
0.250 | 6.350 | 0.438 | 11.112 | 0.312 | 7.920 | J-45 | SCE 45 | BA 45 ZOH | MJ-451 | BCE 45 | BAM 45 | B-45 | M-451 |
0.250 | 6.350 | 0.438 | 11.112 | 0.375 | 9.530 | B-46 | |||||||
0.250 | 6.350 | 0.438 | 11.112 | 0.438 | 11.112 | J-47 | SCE 47 | BA 47 ZOH | MJ-471 | BCE 47 | BAM 47 | B-47 | M-471 |
0.313 | 7.938 | 0.500 | 12.700 | 0.312 | 7.920 | J-55 | SCE 55 | BA 55 ZOH | MJ-551 | BCE 55 | BAM 55 | B-55 | M-551 |
0.313 | 7.938 | 0.500 | 12.700 | 0.375 | 9.530 | BA 56 ZOH | BAM 56 | B-56 | |||||
0.313 | 7.938 | 0.500 | 12.700 | 0.438 | 11.112 | J-57 | SCE 57 | BA 57 ZOH | MJ-571 | BCE 57 | BAM 57 | B-57 | M-571 |
0.313 | 7.938 | 0.500 | 12.700 | 0.562 | 14.270 | SCE 59 | BA 59 ZOH | BCE 59 | BAM 59 | B-59 | |||
0.313 | 7.938 | 0.563 | 14.288 | 0.438 | 11.112 | BH-57 | MH-571 | ||||||
0.313 | 7.938 | 0.563 | 14.288 | 0.563 | 14.275 | BH-59 | |||||||
0.375 | 9.525 | 0.563 | 14.288 | 0.312 | 7.920 | J-65 | SCE 65 | BA 65 ZOH | MJ-651 | BCE 65 | BAM 65 | B-65 | M-651 |
0.375 | 9.525 | 0.563 | 14.288 | 0.375 | 9.520 | J-66 | SCE 66 | BA 66 ZOH | MJ-661 | BCE 66 | BAM 66 | B-66 | M-661 |
0.375 | 9.525 | 0.563 | 14.288 | 0.438 | 11.125 | B-67 | |||||||
0.375 | 9.525 | 0.563 | 14.288 | 0.500 | 12.700 | J-68 | SCE 68 | BA 68 ZOH | MJ-681 | BCE 68 | BAM 68 | B-68 | M-681 |
0.375 | 9.525 | 0.563 | 14.288 | 0.562 | 14.270 | SCE 69 | BA 69 ZOH | BCE 69 | BAM 69 | B-69 | |||
0.375 | 9.525 | 0.563 | 14.288 | 0.625 | 15.880 | SCE 610 | BA 610 ZOH | BCE 610 | BAM 610 | B-610 | M-6101 | ||
0.375 | 9.525 | 0.625 | 15.875 | 0.500 | 12.700 | BH-68 | |||||||
0.438 | 11.112 | 0.625 | 15.875 | 0.375 | 9.520 | BA 76 ZOH | BAM 76 | B-76 | |||||
0.438 | 11.112 | 0.625 | 15.875 | 0.438 | 11.112 | BA 77 ZOH | BAM 77 | B-77 | |||||
0.438 | 11.112 | 0.625 | 15.875 | 0.500 | 12.700 | J-78 | SCE 78 | BA 78 ZOH | MJ-781 | BCE 78 | BAM 78 | B-78 | M-781 |
0.438 | 11.112 | 0.625 | 15.875 | 0.625 | 15.880 | SCE 710 | BA 710 ZOH | BCE 710 | BAM 710 | B-710 | |||
0.438 | 11.112 | 0.688 | 17.475 | 0.500 | 12.700 | BH-78 | |||||||
0.500 | 12.700 | 0.687 | 17.462 | 0.312 | 7.920 | J-85 | SCE 85 | BA 85 ZOH | MJ-851 | BCE 85 | BAM 85 | B-85 | M-851 |
0.500 | 12.700 | 0.687 | 17.462 | 0.375 | 9.520 | SCE 86 | BA 86 ZOH | BCE 86 | BAM 86 | B-86 | M-861 | ||
0.500 | 12.700 | 0.687 | 17.462 | 0.438 | 11.112 | SCE 87 | BA 87 ZOH | BCE 87 | BAM 87 | B-87 | M-871 | ||
0.500 | 12.700 | 0.687 | 17.462 | 0.500 | 12.700 | J-88 | SCE 88 | BA 88 ZOH | MJ-881 | BCE 88 | BAM 88 | B-88 | M-881 |
0.500 | 12.700 | 0.687 | 17.462 | 0.625 | 15.880 | SCE 810 | BA 810 ZOH | BCE 810 | BAM 810 | B-810 | M-8101 | ||
0.500 | 12.700 | 0.687 | 17.462 | 0.750 | 19.050 | J-812 | SCE 812 | BA 812 ZOH | BCE 812 | BAM 812 | B-812 | M-8121 | |
0.500 | 12.700 | 0.750 | 19.050 | 0.438 | 11.112 | BH-87 | |||||||
0.500 | 12.700 | 0.750 | 19.050 | 0.500 | 12.700 | BH-88 | |||||||
0.500 | 12.700 | 0.750 | 19.050 | 0.625 | 15.880 | BH-810 | |||||||
0.500 | 12.700 | 0.750 | 19.050 | 0.750 | 19.050 | BH-812 | MH-8121 | ||||||
0.563 | 14.288 | 0.750 | 19.050 | 0.312 | 7.920 | SCE 95 | BA 95 ZOH | BCE 95 | BAM 95 | B-95 | M-951 | ||
0.563 | 14.288 | 0.750 | 19.050 | 0.375 | 9.520 | SCE 96 | BA 96 ZOH | BCE 96 | BAM 96 | B-96 | M-961 | ||
0.563 | 14.288 | 0.750 | 19.050 | 0.438 | 11.112 | J-97 | SCE 97 | BA 97 ZOH | MJ-971 | BCE 97 | BAM 97 | B-97 | M-971 |
0.563 | 14.288 | 0.750 | 19.050 | 0.500 | 12.700 | J-98 | SCE 98 | BA 98 ZOH | MJ-981 | BCE 98 | BAM 98 | B-98 | M-981 |
0.563 | 14.288 | 0.750 | 19.050 | 0.625 | 15.880 | J-910-F | SCE 910 | BA 910 ZOH | MJ-910-F | BCE 910 | BAM 910 | B-910 | M-9101 |
0.563 | 14.288 | 0.750 | 19.050 | 0.750 | 19.050 | SCE 912 | BA 912 ZOH | BCE 912 | BAM 912 | B-912 | M-9121 | ||
0.563 | 14.288 | 0.813 | 20.638 | 0.500 | 12.700 | BH-98 | |||||||
0.563 | 14.288 | 0.813 | 20.638 | 0.625 | 15.880 | BH-910 | |||||||
0.563 | 14.288 | 0.813 | 20.638 | 0.750 | 19.050 | BH-912 | |||||||
0.625 | 15.875 | 0.813 | 20.638 | 0.312 | 7.920 | SCE 105 | BA 105 ZOH | BCE 105 | BAM 105 | B-105 | M-1051 | ||
0.625 | 15.875 | 0.813 | 20.638 | 0.438 | 11.130 | SCE 107 | BA 107 ZOH | BCE 107 | BAM 107 | B-107 | M-1071 | ||
0.625 | 15.875 | 0.813 | 20.638 | 0.500 | 12.700 | J-108 | SCE 108 | BA 108 ZOH | MJ-1081 | BCE 108 | BAM 108 | B-108 | M-1081 |
0.625 | 15.875 | 0.813 | 20.638 | 0.625 | 15.880 | J-1010 | SCE 1010 | BA 1010 ZOH | MJ-10101 | BCE 1010 | BAM 1010 | B-1010 | M-10101 |
0.625 | 15.875 | 0.813 | 20.638 | 0.750 | 19.050 | J-1012 | SCE 1012 | BA 1012 ZOH | MJ-10121 | BCE 1012 | BAM 1012 | B-1012 | M-10121 |
0.625 | 15.875 | 0.875 | 22.212 | 0.500 | 12.700 | BH-108 | MH-1081 | ||||||
0.625 | 15.875 | 0.875 | 22.212 | 0.625 | 15.880 | BH-1010 | |||||||
0.625 | 15.875 | 0.875 | 22.212 | 0.750 | 19.050 | BH-1012 | |||||||
0.625 | 15.875 | 0.875 | 22.212 | 1.000 | 25.400 | BH-1016 | |||||||
0.625 | 15.875 | 0.813 | 20.638 | 0.875 | 22.220 | BA 1014 ZOH | BAM 1014 | ||||||
0.625 | 15.875 | 0.813 | 20.638 | 1.000 | 25.400 | BA 1016 ZOH | BAM 1016 | ||||||
0.688 | 17.463 | 0.875 | 22.225 | 0.375 | 9.525 | BA 116 ZOH | BAM 116 | B-116 | M-1161 | ||||
0.688 | 17.463 | 0.875 | 22.225 | 0.500 | 12.700 | BA 118 ZOH | BAM 118 | B-118 | M-1181 | ||||
0.688 | 17.463 | 0.875 | 22.225 | 0.625 | 15.880 | SCE 1110 | BA 1110 ZOH | BCE 1110 | BAM 1110 | B-1110 | M-11101 | ||
0.688 | 17.463 | 0.875 | 22.225 | 0.750 | 19.050 | J-1112 | SCE 1112 | BA 1112 ZOH | MJ-11121 | BCE 1112 | BAM 1112 | B-1112 | M-11121 |
0.688 | 17.463 | 0.938 | 23.825 | 0.438 | 11.125 | BH-117 | |||||||
0.688 | 17.463 | 0.938 | 23.825 | 0.625 | 15.880 | BH-1110 | MH-11101 | ||||||
0.688 | 17.463 | 0.938 | 23.825 | 0.750 | 19.050 | BH-1112 | |||||||
0.750 | 19.050 | 1.000 | 25.400 | 0.375 | 9.525 | J-126 | SCE 126 | BA 126 ZOH | BCE 126 | BAM 126 | B-126 | M-1261 | |
0.750 | 19.050 | 1.000 | 25.400 | 0.500 | 12.700 | J-128 | SCE 128 | BA 128 ZOH | BCE 128 | BAM 128 | B-128 | M-1281 | |
0.750 | 19.050 | 1.000 | 25.400 | 0.625 | 15.880 | J-1210 | SCE 1210 | BA 1210 ZOH | MJ-12101 | BCE 1210 | BAM 1210 | B-1210 | M-12101 |
0.750 | 19.050 | 1.000 | 25.400 | 0.750 | 19.050 | J-1212 | SCE 1212 | BA 1212 ZOH | MJ-12121 | BCE 1212 | BAM 1212 | B-1212 | M-12121 |
0.750 | 19.050 | 1.000 | 25.400 | 0.875 | 22.220 | BA 1214 ZOH | BAM 1214 | ||||||
0.750 | 19.050 | 1.000 | 25.400 | 1.000 | 25.400 | BA 1216 ZOH | BAM 1216 | ||||||
0.813 | 20.638 | 1.063 | 26.988 | 0.375 | 9.520 | SCE 136 | BA 136 ZOH | BCE 136 | BAM 136 | B-136 | |||
0.813 | 20.638 | 1.063 | 26.988 | 0.500 | 12.700 | SCE 138 | BA 138 ZOH | BCE 138 | BAM 138 | B-138 | M-1381 | ||
0.813 | 20.638 | 1.063 | 26.988 | 0.625 | 15.880 | BA 1310 ZOH | BAM 1310 | ||||||
0.813 | 20.638 | 1.063 | 26.988 | 0.750 | 19.050 | SCE 1312 | BA 1312 ZOH | BCE 1312 | BAM 1312 | ||||
0.813 | 20.638 | 1.063 | 26.988 | 0.875 | 22.220 | J-1314 | SCE 1314 | BA 1314 ZOH | BCE 1314 | BAM 1314 | B-1314 | M-13141 | |
0.813 | 20.638 | 1.063 | 26.988 | 1.000 | 25.400 | BA 1316 ZOH | BAM 1316 | B-1316 | M-13161 | ||||
0.813 | 20.638 | 1.063 | 26.988 | 1.250 | 31.750 | BA 1320 ZOH | BAM 1320 | B-1320 | |||||
0.813 | 20.643 | 1.125 | 28.575 | 0.500 | 12.700 | BH-138 | MH-1381 | ||||||
0.813 | 20.638 | 1.125 | 28.575 | 0.625 | 15.880 | BH-1310 | MH-13101 | ||||||
0.813 | 20.638 | 1.125 | 28.575 | 0.750 | 19.050 | BH-1312 | MH-13121 | ||||||
0.875 | 22.225 | 1.125 | 28.575 | 0.375 | 9.520 | J-146 | SCE 146 | BA 146 ZOH | BCE 146 | BAM 146 | B-146 | M-1461 | |
0.875 | 22.225 | 1.125 | 28.575 | 0.500 | 12.700 | J-148 | SCE 148 | BA 148 ZOH | BCE 148 | BAM 148 | B-148 | M-1481 | |
0.875 | 22.225 | 1.125 | 28.575 | 0.750 | 19.050 | J-1412 | SCE 1412 | BA 1412ZO H | BCE 1412 | BAM 1412 | B-1412 | M-14121 | |
0.875 | 22.225 | 1.125 | 28.575 | 0.875 | 22.220 | BA 1414 ZOH | BAM 1414 | ||||||
0.875 | 22.225 | 1.125 | 28.575 | 1.000 | 25.400 | J-1416 | SCE 1416 | BA 1416 ZOH | MJ-14161 | BCE 1416 | BAM 1416 | B-1416 | M-14161 |
0.875 | 22.225 | 1.125 | 28.575 | 1.125 | 28.580 | BA 1418 ZOH | BAM 1418 | B-1418 | |||||
0.875 | 22.225 | 1.125 | 28.575 | 1.375 | 34.920 | BA 1422 ZOH | BAM 1422 | ||||||
0.875 | 22.225 | 1.188 | 30.163 | 0.625 | 15.880 | BH-1410 | MH-14101 | ||||||
0.875 | 22.225 | 1.188 | 30.163 | 0.750 | 19.050 | BH-1412 | MH-14121 | ||||||
0.875 | 22.225 | 1.188 | 30.163 | 1.000 | 25.400 | BH-1416 | |||||||
0.937 | 23.812 | 1.187 | 30.162 | 0.500 | 12.700 | BA 158 ZOH | BAM 158 | B-158 | |||||
0.937 | 23.812 | 1.187 | 30.162 | 0.625 | 15.880 | BA 1510 ZOH | BAM 1510 | ||||||
0.937 | 23.812 | 1.187 | 30.162 | 1.000 | 25.400 | SCE 1516 | BA 1516 ZOH | BCE 1516 | BAM 1516 | B-1516 | M-15161 | ||
1.000 | 25.400 | 1.250 | 31.750 | 0.375 | 9.520 | BA 166 ZOH | BAM 166 | B-166 | |||||
1.000 | 25.400 | 1.250 | 31.750 | 0.438 | 11.112 | SCE 167 | BA 167 ZOH | BCE 167 | BAM 167 | B-167 | M-1671 | ||
1.000 | 25.400 | 1.250 | 31.750 | 0.500 | 12.700 | SCE 168 | BA 168 ZOH | BCE 168 | BAM 168 | ||||
1.000 | 25.400 | 1.250 | 31.750 | 0.625 | 15.880 | BA 1610 ZOH | BAM 1610 | B-1610 | M-16101 | ||||
1.000 | 25.400 | 1.250 | 31.750 | 0.750 | 19.050 | J-1612 | SCE 1612 | BA 1612 ZOH | BCE 1612 | BAM 1612 | B-1612 | M-16121 | |
1.000 | 25.400 | 1.250 | 31.750 | 0.875 | 22.220 | BA 1614 ZOH | BAM 1614 | ||||||
1.000 | 25.400 | 1.250 | 31.750 | 1.000 | 25.400 | J-1616 | SCE 1616 | BA 1616 ZOH | MJ-16161 | BCE 1616 | BAM 1616 | B-1616 | M-16161 |
1.000 | 25.400 | 1.313 | 33.338 | 0.500 | 12.700 | BH-168 | MH-1681 | ||||||
1.000 | 25.400 | 1.313 | 33.338 | 0.625 | 15.880 | BH-1610 | |||||||
1.000 | 25.400 | 1.313 | 33.338 | 0.750 | 19.050 | BH-1612 | MH-16121 | ||||||
1.000 | 25.400 | 1.313 | 33.338 | 0.875 | 22.225 | BH-1614 | |||||||
1.000 | 25.400 | 1.313 | 33.338 | 1.000 | 25.400 | BH-1616 | MH-16161 | ||||||
1.000 | 25.400 | 1.313 | 33.338 | 1.250 | 31.750 | BH-1620 | |||||||
1.000 | 25.400 | 1.313 | 33.338 | 1.500 | 38.100 | BH-1624 | MH-16241 | ||||||
1.000 | 25.400 | 1.250 | 31.750 | 1.250 | 31.750 | BA 1620 ZOH | BAM 1620 | ||||||
1.063 | 26.988 | 1.313 | 33.338 | 0.625 | 15.880 | BA 1710 ZOH | BAM 1710 | B-1710 | M-17101 | ||||
1.063 | 26.988 | 1.375 | 34.925 | 0.750 | 19.050 | BH-1712 | |||||||
1.063 | 26.988 | 1.313 | 33.338 | 1.000 | 25.400 | BA 1716 ZOH | BAM 1716 | ||||||
1.125 | 28.575 | 1.375 | 34.925 | 0.375 | 9.520 | SCE 186 | BA 186 ZOH | BCE 186 | BAM 186 | B-186 | M-1861 | ||
1.125 | 28.575 | 1.375 | 34.925 | 0.500 | 12.700 | J-188 | SCE 188 | BA 188 ZOH | MJ-1881 | BCE 188 | BAM 188 | B-188 | M-1881 |
1.125 | 28.575 | 1.375 | 34.925 | 0.625 | 15.880 | B-1810 | |||||||
1.125 | 28.575 | 1.375 | 34.925 | 0.750 | 19.050 | J-1812 | SCE 1812 | BA 1812 ZOH | MJ-18121 | BCE 1812 | BAM 1812 | B-1812 | M-18121 |
1.125 | 28.575 | 1.375 | 34.925 | 1.000 | 25.400 | J-1816 | SCE 1816 | BA 1816 ZOH | MJ-18161 | BCE 1816 | BAM 1816 | B-1816 | M-18161 |
1.125 | 28.575 | 1.500 | 38.100 | 0.750 | 19.050 | BH-1812 | MH-18121 | ||||||
1.125 | 28.575 | 1.500 | 38.100 | 1.000 | 25.400 | BH-1816 | MH-18161 | ||||||
1.125 | 28.575 | 1.500 | 38.100 | 1.250 | 31.750 | BH-1820 | MH-18201 | ||||||
1.125 | 28.575 | 1.375 | 34.925 | 1.250 | 31.750 | BA 1820 ZOH | BAM 1820 | ||||||
1.187 | 30.162 | 1.500 | 38.100 | 0.625 | 15.880 | BA 1910 ZOH | BAM 1910 | B-1910 | M-19101 | ||||
1.187 | 30.162 | 1.500 | 38.100 | 1.000 | 25.400 | SCE 1916 | BA 1916 ZOH | BCE 1916 | BAM 1916 | B-1916 | |||
1.250 | 31.750 | 1.500 | 38.100 | 0.500 | 12.700 | SCE 208 | BA 208 ZOH | BCE 208 | BAM 208 | B-208 | M-2081 | ||
***This chart is intended as a reference only. The users should consult with the listed manufacturers’ catalogs to establish dimensional interchangeability. NPB cannot be held responsible for any errors contained herein. |
ROLLER CLUTCH INTERCHANGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
DIMENSIONS | Clutch Designtation | ||||||||
Fw | D | C | Plastic Springs | Steel Springs | |||||
inch | mm | inch | mm | inch | mm | INA | Koyo | INA | Koyo |
0.118 | 3 | 0.256 | 6.5 | 0.236 | 6 | HF0306KF | |||
0.118 | 3 | 0.256 | 6.5 | 0.315 | 8 | HFL0308KF | |||
0.118 | 3 | 0.256 | 6.5 | 0.315 | 8 | HFL0308KFR | |||
0.157 | 4 | 0.315 | 8 | 0.236 | 6 | HF0406KF | |||
0.157 | 4 | 0.315 | 8 | 0.315 | 8 | HFL0408KF | |||
0.236 | 6 | 0.394 | 10 | 0.472 | 12 | HF0612KF | HF0612 | FCS-6 | |
0.236 | 6 | 0.394 | 10 | 0.472 | 12 | HF0612KFR | HF0612R | FC-6 | |
0.236 | 6 | 0.394 | 10 | 0.591 | 15 | HFL0615KF | HFL0615 | HFK0615 | |
0.236 | 6 | 0.394 | 10 | 0.591 | 15 | HFL0615KFR | HFL0615R | ||
0.250 | 6.35 | 0.437 | 11.112 | 0.500 | 12.7 | HFZ040708KF | HFZ040708 | RC-040708 | |
0.315 | 8 | 0.472 | 12 | 0.472 | 12 | HF0812KF | HF0812 | FCL-8-K | |
0.315 | 8 | 0.472 | 12 | 0.472 | 12 | HF0812KFR | HF0812R | ||
0.315 | 8 | 0.551 | 14 | 0.472 | 12 | FC-8 | |||
0.315 | 8 | 0.551 | 14 | 0.787 | 20 | FCB-8 | |||
0.315 | 8 | 0.472 | 12 | 0.236 | 6 | HFL0806KFR | |||
0.315 | 8 | 0.472 | 12 | 0.866 | 22 | HFL0822KF | HFL0822 | ||
0.315 | 8 | 0.472 | 12 | 0.866 | 22 | HFL0822KFR | HFL0822R | ||
0.375 | 9.525 | 0.625 | 15.875 | 0.500 | 12.7 | HFZ061008 | RC-061008 | ||
0.375 | 9.525 | 0.625 | 15.875 | 0.875 | 22.22 | HFLZ061014 | RCB-061014 | ||
0.394 | 10 | 0.551 | 14 | 0.472 | 12 | HF1012KF | HF1012 | FCL-10-K | |
0.394 | 10 | 0.551 | 14 | 0.472 | 12 | HF1012KFR | HF1012R | ||
0.394 | 10 | 0.630 | 16 | 0.787 | 20 | FCB-10 | |||
0.394 | 10 | 0.551 | 14 | 0.866 | 22 | HFL1022KF | HFL1022 | ||
0.394 | 10 | 0.551 | 14 | 0.866 | 22 | HFL1022KFR | HFL1022R | ||
0.394 | 10 | 0.630 | 16 | 0.472 | 12 | FC-10 | |||
0.472 | 12 | 0.709 | 18 | 0.630 | 16 | HF1216 | FC-12 | ||
0.472 | 12 | 0.709 | 18 | 1.024 | 26 | HFL1226 | FCB-12 | ||
0.500 | 12.7 | 0.750 | 19.05 | 0.500 | 12.7 | HFZ081208 | RC-081208 | ||
0.500 | 12.7 | 0.750 | 19.05 | 0.875 | 22.22 | HFLZ081214 | RCB-081214 | ||
0.551 | 14 | 0.787 | 20 | 0.630 | 16 | HF1416 | FC-14-K | ||
0.551 | 14 | 0.787 | 20 | 1.024 | 26 | HFL1426 | |||
0.625 | 15.875 | 0.875 | 22.225 | 0.625 | 15.88 | RC-101410 | |||
0.625 | 15.875 | 0.875 | 22.225 | 1.000 | 25.4 | HFL101416 | RCB-101416 | ||
0.630 | 16 | 0.866 | 22 | 0.630 | 16 | HF1616 | FC-16 | ||
0.630 | 16 | 0.866 | 22 | 1.024 | 26 | HFL1626 | FCB-16 | ||
0.709 | 18 | 0.945 | 24 | 0.630 | 16 | HF1816 | |||
0.709 | 18 | 0.945 | 24 | 1.024 | 26 | HFL1826 | |||
0.750 | 19.05 | 1.000 | 25.4 | 0.625 | 15.88 | RC-121610 | |||
0.750 | 19.05 | 1.000 | 25.4 | 1.000 | 25.4 | RCB-121616 | |||
0.787 | 20 | 1.024 | 26 | 0.630 | 16 | HF2016 | FC-20 | ||
0.787 | 20 | 1.024 | 26 | 1.024 | 26 | HFL2026 | FCB-20 | ||
0.984 | 25 | 1.260 | 32 | 0.787 | 20 | HF2520 | FC-25 | ||
0.984 | 25 | 1.260 | 32 | 1.181 | 30 | HFL2530 | FCB-25 | ||
1.000 | 25.4 | 1.313 | 33.338 | 0.625 | 15.88 | RC-162110 | |||
1.000 | 25.4 | 1.313 | 33.338 | 1.063 | 26.99 | RCB-162117 | |||
1.181 | 30 | 1.457 | 37 | 0.787 | 20 | HF3020 | FC-30 | ||
1.181 | 30 | 1.457 | 37 | 1.181 | 30 | HFL3030 | FCB-30 | ||
1.378 | 35 | 1.654 | 42 | 0.787 | 20 | HF3520 | FCS-35 | ||
1.378 | 35 | 1.654 | 42 | 1.181 | 30 | HFL3530 | |||
***This chart is intended as a reference only. The users should consult with the listed manufacturers’ catalogs to establish dimensional interchangeability. NPB cannot be held responsible for any errors contained herein. |
MACHINE TYPE NEEDLE ROLLERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DIMENSIONS | INTERCHANGE | ||||||||||
Fw | D | C | Koyo HJ |
McGill MR |
R.B.C. SJ |
INA NCS |
IKO BR |
||||
inch | mm | inch | mm | inch | mm | ||||||
0.625 | 15.875 | 1.125 | 28.575 | 0.750 | 19.050 | HJ-101812 | MR-10-N | SJ 7133 | NCS 1012 | BR 101812 | |
0.750 | 19.050 | 1.250 | 31.750 | 0.750 | 19.050 | HJ-122012 | MR-12-N | SJ 7153 | NCS 1212 | BR 122012 | |
0.750 | 19.050 | 1.250 | 31.750 | 1.00 | 25.400 | HJ-122016 | MR-12 | SJ 7154 | NCS 1216 | BR 122016 | |
0.875 | 22.225 | 1.375 | 34.925 | 0.750 | 19.050 | HJ-142212 | MR-14-N | SJ 7173 | NCS 1412 | BR 142212 | |
0.875 | 22.225 | 1.375 | 34.925 | 1.000 | 25.400 | HJ-142216 | MR-14 | SJ 7174 | NCS 1416 | BR 142216 | |
1.000 | 25.400 | 1.500 | 38.100 | 0.750 | 19.050 | HJ-162412 | MR-16-N | SJ 7193 | NCS 1612 | BR 162412 | |
1.000 | 25.400 | 1.500 | 38.100 | 1.000 | 25.400 | HJ-162416 | MR-16 | SJ 7194 | NCS 1616 | BR 162416 | |
1.125 | 28.575 | 1.625 | 41.275 | 1.000 | 25.400 | HJ-182616 | MR-18-N | SJ 7214 | NCS 1816 | BR 182616 | |
1.125 | 28.575 | 1.625 | 41.275 | 1.250 | 31.750 | HJ-182620 | MR-18 | SJ 7215 | NCS 1820 | BR 182620 | |
1.250 | 31.750 | 1.750 | 44.450 | 1.000 | 25.400 | HJ-202816 | MR-20-N | SJ 7234 | NCS 2016 | BR 202816 | |
1.250 | 31.750 | 1.750 | 44.450 | 1.250 | 31.750 | HJ-202820 | MR-20 | SJ 7235 | NCS 2020 | BR 202820 | |
1.375 | 34.925 | 1.875 | 47.625 | 1.000 | 25.400 | HJ-223016 | MR-22-N | SJ 7254 | NCS 2216 | BR 223016 | |
1.375 | 34.925 | 1.875 | 47.625 | 1.250 | 31.750 | HJ-223020 | MR-22 | SJ 7255 | NCS 2220 | BR 223020 | |
1.500 | 38.100 | 2.063 | 52.388 | 1.000 | 25.400 | HJ-243316 | MR-24-N | SJ 7274 | NCS 2416 | BR 243316 | |
1.500 | 38.100 | 2.063 | 52.388 | 1.250 | 31.750 | HJ-243320 | MR-24 | SJ 7275 | NCS 2420 | BR 243320 | |
1.625 | 41.275 | 2.187 | 55.562 | 1.000 | 25.400 | HJ-263516 | MR-26-N | SJ 7294 | NCS 2616 | BR 263516 | |
1.625 | 41.275 | 2.187 | 55.562 | 1.250 | 31.750 | HJ-263520 | MR-26 | SJ 7295 | NCS 2620 | BR 263520 | |
1.750 | 44.450 | 2.313 | 58.738 | 1.000 | 25.400 | HJ-283716 | MR-28-N | SJ 7314 | NCS 2816 | BR 283716 | |
1.750 | 44.450 | 2.313 | 58.738 | 1.250 | 31.750 | HJ-283720 | MR-28 | SJ 7315 | NCS 2820 | BR 283720 | |
1.750 | 44.450 | 2.375 | 60.325 | 1.250 | 31.750 | BR 283820 | |||||
1.875 | 47.625 | 2.437 | 61.912 | 1.250 | 31.750 | HJ-303920 | MR-30 | SJ 7335 | NCS 3020 | BR 303920 | |
2.000 | 50.800 | 2.563 | 65.088 | 1.000 | 25.400 | HJ-324116 | MR-32-N | SJ 7354 | NCS 3216 | BR 324116 | |
2.000 | 50.800 | 2.563 | 65.088 | 1.250 | 31.750 | HJ-324120 | MR-32 | SJ 7355 | NCS 3220 | BR 324120 | |
2.250 | 57.150 | 3.000 | 76.200 | 1.500 | 38.100 | HJ-364824 | MR-36-N | SJ 8406 | NCS 3624 | BR 364824 | |
2.250 | 57.150 | 3.000 | 76.200 | 1.750 | 44.450 | HJ-364828 | MR-36 | SJ 8407 | BR 364828 | ||
2.500 | 63.500 | 3.250 | 82.550 | 1.500 | 38.100 | HJ-405224 | MR-40-N | SJ 8446 | NCS 4024 | BR 405224 | |
2.500 | 63.500 | 3.250 | 82.550 | 1.750 | 44.450 | HJ-405228 | MR-40 | SJ 8447 | BR 405228 | ||
2.750 | 69.850 | 3.500 | 88.900 | 1.500 | 38.100 | HJ-445624 | MR-44-N | SJ 8476 | NCS 4424 | BR 445624 | |
2.750 | 69.850 | 3.500 | 88.900 | 1.750 | 44.450 | HJ-445628 | MR-44 | SJ 8477 | BR 445628 | ||
3.000 | 76.200 | 3.750 | 92.250 | 1.500 | 38.100 | HJ-486024 | MR-48-N | SJ 8516 | NCS 4824 | BR 486024 | |
3.000 | 76.200 | 3.750 | 92.250 | 1.750 | 44.450 | HJ-486028 | MR-48 | SJ 8517 | BR 486028 | ||
