Needle Roller Bearings

Heavy Duty Needle Rollers

When the application requires high static, dynamic or shock loads heavy duty needle rollers are ideal. Machined or Heavy Duty Type needle rollers are bearings with a relatively low sectional height and a solid machined outer ring. The solid outer ring provides high rigidity and allows this bearing to handle larger loads than drawn cup needle bearings. A lubrication groove and hole in the O.D. facilitates relubrication through the outer ring. A caged type or full complement type are options, therefore making it possible to select a suitable bearing for use under various conditions. Inner rings can be used for applications where it is impractical to use the shaft as the inner raceway.

MACHINE TYPE NEEDLE ROLLERS
DIMENSIONS INTERCHANGE
Fw D C Koyo
HJ
McGill
MR
R.B.C.
SJ
INA
NCS
IKO
BR
inch mm inch mm inch mm
0.625 15.875 1.125 28.575 0.750 19.050 HJ-101812 MR-10-N SJ 7133 NCS 1012 BR 101812
0.750 19.050 1.250 31.750 0.750 19.050 HJ-122012 MR-12-N SJ 7153 NCS 1212 BR 122012
0.750 19.050 1.250 31.750 1.00 25.400 HJ-122016 MR-12 SJ 7154 NCS 1216 BR 122016
0.875 22.225 1.375 34.925 0.750 19.050 HJ-142212 MR-14-N SJ 7173 NCS 1412 BR 142212
0.875 22.225 1.375 34.925 1.000 25.400 HJ-142216 MR-14 SJ 7174 NCS 1416 BR 142216
1.000 25.400 1.500 38.100 0.750 19.050 HJ-162412 MR-16-N SJ 7193 NCS 1612 BR 162412
1.000 25.400 1.500 38.100 1.000 25.400 HJ-162416 MR-16 SJ 7194 NCS 1616 BR 162416
1.125 28.575 1.625 41.275 1.000 25.400 HJ-182616 MR-18-N SJ 7214 NCS 1816 BR 182616
1.125 28.575 1.625 41.275 1.250 31.750 HJ-182620 MR-18 SJ 7215 NCS 1820 BR 182620
1.250 31.750 1.750 44.450 1.000 25.400 HJ-202816 MR-20-N SJ 7234 NCS 2016 BR 202816
1.250 31.750 1.750 44.450 1.250 31.750 HJ-202820 MR-20 SJ 7235 NCS 2020 BR 202820
1.375 34.925 1.875 47.625 1.000 25.400 HJ-223016 MR-22-N SJ 7254 NCS 2216 BR 223016
1.375 34.925 1.875 47.625 1.250 31.750 HJ-223020 MR-22 SJ 7255 NCS 2220 BR 223020
1.500 38.100 2.063 52.388 1.000 25.400 HJ-243316 MR-24-N SJ 7274 NCS 2416 BR 243316
1.500 38.100 2.063 52.388 1.250 31.750 HJ-243320 MR-24 SJ 7275 NCS 2420 BR 243320
1.625 41.275 2.187 55.562 1.000 25.400 HJ-263516 MR-26-N SJ 7294 NCS 2616 BR 263516
1.625 41.275 2.187 55.562 1.250 31.750 HJ-263520 MR-26 SJ 7295 NCS 2620 BR 263520
1.750 44.450 2.313 58.738 1.000 25.400 HJ-283716 MR-28-N SJ 7314 NCS 2816 BR 283716
1.750 44.450 2.313 58.738 1.250 31.750 HJ-283720 MR-28 SJ 7315 NCS 2820 BR 283720
1.750 44.450 2.375 60.325 1.250 31.750 BR 283820
1.875 47.625 2.437 61.912 1.250 31.750 HJ-303920 MR-30 SJ 7335 NCS 3020 BR 303920
2.000 50.800 2.563 65.088 1.000 25.400 HJ-324116 MR-32-N SJ 7354 NCS 3216 BR 324116
2.000 50.800 2.563 65.088 1.250 31.750 HJ-324120 MR-32 SJ 7355 NCS 3220 BR 324120
2.250 57.150 3.000 76.200 1.500 38.100 HJ-364824 MR-36-N SJ 8406 NCS 3624 BR 364824
2.250 57.150 3.000 76.200 1.750 44.450 HJ-364828 MR-36 SJ 8407 BR 364828
2.500 63.500 3.250 82.550 1.500 38.100 HJ-405224 MR-40-N SJ 8446 NCS 4024 BR 405224
2.500 63.500 3.250 82.550 1.750 44.450 HJ-405228 MR-40 SJ 8447 BR 405228
2.750 69.850 3.500 88.900 1.500 38.100 HJ-445624 MR-44-N SJ 8476 NCS 4424 BR 445624
2.750 69.850 3.500 88.900 1.750 44.450 HJ-445628 MR-44 SJ 8477 BR 445628
3.000 76.200 3.750 92.250 1.500 38.100 HJ-486024 MR-48-N SJ 8516 NCS 4824 BR 486024
3.000 76.200 3.750 92.250 1.750 44.450 HJ-486028 MR-48 SJ 8517 BR 486028
3.250 82.550 4.250 107.950 1.750 44.450 HJ-526828 MR-52 SJ 9567 NCS 5228
3.250 82.550 4.250 107.950 2.000 50.800 HJ-526832 SJ 9568 NCS 5232 BR 526832
3.500 88.900 4.500 114.300 2.000 50.800 HJ-567232 MR-56 SJ 9608 NCS 5632 BR 567232
3.750 92.250 4.750 120.650 2.000 50.800 HJ-607632 MR-60 SJ 9648 BR 607632
4.000 101.600 5.000 127.000 2.000 50.800 HJ-648032 MR-64 SJ 9688 BR 648032
***This chart is intended as a reference only. The users should consult with the listed manufacturers’ catalogs to establish dimensional interchangeability. NPB cannot be held responsible for any errors contained herein.