Drawn Cup Needle Rollers
Drawn cup needle roller bearings are complete bearing units consisting of a thin-walled, drawn outer cup and a needle roller, available in full complement or cage assembly. Needle rollers have particularly compact radial dimensions and require a hardened and ground shaft as a raceway. Inner rings can be used for applications where it is impractical to use the shaft as the inner raceway.
Drawn cup needle bearings are ideal for housing bores that are of low rigidity like cast iron, aluminum or plastic. Mechanical efficiency is improved with needle roller bearings because the rotating radius and torque is small. Due to the small bearing volume and weight, the moment of inertia of the bearing is minimized when put in motion, therefore requiring lower torque.
Choosing a bearing with a closed end will protect against moisture and contaminants and also help prevent injury from exposed rotating shafts. A sealed bearing is intended for retaining grease and for keeping out contaminants and spray. Drawn cup needle rollers are offered in two types; caged or full complement.
Caged bearings utilize fewer rollers which reduces friction, and can therefore handle higher speeds. Specially designed cages guide the rollers at their ends, which decreases friction. Guiding at the end of the rollers also prevents skewing and maximizes roller stability. Caged needle bearings are offered with either a plastic or metal cage. Metal cages are ideal for maximum strength and life requirements. Reinforced plastic is an option when operating conditions permit.
Full Complement needle rollers are ideal for lower speeds and higher loads. Because these bearings utilize more rollers, higher loads are attainable. The lip of the drawn cup outer ring is turned in which mechanically retains the rollers while in motion. These outer rings are then filled with as many rollers as possible. Roller alignment is maintained even with repeated removal of the shaft.
DRAWN CUP NEEDLE ROLLER BEARING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fw | D | C | Koyo | INA | IKO | ||||||||
inch | metric | inch | metric | inch | metric | caged open end J |
caged closed end MJ |
open end full comp. |
closed end full comp. |
caged open end SCE |
caged closed end BCE |
caged open end BA..ZOH |
caged closed end BAM |
0.125 | 3.175 | 0.250 | 6.350 | 0.250 | 6.350 | B-24 | |||||||
0.156 | 3.970 | 0.281 | 7.140 | 0.250 | 6.350 | B-2-1/2-4 | SCE-2-1/2-4 | ||||||
0.156 | 3.970 | 0.281 | 7.140 | 0.312 | 7.920 | B-2-1/2-5 | |||||||
0.188 | 4.763 | 0.344 | 8.733 | 0.250 | 6.350 | B-34 | M-341 | ||||||
0.188 | 4.763 | 0.344 | 8.733 | 0.375 | 9.530 | B-36 | M-361 | ||||||
0.250 | 6.350 | 0.438 | 11.112 | 0.250 | 6.350 | JP-44-F | B-44 | M-441 | SCE 44 | BCE 44 | BA 44 ZOH | ||
0.250 | 6.350 | 0.438 | 11.112 | 0.312 | 7.920 | J-45 | MJ-451 | B-45 | M-451 | SCE 45 | BCE 45 | BA 45 ZOH | BAM 45 |
0.250 | 6.350 | 0.438 | 11.112 | 0.375 | 9.530 | B-46 | |||||||
0.250 | 6.350 | 0.438 | 11.112 | 0.438 | 11.112 | J-47 | MJ-471 | B-47 | M-471 | SCE 47 | BCE 47 | BA 47 ZOH | BAM 47 |
0.313 | 7.938 | 0.500 | 12.700 | 0.312 | 7.920 | J-55 | MJ-551 | B-55 | M-551 | SCE 55 | BCE 55 | BA 55 ZOH | BAM 55 |
0.313 | 7.938 | 0.500 | 12.700 | 0.375 | 9.530 | B-56 | BA 56 ZOH | BAM 56 | |||||
0.313 | 7.938 | 0.500 | 12.700 | 0.438 | 11.112 | J-57 | MJ-571 | B-57 | M-571 | SCE 57 | BCE 57 | BA 57 ZOH | BAM 57 |
0.313 | 7.938 | 0.500 | 12.700 | 0.562 | 14.270 | B-59 | SCE 59 | BCE 59 | BA 59 ZOH | BAM 59 | |||
0.313 | 7.938 | 0.563 | 14.288 | 0.438 | 11.112 | BH-57 | MH-571 | ||||||
0.313 | 7.938 | 0.563 | 14.288 | 0.563 | 14.275 | BH-59 | |||||||
0.375 | 9.525 | 0.563 | 14.288 | 0.312 | 7.920 | J-65 | MJ-651 | B-65 | M-651 | SCE 65 | BCE 65 | BA 65 ZOH | BAM 65 |
0.375 | 9.525 | 0.563 | 14.288 | 0.375 | 9.520 | J-66 | MJ-661 | B-66 | M-661 | SCE 66 | BCE 66 | BA 66 ZOH | BAM 66 |
0.375 | 9.525 | 0.563 | 14.288 | 0.438 | 11.125 | B-67 | |||||||
0.375 | 9.525 | 0.563 | 14.288 | 0.500 | 12.700 | J-68 | MJ-681 | B-68 | M-681 | SCE 68 | BCE 68 | BA 68 ZOH | BAM 68 |
0.375 | 9.525 | 0.563 | 14.288 | 0.562 | 14.270 | B-69 | SCE 69 | BCE 69 | BA 69 ZOH | BAM 69 | |||
0.375 | 9.525 | 0.563 | 14.288 | 0.625 | 15.880 | B-610 | M-6101 | SCE 610 | BCE 610 | BA 610 ZOH | BAM 610 | ||
0.375 | 9.525 | 0.625 | 15.875 | 0.500 | 12.700 | BH-68 | |||||||
0.438 | 11.112 | 0.625 | 15.875 | 0.375 | 9.520 | B-76 | BA 76 ZOH | BAM 76 | |||||
0.438 | 11.112 | 0.625 | 15.875 | 0.438 | 11.112 | B-77 | BA 77 ZOH | BAM 77 | |||||
0.438 | 11.112 | 0.625 | 15.875 | 0.500 | 12.700 | J-78 | MJ-781 | B-78 | M-781 | SCE 78 | BCE 78 | BA 78 ZOH | BAM 78 |
0.438 | 11.112 | 0.625 | 15.875 | 0.625 | 15.880 | B-710 | SCE 710 | BCE 710 | BA 710 ZOH | BAM 710 | |||
0.438 | 11.112 | 0.688 | 17.475 | 0.500 | 12.700 | BH-78 | |||||||
0.500 | 12.700 | 0.687 | 17.462 | 0.312 | 7.920 | J-85 | MJ-851 | B-85 | M-851 | SCE 85 | BCE 85 | BA 85 ZOH | BAM 85 |
0.500 | 12.700 | 0.687 | 17.462 | 0.375 | 9.520 | B-86 | M-861 | SCE 86 | BCE 86 | BA 86 ZOH | BAM 86 | ||
0.500 | 12.700 | 0.687 | 17.462 | 0.438 | 11.112 | B-87 | M-871 | SCE 87 | BCE 87 | BA 87 ZOH | BAM 87 | ||
0.500 | 12.700 | 0.687 | 17.462 | 0.500 | 12.700 | J-88 | MJ-881 | B-88 | M-881 | SCE 88 | BCE 88 | BA 88 ZOH | BAM 88 |
0.500 | 12.700 | 0.687 | 17.462 | 0.625 | 15.880 | B-810 | M-8101 | SCE 810 | BCE 810 | BA 810 ZOH | BAM 810 | ||
0.500 | 12.700 | 0.687 | 17.462 | 0.750 | 19.050 | J-812 | B-812 | M-8121 | SCE 812 | BCE 812 | BA 812 ZOH | BAM 812 | |
0.500 | 12.700 | 0.750 | 19.050 | 0.438 | 11.112 | BH-87 | |||||||
0.500 | 12.700 | 0.750 | 19.050 | 0.500 | 12.700 | BH-88 | |||||||
0.500 | 12.700 | 0.750 | 19.050 | 0.625 | 15.880 | BH-810 | |||||||
0.500 | 12.700 | 0.750 | 19.050 | 0.750 | 19.050 | BH-812 | MH-8121 | ||||||
0.563 | 14.288 | 0.750 | 19.050 | 0.312 | 7.920 | B-95 | M-951 | SCE 95 | BCE 95 | BA 95 ZOH | BAM 95 | ||
0.563 | 14.288 | 0.750 | 19.050 | 0.375 | 9.520 | B-96 | M-961 | SCE 96 | BCE 96 | BA 96 ZOH | BAM 96 | ||
0.563 | 14.288 | 0.750 | 19.050 | 0.438 | 11.112 | J-97 | MJ-971 | B-97 | M-971 | SCE 97 | BCE 97 | BA 97 ZOH | BAM 97 |
0.563 | 14.288 | 0.750 | 19.050 | 0.500 | 12.700 | J-98 | MJ-981 | B-98 | M-981 | SCE 98 | BCE 98 | BA 98 ZOH | BAM 98 |
0.563 | 14.288 | 0.750 | 19.050 | 0.625 | 15.880 | J-910-F | MJ-910-F | B-910 | M-9101 | SCE 910 | BCE 910 | BA 910 ZOH | BAM 910 |
0.563 | 14.288 | 0.750 | 19.050 | 0.750 | 19.050 | B-912 | M-9121 | SCE 912 | BCE 912 | BA 912 ZOH | BAM 912 | ||
0.563 | 14.288 | 0.813 | 20.638 | 0.500 | 12.700 | BH-98 | |||||||
0.563 | 14.288 | 0.813 | 20.638 | 0.625 | 15.880 | BH-910 | |||||||
0.563 | 14.288 | 0.813 | 20.638 | 0.750 | 19.050 | BH-912 | |||||||
0.625 | 15.875 | 0.813 | 20.638 | 0.312 | 7.920 | B-105 | M-1051 | SCE 105 | BCE 105 | BA 105 ZOH | BAM 105 | ||
0.625 | 15.875 | 0.813 | 20.638 | 0.438 | 11.130 | B-107 | M-1071 | SCE 107 | BCE 107 | BA 107 ZOH | BAM 107 | ||
0.625 | 15.875 | 0.813 | 20.638 | 0.500 | 12.700 | J-108 | MJ-1081 | B-108 | M-1081 | SCE 108 | BCE 108 | BA 108 ZOH | BAM 108 |
0.625 | 15.875 | 0.813 | 20.638 | 0.625 | 15.880 | J-1010 | MJ-10101 | B-1010 | M-10101 | SCE 1010 | BCE 1010 | BA 1010 ZOH | BAM 1010 |
0.625 | 15.875 | 0.813 | 20.638 | 0.750 | 19.050 | J-1012 | MJ-10121 | B-1012 | M-10121 | SCE 1012 | BCE 1012 | BA 1012 ZOH | BAM 1012 |
0.625 | 15.875 | 0.875 | 22.212 | 0.500 | 12.700 | BH-108 | MH-1081 | ||||||
0.625 | 15.875 | 0.875 | 22.212 | 0.625 | 15.880 | BH-1010 | |||||||
0.625 | 15.875 | 0.875 | 22.212 | 0.750 | 19.050 | BH-1012 | |||||||
0.625 | 15.875 | 0.875 | 22.212 | 1.000 | 25.400 | BH-1016 | |||||||
0.625 | 15.875 | 0.813 | 20.638 | 0.875 | 22.220 | BA 1014 ZOH | BAM 1014 | ||||||
0.625 | 15.875 | 0.813 | 20.638 | 1.000 | 25.400 | BA 1016 ZOH | BAM 1016 | ||||||
0.688 | 17.463 | 0.875 | 22.225 | 0.375 | 9.525 | B-116 | M-1161 | BA 116 ZOH | BAM 116 | ||||
0.688 | 17.463 | 0.875 | 22.225 | 0.500 | 12.700 | B-118 | M-1181 | BA 118 ZOH | BAM 118 | ||||
0.688 | 17.463 | 0.875 | 22.225 | 0.625 | 15.880 | B-1110 | M-11101 | SCE 1110 | BCE 1110 | BA 1110 ZOH | BAM 1110 | ||
0.688 | 17.463 | 0.875 | 22.225 | 0.750 | 19.050 | J-1112 | MJ-11121 | B-1112 | M-11121 | SCE 1112 | BCE 1112 | BA 1112 ZOH | BAM 1112 |
0.688 | 17.463 | 0.938 | 23.825 | 0.438 | 11.125 | BH-117 | |||||||
0.688 | 17.463 | 0.938 | 23.825 | 0.625 | 15.880 | BH-1110 | MH-11101 | ||||||
0.688 | 17.463 | 0.938 | 23.825 | 0.750 | 19.050 | BH-1112 | |||||||
0.750 | 19.050 | 1.000 | 25.400 | 0.375 | 9.525 | J-126 | B-126 | M-1261 | SCE 126 | BCE 126 | BA 126 ZOH | BAM 126 | |
0.750 | 19.050 | 1.000 | 25.400 | 0.500 | 12.700 | J-128 | B-128 | M-1281 | SCE 128 | BCE 128 | BA 128 ZOH | BAM 128 | |
0.750 | 19.050 | 1.000 | 25.400 | 0.625 | 15.880 | J-1210 | MJ-12101 | B-1210 | M-12101 | SCE 1210 | BCE 1210 | BA 1210 ZOH | BAM 1210 |
0.750 | 19.050 | 1.000 | 25.400 | 0.750 | 19.050 | J-1212 | MJ-12121 | B-1212 | M-12121 | SCE 1212 | BCE 1212 | BA 1212 ZOH | BAM 1212 |
0.750 | 19.050 | 1.000 | 25.400 | 0.875 | 22.220 | BA 1214 ZOH | BAM 1214 | ||||||
0.750 | 19.050 | 1.000 | 25.400 | 1.000 | 25.400 | BA 1216 ZOH | BAM 1216 | ||||||
0.813 | 20.638 | 1.063 | 26.988 | 0.375 | 9.520 | B-136 | SCE 136 | BCE 136 | BA 136 ZOH | BAM 136 | |||
0.813 | 20.638 | 1.063 | 26.988 | 0.500 | 12.700 | B-138 | M-1381 | SCE 138 | BCE 138 | BA 138 ZOH | BAM 138 | ||
0.813 | 20.638 | 1.063 | 26.988 | 0.625 | 15.880 | BA 1310 ZOH | BAM 1310 | ||||||
0.813 | 20.638 | 1.063 | 26.988 | 0.750 | 19.050 | SCE 1312 | BCE 1312 | BA 1312 ZOH | BAM 1312 | ||||
0.813 | 20.638 | 1.063 | 26.988 | 0.875 | 22.220 | J-1314 | B-1314 | M-13141 | SCE 1314 | BCE 1314 | BA 1314 ZOH | BAM 1314 | |
0.813 | 20.638 | 1.063 | 26.988 | 1.000 | 25.400 | B-1316 | M-13161 | BA 1316 ZOH | BAM 1316 | ||||
0.813 | 20.638 | 1.063 | 26.988 | 1.250 | 31.750 | B-1320 | BA 1320 ZOH | BAM 1320 | |||||
0.813 | 20.643 | 1.125 | 28.575 | 0.500 | 12.700 | BH-138 | MH-1381 | ||||||
0.813 | 20.638 | 1.125 | 28.575 | 0.625 | 15.880 | BH-1310 | MH-13101 | ||||||
0.813 | 20.638 | 1.125 | 28.575 | 0.750 | 19.050 | BH-1312 | MH-13121 | ||||||
0.875 | 22.225 | 1.125 | 28.575 | 0.375 | 9.520 | J-146 | B-146 | M-1461 | SCE 146 | BCE 146 | BA 146 ZOH | BAM 146 | |
0.875 | 22.225 | 1.125 | 28.575 | 0.500 | 12.700 | J-148 | B-148 | M-1481 | SCE 148 | BCE 148 | BA 148 ZOH | BAM 148 | |
0.875 | 22.225 | 1.125 | 28.575 | 0.750 | 19.050 | J-1412 | B-1412 | M-14121 | SCE 1412 | BCE 1412 | BA 1412ZO H | BAM 1412 | |
0.875 | 22.225 | 1.125 | 28.575 | 0.875 | 22.220 | BA 1414 ZOH | BAM 1414 | ||||||
0.875 | 22.225 | 1.125 | 28.575 | 1.000 | 25.400 | J-1416 | MJ-14161 | B-1416 | M-14161 | SCE 1416 | BCE 1416 | BA 1416 ZOH | BAM 1416 |
0.875 | 22.225 | 1.125 | 28.575 | 1.125 | 28.580 | B-1418 | BA 1418 ZOH | BAM 1418 | |||||
0.875 | 22.225 | 1.125 | 28.575 | 1.375 | 34.920 | BA 1422 ZOH | BAM 1422 | ||||||
0.875 | 22.225 | 1.188 | 30.163 | 0.625 | 15.880 | BH-1410 | MH-14101 | ||||||
0.875 | 22.225 | 1.188 | 30.163 | 0.750 | 19.050 | BH-1412 | MH-14121 | ||||||
0.875 | 22.225 | 1.188 | 30.163 | 1.000 | 25.400 | BH-1416 | |||||||
0.937 | 23.812 | 1.187 | 30.162 | 0.500 | 12.700 | B-158 | BA 158 ZOH | BAM 158 | |||||
0.937 | 23.812 | 1.187 | 30.162 | 0.625 | 15.880 | BA 1510 ZOH | BAM 1510 | ||||||
0.937 | 23.812 | 1.187 | 30.162 | 1.000 | 25.400 | B-1516 | M-15161 | SCE 1516 | BCE 1516 | BA 1516 ZOH | BAM 1516 | ||
1.000 | 25.400 | 1.250 | 31.750 | 0.375 | 9.520 | B-166 | BA 166 ZOH | BAM 166 | |||||
1.000 | 25.400 | 1.250 | 31.750 | 0.438 | 11.112 | B-167 | M-1671 | SCE 167 | BCE 167 | BA 167 ZOH | BAM 167 | ||
1.000 | 25.400 | 1.250 | 31.750 | 0.500 | 12.700 | SCE 168 | BCE 168 | BA 168 ZOH | BAM 168 | ||||
1.000 | 25.400 | 1.250 | 31.750 | 0.625 | 15.880 | B-1610 | M-16101 | BA 1610 ZOH | BAM 1610 | ||||
1.000 | 25.400 | 1.250 | 31.750 | 0.750 | 19.050 | J-1612 | B-1612 | M-16121 | SCE 1612 | BCE 1612 | BA 1612 ZOH | BAM 1612 | |
1.000 | 25.400 | 1.250 | 31.750 | 0.875 | 22.220 | BA 1614 ZOH | BAM 1614 | ||||||
1.000 | 25.400 | 1.250 | 31.750 | 1.000 | 25.400 | J-1616 | MJ-16161 | B-1616 | M-16161 | SCE 1616 | BCE 1616 | BA 1616 ZOH | BAM 1616 |
1.000 | 25.400 | 1.313 | 33.338 | 0.500 | 12.700 | BH-168 | MH-1681 | ||||||
1.000 | 25.400 | 1.313 | 33.338 | 0.625 | 15.880 | BH-1610 | |||||||
1.000 | 25.400 | 1.313 | 33.338 | 0.750 | 19.050 | BH-1612 | MH-16121 | ||||||
1.000 | 25.400 | 1.313 | 33.338 | 0.875 | 22.225 | BH-1614 | |||||||
1.000 | 25.400 | 1.313 | 33.338 | 1.000 | 25.400 | BH-1616 | MH-16161 | ||||||
1.000 | 25.400 | 1.313 | 33.338 | 1.250 | 31.750 | BH-1620 | |||||||
1.000 | 25.400 | 1.313 | 33.338 | 1.500 | 38.100 | BH-1624 | MH-16241 | ||||||
1.000 | 25.400 | 1.250 | 31.750 | 1.250 | 31.750 | BA 1620 ZOH | BAM 1620 | ||||||
1.063 | 26.988 | 1.313 | 33.338 | 0.625 | 15.880 | B-1710 | M-17101 | BA 1710 ZOH | BAM 1710 | ||||
1.063 | 26.988 | 1.375 | 34.925 | 0.750 | 19.050 | BH-1712 | |||||||
1.063 | 26.988 | 1.313 | 33.338 | 1.000 | 25.400 | BA 1716 ZOH | BAM 1716 | ||||||
1.125 | 28.575 | 1.375 | 34.925 | 0.375 | 9.520 | B-186 | M-1861 | SCE 186 | BCE 186 | BA 186 ZOH | BAM 186 | ||
1.125 | 28.575 | 1.375 | 34.925 | 0.500 | 12.700 | J-188 | MJ-1881 | B-188 | M-1881 | SCE 188 | BCE 188 | BA 188 ZOH | BAM 188 |
1.125 | 28.575 | 1.375 | 34.925 | 0.625 | 15.880 | B-1810 | |||||||
1.125 | 28.575 | 1.375 | 34.925 | 0.750 | 19.050 | J-1812 | MJ-18121 | B-1812 | M-18121 | SCE 1812 | BCE 1812 | BA 1812 ZOH | BAM 1812 |
1.125 | 28.575 | 1.375 | 34.925 | 1.000 | 25.400 | J-1816 | MJ-18161 | B-1816 | M-18161 | SCE 1816 | BCE 1816 | BA 1816 ZOH | BAM 1816 |
1.125 | 28.575 | 1.500 | 38.100 | 0.750 | 19.050 | BH-1812 | MH-18121 | ||||||
1.125 | 28.575 | 1.500 | 38.100 | 1.000 | 25.400 | BH-1816 | MH-18161 | ||||||
1.125 | 28.575 | 1.500 | 38.100 | 1.250 | 31.750 | BH-1820 | MH-18201 | ||||||
1.125 | 28.575 | 1.375 | 34.925 | 1.250 | 31.750 | BA 1820 ZOH | BAM 1820 | ||||||
1.187 | 30.162 | 1.500 | 38.100 | 0.625 | 15.880 | B-1910 | M-19101 | BA 1910 ZOH | BAM 1910 | ||||
1.187 | 30.162 | 1.500 | 38.100 | 1.000 | 25.400 | B-1916 | SCE 1916 | BCE 1916 | BA 1916 ZOH | BAM 1916 | |||
1.250 | 31.750 | 1.500 | 38.100 | 0.500 | 12.700 | B-208 | M-2081 | SCE 208 | BCE 208 | BA 208 ZOH | BAM 208 | ||
***This chart is intended as a reference only. The users should consult with the listed manufacturers’ catalogs to establish dimensional interchangeability. NPB cannot be held responsible for any errors contained herein. |