Miniature & Instrument Bearings
Recommended Fits
TABLE OF RECOMMENDED FITS * | ||||
---|---|---|---|---|
Typical Applications | Shaft Fit | Shaft Diameter | Housing Fit | Housing Diameter |
Inner ring rotation (Inner ring press fit, outer ring loose fit) |
.0000 - .0004T | d+.0000 d+.0002 |
.0000 - .00004L | D+.0002 D+.0000 |
Outer ring rotation (Inner ring loose fit, outer ring press fit) |
.0000 - .0004L | d+.0002 d-.0004 |
.0000 - .0004T | D-.0002 D-.0004 |
Tape guide roller, pulley, cam follower, outer ring rotation |
.0000 - .0004L | d-.0002 d-.0004 |
.0001L - .0003T | D-.0001 D-.0003 |
Drive motor (spring preload) | .0001T - .0003L | d-.0001 d-.0003 |
.0000 - .0004L | D+.0002 D-.0000 |
Precision synchro or servo | .0001T - .0003L ** | d-.0001 d-.0003 |
.0001T - .0003L ** | D+.0001 D-.0001 |
Potentiometer | .0001T - .0003L | d-.0001 d-.0003 |
.0000 - .0004L | D+.0002 D-.0000 |
Encoder spindle | .0001T - .0003L ** | d-.0001 d-.0003 |
.0001L - .0003T ** | D-.0001 D-.0003 |
* In inches L = Loose Fit T = Tight Fit d = Bearing Bore as listed D = Bearing O.D. as listed ** Bearing must be purchased with bore and O.D. coding |
Example: | To use SSR-2 bearing in a potentiometer the shaft diameter should be .1250 -.0001 to .1250 -.0003 or .1249 to .1247. The housing should be .3750 +.0002 to .3750 -.0000 or .3752 to .3750 |
TABLE OF RECOMMENDED SHOULDER DIAMETER * | ||||||
---|---|---|---|---|---|---|
Basic Size | Minimum Shaft Shoulder Diameter |
Maximum Housing Shoulder Diameter |
Basic Size | Minimum Shaft Shoulder Diameter |
Maximum Housing Shoulder Diameter |
|
SSRI-2 | .060 | .105 | SSRI-814 | .284 | .466 | |
SSRI2 1/2 | .071 | .132 | SSR-4 | .310 | .565 | |
SSRI-3 | .079 | .164 | SSRI-1214 | .322 | .678 | |
SSRI-4 | .102 | .226 | SSR-2270 | .325 | .810 | |
SSRI-3332 | .114 | .168 | SSR-2280 | .370 | .810 | |
SSRI-5 | .122 | .284 | SSR-2690 | .420 | .950 | |
SSRI-418 | .148 | .226 | SSRI-8516 | .347 | .466 | |
SSRI-518 | .153 | .284 | SSRI-1038 | .435 | .565 | |
SSRI-618 | .153 | .347 | SSRI-1438 | .451 | .799 | |
SSRI-2 | .179 | .325 | SSR-2610 | .470 | .950 | |
SSR-2A | .179 | .446 | SSRI-1212 | .560 | .690 | |
SSRI-5532 | .180 | .288 | SSRI-1812 | .625 | 1.025 | |
SSR-1640X | .210 | .580 | SSRI-1458 | .665 | .835 | |
SSRI-5632 | .210 | .288 | SSRI-1634 | .790 | .960 | |
SSRI-6632 | .216 | .347 | SSRI-1218 | .160 | .710 | |
SSR-3 | .244 | .446 | ||||
SSR-1650X | .250 | .580 | ||||
SSR-1950 | .250 | .700 | ||||
SSR-1960 | .290 | .700 | ||||
SSRI-614 | .272 | .352 |
* In inches