Miniature & Instrument Bearings
Dimensional Control
RING WIDTH * | ||||||
---|---|---|---|---|---|---|
Charisteristic | Configuration | ABEC 1 | ABEC 3P | ABEC 5P | ABEC 7P | ABEC 9P |
Width | Single Bearing | +.000 | +.000 | +.000 | +.000 | +.000 |
.005 | .005 | .001 | .001 | .001 | ||
Duplex Pair | | | +.000 | +.000 | +.000 | |
| | .015 | .015 | .015 |
*Measurement in inches unless otherwise indicated.
OUTER RING * | |||||||
---|---|---|---|---|---|---|---|
Charisteristic | Configuration | Size Range | ABEC 1 | ABEC 3P | ABEC 5P | ABEC 7P | ABEC 9P |
Mean OD Tolerance Limits |
All | 0 - 18mm | +.0000 | +.0000 | +.0000 | +.0000 | +.0000 |
(0 - .7086) | .0003 | .0003 | .0002 | .0002 | .0001 | ||
All | over 18 - 30mm | +.0000 | +.0000 | +.0000 | +.0000 | +.0000 | |
(.7086 - 1.1181) | .0004 | .0003 | .0002 | .0002 | .00015 | ||
Maximum OD Tolerance Limits |
Open | 0 - 18mm | +.0001 | +.0001 | +.0000 | +.0000 | +.0000 |
(0- .7086) | .0004 | .0004 | .0002 | .0002 | .0001 | ||
over 18 - 30mm | +.0001 | +.0001 | +.0000 | +.0000 | +.0000 | ||
(.7086 - 1.1181) | .0005 | .0004 | .0002 | .0002 | .00015 | ||
Shielded | 0 - 18mm | +.0002 | +.0002 | +.00004 | +.00004 | | |
(0- .7086) | .0005 | .0005 | .00024 | .00024 | | ||
over 18 - 30mm | +.0002 | +.0002 | +.00004 | +.00004 | | ||
(.7086 - 1.1181) | .0006 | .0005 | .00024 | .00024 | | ||
OD 2 pt. Out of Roundness |
Open | 0 - 18mm | | | .0001 | .0001 | .00005 |
Open | over 18 - 30mm | | | .0001 | .0001 | .0008 | |
Shielded | 0 - 30mm | | | .0002 | .0002 | | |
OD Taper | All | 0-18mm | | | .0001 | .0001 | .0005 |
All | over 18 - 30mm | | | .0001 | .0001 | .00008 | |
Shielded | 0 - 30mm | | | .0002 | .0002 | | |
Radial Runout | All | 0 - 18mm | .0006 | .0004 | .0002 | .00015 | .00005 |
All | over 18 - 30mm | .0006 | .0004 | .0002 | .00015 | .0001 | |
Width Variation | All | 0 - 30mm | | | .0002 | .0001 | .00005 |
OD Runout with Face |
All | 0 - 30mm | | | .0003 | .00015 | .00005 |
Race Runout with Face |
Plain | 0 - 18mm | | | .0003 | .0002 | .00005 |
Plain | over 18 - 30mm | | | .0003 | .0002 | .0001 | |
Flanged | 0 - 30mm | | | .0003 | .0003 | | |
Flange Width Tolerance Limits |
| | +.0000 | +.0000 | +.0000 | | |
| | .0020 | .0020 | .0020 | | ||
Flange Diameter Tolerance Limits |
| | +.0050 | +.0000 | +.0000 | | |
| | .0020 | .0010 | .0010 | |
*Measurement in inches unless otherwise indicated