Miniature & Instrument Bearings:
Hi-Speed Specialty
HI-SPEED SPECIALTY
Modified Dimension Radial Open
Flanged & Unflanged
Miniature Bearings
Flanged & Unflanged
Miniature Bearings
HI-SPEED SPECIALTY MODIFIED DIMENSION RADIAL OPEN FLANGED & UNFLANGED | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bore Diam. "d" |
Outside Diam. "D" |
Width "B" |
NPB Part No. RFQ per item |
Flange Diam. "Df" |
Flange Width "Bf" |
Ball Complement |
Load Ratings Lbs |
||
No. | Size | Dyn. | Static | ||||||
.0400 | .1250 | .0469 | SSRIF2X2 | .171 | .013 | 6 | .025 | 11 | 3 |
.0469 | .1562 | .0625 | SSRIF21/2SD501 | .198 | .013 | 6 | 1/32 | 16 | 5 |
.0781 | .1875 | .0625 | SSRIF3332SD503 | .226 | .018 | 8 | 1/32 | 35 | 14 |
.0781 | .2500 | .0625 | SSRIF418SD513 | .296 | .018 | 8 | 1mm | 53 | 22 |
.0925 | .1875 | .0625 | SSRI3332N1MC | — | — | 7 | 1/32 | 19 | 6 |
.0937 | .3125 | .0625 | SSRI3332A02 | — | — | 7 | 1/32 | 19 | 6 |
.0937 | .4250 | .0937 | SSRI418A62N | — | — | 7 | 1mm | 30 | 11 |
.0937 | .4500 | .1094 | SSRI5A62 | — | — | 6 | 1/16 | 60 | 22 |
.0947 | .2500 | .0937 | SSRI418N1 | — | — | 7 | 1mm | 30 | 11 |
.1250 | .2500 | .0625 | SSRI418Y02 | — | — | 9 | 1/32 | 23 | 9 |
.1250 | .3125 | .1094 | SSRIFW518 | .359 | .029 | 6 | 1/16 | 60 | 22 |
.1250 | .3750 | .0650 | SSRI418A0223 | — | — | 9 | 1/32 | 23 | 9 |
.1250 | .3750 | .1094 | SSRIF618SD504 | .412 | .023 | 6 | 1/16 | 60 | 22 |
.1250 | .4100 | .1094 | SSRIF518A91 | .438 | .023 | 6 | 1/16 | 60 | 22 |
.1250 | .4500 | .1094 | SSRI518A62 | — | — | 6 | 1/16 | 60 | 22 |
.1250 | .5000 | .1094 | SSRI518A03 | — | — | 6 | 1/16 | 60 | 22 |
.1562 | .4100 | .1094 | SSRIF5532A91 | .438 | .023 | 7 | 3/64 | 41 | 15 |
.2500 | .3750 | .1094 | SSRI614Y05 | — | — | 13 | .0394 | 43 | 21 |
.2500 | .5000 | .1250 | SSRIF814X3 | .547 | .023 | 8 | 5/64 | 114 | 48 |
.3750 | .6250 | .1250 | SSRI1038Y06 | — | — | 12 | 1/16 | 95 | 49 |
.3750 | .8750 | .2188 | SSRIF1438SD503 | .969 | .062 | 7 | 5/32 | 569 | 273 |
HI-SPEED SPECIALTY MODIFIED DIMENSION RADIAL OPEN FLANGED & UNFLANGED | |||||||||
Bore Diam. "d" |
Outside Diam. "D" |
Width "B" |
NPB Part No. RFQ per item |
Flange Diam. "Df" |
Flange Width "Bf" |
Ball Complement |
Load Ratings Lbs |
||
No. | Size | Dyn. | Static |