Miniature & Instrument Bearings:
Hi-Speed Specialty
HI-SPEED SPECIALTY
Radial Miniature Bearings
HI-SPEED SPECIALTY RADIAL MINIATURE BEARINGS | |||||||
---|---|---|---|---|---|---|---|
Bore Diam. "d" |
Outside Diam. "D" |
Width "B" |
NPB Part No. RFQ per item |
Ball Complement |
Load Ratings Lbs |
||
No. | Size | Dyn. | Static | ||||
.0937 | .1875 | .0625 | SSRI3332MC | 7 | 1/32 | 19 | 6.5 |
.0937 | .1875 | .0937 | SSRI3332X3ZZMC | 7 | 1/32 | 19 | 6.5 |
.0984 | .1969 | .0591 | SSL525MC | 7 | 1/32 | 20 | 7 |
.1181 | .2756 | .0787 | SSL730MC | 7 | 3/64 | 40 | 15 |
.1250 | .2500 | .0937 | SSRI418X5MC | 8 | 1mm | 33 | 12 |
.1250 | .2500 | .1094 | SSRI418X7ZZMC | 8 | 1mm | 33 | 12 |
.1250 | .3125 | .1094 | SSRI518MC | 6 | 1/16 | 60 | 22 |
.1250 | .3125 | .1406 | SSRI518X3ZZMC | 6 | 1/16 | 60 | 22 |
.1250 | .3750 | .1406 | SSRI618X3ZZMC | 6 | 1/16 | 60 | 22 |
.1250 | .3750 | .1562 | SSR2XZZMC | 7 | 1/16 | 66 | 26 |
.1250 | .5000 | .1719 | SSR2ZZAMC | 7 | 1/16 | 66 | 26 |
.1562 | .3125 | .1094 | SSRI5532MC | 7 | 3/64 | 41 | 15 |
.1562 | .3125 | .1250 | SSRI5532ZZMC | 7 | 3/64 | 41 | 15 |
.1575 | .2756 | .0787 | SSL740MC | 7 | 1/32 | 20 | 7 |
.1575 | .3543 | .0984 | SSL940MC | 7 | 1/16 | 66 | 26 |
.1875 | .3125 | .1094 | SSRI5632MC | 7 | 3/64 | 41 | 15 |
.1875 | .3125 | .1250 | SSRI5632ZZMC | 7 | 3/64 | 41 | 15 |
.1875 | .3750 | .1250 | SSRI6632MC | 8 | 1/16 | 76 | 31 |
.1875 | .3750 | .1250 | SSRI6632X5ZZMC | 8 | 1/16 | 76 | 31 |
.1875 | .5000 | .1562 | SSR3MC | 7 | 3/32 | 140 | 59 |
.1875 | .5000 | .1960 | SSR3X6ZZMC | 7 | 3/32 | 140 | 59 |
.1969 | .4331 | .1969 | SSL1150ZZMC | 7 | 1/16 | 66 | 26 |
.2362 | .5118 | .1969 | SSL1360ZZMC | 8 | .0787 | 115 | 49 |
.2500 | .5000 | .1250 | SSRI814MC | 10 | 1/16 | 88 | 40 |
.2500 | .5000 | .1562 | SSRI8516ZSD502MC | 11 | 1/16 | 93 | 43 |
.2500 | .5000 | .1875 | SSRI814ZZMC | 10 | 1/16 | 88 | 40 |
.2500 | .6250 | .1960 | SSR4ZZMC | 8 | 3/32 | 159 | 70 |
.2500 | .6250 | .1960 | SSR4X3ZZMC | 8 | 3/32 | 159 | 70 |
.2500 | .7500 | .2188 | SSRI1214MC | 6 | 9/64 | 412 | 193 |
.2500 | .7500 | .2812 | SSRI1214ZZMC | 6 | 9/64 | 412 | 193 |
HI-SPEED SPECIALTY RADIAL MINIATURE BEARINGS | |||||||
Bore Diam. "d" |
Outside Diam. "D" |
Width "B" |
NPB Part No. RFQ per item |
Ball Complement |
Load Ratings Lbs |
||
No. | Size | Dyn. | Static |