Miniature & Instrument Bearings:
Hi-Speed Specialty
HI-SPEED SPECIALTY
Angular Contact Miniature Bearings
HI-SPEED SPECIALTY ANGULAR CONTACT MINIATURE BEARINGS | |||||||
---|---|---|---|---|---|---|---|
Bore Diam. "d" |
Outside Diam. "D" |
Width "B" |
NPB Part No. RFQ per item |
Ball Complement |
Load Ratings Lbs |
||
No. | Size | Dyn. | Static | ||||
.0787 | .2362 | .0906 | SSMDR620MC | 7 | 1mm | 29 | 10 |
.0937 | .3125 | .1094 | SSMBRI5SD502 | 6 | 1/16 | 60 | 22 |
.0937 | .3125 | .1094 | MBRI5SD507 | 6 | 1/16 | 60 | 22 |
.1181 | .6299 | .1969 | MBR1630 | 6 | 1/8 | 200 | 85 |
.1250 | .2500 | .0937 | SSMDRI418MC | 8 | 1mm | 33 | 12 |
.1250 | .2500 | .1094 | SSMDRI418ZWO5MC | 8 | 1mm | 33 | 12 |
.1250 | .3125 | .1094 | SSMERI518 | 6 | 1/16 | 60 | 22 |
.1250 | .3750 | .1562 | SSMBR2 | 7 | 1/16 | 66 | 26 |
.1250 | .3750 | .1562 | MBR2SD512 | 7 | 1/16 | 66 | 26 |
.1575 | .2756 | .0787 | SSMDL740MC | 7 | 1/32 | 19 | 7 |
.1575 | .6299 | .1969 | MBR1640SD509 | 6 | 1/8 | 200 | 85 |
.1875 | .5000 | .1562 | MBR3SD503 | 8 | 3/32 | 159 | 70 |
.1875 | .5000 | .1562 | MER3SD509 | 8 | 3/32 | 152 | 67 |
.1875 | .5000 | .1562 | SSMER3SD509 | 8 | 3/32 | 152 | 67 |
.1969 | .6299 | .1969 | MER1650SD505 | 6 | 1/8 | 200 | 85 |
.2362 | .7480 | .2362 | MBR1960 | 6 | 5/32 | 300 | 135 |
.2362 | .7480 | .2362 | MER1960 | 6 | 5/32 | 338 | 154 |
.2500 | .6250 | .1960 | SSMBR4 | 8 | 3/32 | 159 | 70 |
.2500 | .6250 | .1960 | MER4SD504 | 9 | 3/32 | 172 | 79 |
.3150 | .8661 | .2756 | MBR2280SD503 | 7 | 5/32 | 344 | 162 |
.3150 | .8661 | .2756 | MER2280SD503 | 9 | 5/32 | 640 | 375 |
.3150 | .8661 | .2756 | SSMER2280SD502 | 9 | 5/32 | 640 | 375 |
.3543 | .9449 | .2756 | SSMER2490 | 10 | 5/32 | 663 | 376 |
.3543 | 1.0236 | .3150 | SSMER2690 | 9 | 3/16 | 903 | 505 |
.3750 | .8750 | .2188 | SSMBRI1438 | 7 | 5/32 | 569 | 273 |
.3750 | .8750 | .2188 | SSMERI1438 | 9 | 5/32 | 671 | 351 |
HI-SPEED SPECIALTY ANGULAR CONTACT MINIATURE BEARINGS | |||||||
Bore Diam. "d" |
Outside Diam. "D" |
Width "B" |
NPB Part No. RFQ per item |
Ball Complement |
Load Ratings Lbs |
||
No. | Size | Dyn. | Static |