Miniature & Instrument Bearings: Metric Series
Metric R Series Radial Open and Flanged Open Miniature Bearings

METRIC R SERIES
Radial Open & Flanged Open Miniature Bearings

METRIC R SERIES | RADIAL OPEN & FLANGED OPEN
Bore
Diam. "d"
Outside
Diam. "D"
Width
"B"
NPB
Part No.
RFQ per item
Standard
Reference
No.
Flange
Diam.
"Df"
Flange
Width
"Bf"
Flanged
NPB
Part No.
RFQ per item
Ball
Complement
Load Ratings
Lbs
mm Inch mm Inch mm Inch No. Size Dyn. Static
1.5 .0591 5.0 .1969 2.0 .0787 SSR515 S691X 6.5 0.6 SSRF515 7 1/32 19 6
1.5 .0591 6.0 .2362 2.5 .0984 SSR615 S601X 7.5 0.6 SSRF615 6 3/64 33 10
2.0 .0787 6.0 .2362 2.3 .0906 SSR620 S692 7.5 0.6 SSRF620 7 1.0mm 29 10
2.0 .0787 7.0 .2756 2.8 .1102 SSR720 S602 8.5 0.7 SSRF720 7 3/64 39 13
2.5 .0984 7.0 .2756 2.5 .0984 SSR725 S692X 8.5 0.7 SSRF725 7 3/64 39 13
2.5 .0984 8.0 .3150 2.8 .1102 SSR825 S602X 9.5 0.7 SSRF825 6 1/16 57 18
3.0 .1181 8.0 .3150 3.0 .1181 SSR830 S693 9.5 0.7 SSRF830 6 1/16 57 18
3.0 .1181 9.0 .3543 3.0 .1181 SSR930 S603 10.5 0.7 SSRF930 7 1/16 65 23
3.0 .1181 10.0 .3937 4.0 .1575 SSR1030 S623 11.5 1.0 SSRF1030 7 1/16 66 23
4.0 .1575 11.0 .4331 4.0 .1575 SSR1140 S694 12.5 1.0 SSRF1140 8 1/16 73 29
4.0 .1575 12.0 .4724 4.0 .1575 SSR1240 S604 13.5 1.0 SSRF1240 7 2.0mm 98 36
4.0 .1575 13.0 .5118 5.0 .1969 SSR1340 S624 15.0 1.0 SSRF1340 7 3/32 134 50
4.0 .1575 16.0 .6299 5.0 .1969 SSR1640 S634 18.0 1.0 SSRF1640 7 7/64 177 69
5.0 .1969 13.0 .5118 4.0 .1575 SSR1350 S695 15.0 1.0 SSRF1350 8 2.0mm 110 43
5.0 .1969 14.0 .5512 5.0 .1969 SSR1450 S605 16.0 1.0 SSRF1450 7 3/32 136 52
5.0 .1969 16.0 .6299 5.0 .1969 SSR1650 S625 18.0 1.0 SSRF1650 7 7/64 177 69
5.0 .1969 19.0 .7480 6.0 .2362 SSR1950 S635 22.0 1.5 SSRF1950 6 5/32 287 109
6.0 .2362 15.0 .5906 5.0 .1969 SSR1560 S696 17.0 1.2 SSRF1560 7 7/64 177 69
6.0 .2362 17.0 .6693 6.0 .2362 SSR1760 S606 19.0 1.2 SSRF1760 6 3.5mm 231 86
6.0 .2362 19.0 .7480 6.0 .2362 SSR1960 S626 22.0 1.5 SSRF1960 6 5/32 287 109
7.0 .2756 19.0 .7480 6.0 .2362 SSR1970 S607 22.0 1.5 SSRF1970 7 1/8 229 93
7.0 .2756 22.0 .8661 7.0 .2756 SSR2270 S627 25.0 1.5 SSRF2270 7 5/32 337 140
8.0 .3150 19.0 .7480 6.0 .2362 SSR1980 S689 22.0 1.5 SSRF1980 7 1/8 229 89
8.0 .3150 22.0 .8661 7.0 .2756 SSR2280 S608 25.0 1.5 SSRF2280 7 5/32 337 140
METRIC R SERIES | RADIAL OPEN & FLANGED OPEN
Bore
Diam. "d"
Outside
Diam. "D"
Width
"B"
NPB
Part No.
RFQ per item
Standard
Reference
No.
Flange
Diam.
"Df"
Flange
Width
"Bf"
Flanged
NPB
Part No.
RFQ per item
Ball
Complement
Load Ratings
Lbs
mm Inch mm Inch mm Inch No. Size Dyn. Static