Miniature & Instrument Bearings:
Metric Series
METRIC L SERIES
Radial Shielded & Flanged Shielded
Miniature Bearings
Miniature Bearings
METRIC L SERIES | RADIAL SHIELDED & FLANGED SHIELDED | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore Diam. "d" |
Outside Diam. "D" |
Width "B" |
NPB Part No. RFQ per item |
Standard Reference No. |
Flange Diam. "Df" |
Flange Width "Bf" |
Flanged NPB Part No. RFQ per item |
Ball Complement |
Load Ratings Lbs |
|||||
mm | inch | mm | inch | mm | inch | No. | Size | Dyn. | Static | |||||
1.0 | .0394 | 3.0 | .1181 | 1.0 | .0394 | SSL310ZZ | S681ZZ | 3.8 | 0.3 | — | 7 | 0.5mm | 9 | 3 |
1.5 | .0591 | 4.0 | .1575 | 1.2 | .0472 | SSL415ZZ | S681XZZ | 5.0 | 0.4 | — | 7 | .635mm | 13 | 4 |
2.0 | .0787 | 5.0 | .1969 | 2.3 | .0906 | SSL520ZZ | S682ZZ | 6.1 | 0.6 | SSLF520ZZ | 7 | 1/32 | 19 | 6 |
2.5 | .0984 | 6.0 | .2362 | 2.6 | .1024 | SSL625ZZ | S682XZZ | 7.1 | 0.8 | SSLF625ZZ | 8 | 1/32 | 21 | 8 |
3.0 | .1181 | 6.0 | .2362 | 2.5 | .0984 | SSL630ZZ | SMR63ZZ | 7.2 | 0.6 | SSLF630ZZ | 8 | 1/32 | 21 | 8 |
3.0 | .1181 | 7.0 | .2756 | 3.0 | .1181 | SSL730ZZ | S683ZZ | 8.1 | 0.8 | SSLF730ZZ | 7 | 3/64 | 40 | 14 |
4.0 | .1575 | 7.0 | .2756 | 2.5 | .0984 | SSL740ZZ | SMR74ZZ | 8.2 | 0.6 | SSLF740ZZ | 11 | 1/32 | 26 | 11 |
4.0 | .1575 | 8.0 | .3150 | 3.0 | .1181 | SSL840ZZ | SMR84ZZ | 9.2 | 0.6 | SSLF840ZZ | 7 | 3/64 | 40 | 15 |
4.0 | .1575 | 9.0 | .3543 | 4.0 | .1575 | SSL940ZZ | S684ZZ | 10.3 | 1.0 | SSLF940ZZ | 7 | 1/16 | 66 | 23 |
4.0 | .1575 | 10.0 | .3937 | 4.0 | .1575 | SSL1040ZZ | SMR104ZZ | 11.6 | 0.8 | SSLF1040ZZ | 8 | 1/16 | 73 | 27 |
5.0 | .1969 | 8.0 | .3150 | 2.5 | .0984 | SSL850ZZ | SMR85ZZ | 9.2 | 0.6 | SSLF850ZZ | 13 | 1/32 | 28 | 14 |
5.0 | .1969 | 9.0 | .3543 | 3.0 | .1181 | SSL950ZZ | SMR95ZZ | 10.2 | 0.6 | SSLF950ZZ | 10 | 3/64 | 51 | 21 |
5.0 | .1969 | 10.0 | .3937 | 4.0 | .1575 | SSL1050ZZ | SMR105ZZ | 11.6 | 0.8 | SSLF1050ZZ | 8 | 1/16 | 73 | 25 |
5.0 | .1969 | 11.0 | .4331 | 5.0 | .1969 | SSL1150ZZ | S685ZZ | 12.5 | 1.0 | SSLF1150ZZ | 8 | 1/16 | 73 | 29 |
6.0 | .2362 | 10.0 | .3937 | 3.0 | .1181 | SSL1060ZZ | SMR106ZZ | 11.2 | 0.6 | SSLF1060ZZ | 9 | 3/64 | 47 | 20 |
6.0 | .2362 | 12.0 | .4724 | 4.0 | .1575 | SSL1260ZZ | SMR126ZZ | 13.6 | 0.8 | SSLF1260ZZ | 10 | 1/16 | 85 | 37 |
6.0 | .2362 | 13.0 | .5118 | 5.0 | .1969 | SSL1360ZZ | S686ZZ | 15.0 | 1.1 | SSLF1360ZZ | 8 | 2.0mm | 111 | 45 |
7.0 | .2756 | 11.0 | .4331 | 3.0 | .1181 | SSL1170ZZ | SMR117ZZ | 12.2 | 0.6 | SSLF1170ZZ | 9 | 3/64 | 46 | 21 |
7.0 | .2756 | 13.0 | .5118 | 4.0 | .1575 | SSL1370ZZ | SMR137ZZ | 14.6 | 0.8 | SSLF1370ZZ | 11 | 1/16 | 90 | 43 |
7.0 | .2756 | 14.0 | .5512 | 5.0 | .1969 | SSL1470ZZ | S687ZZ | 16.0 | 1.1 | SSLF1470ZZ | 9 | 2.0mm | 120 | 53 |
8.0 | .3150 | 12.0 | .4724 | 3.5 | .1378 | SSL1280ZZ | SMR128ZZ | 13.6 | 0.8 | SSLF1280ZZ | 11 | 3/64 | 52 | 26 |
8.0 | .3150 | 14.0 | .5512 | 4.0 | .1575 | SSL1480ZZ | SMR148ZZ | 15.6 | 0.8 | SSLF1480ZZ | 10 | 1/16 | 84 | 40 |
8.0 | .3150 | 16.0 | .6299 | 5.0 | .1969 | SSL1680ZZ | S688ZZ | 18.0 | 1.1 | SSLF1680ZZ | 9 | 3/32 | 164 | 73 |
9.0 | .3543 | 17.0 | .6693 | 5.0 | .1969 | SSL1790ZZ | S689ZZ | 19.0 | 1.1 | SSLF1790ZZ | 10 | 3/32 | 176 | 83 |
9.0 | .3543 | 20.0 | .7874 | 6.0 | .2362 | SSL2090ZZ | S699ZZ | — | — | — | 9 | 7/64 | 217 | 101 |
10.0 | .3937 | 19.0 | .7480 | 7.0 | .2756 | SSL1910ZZ | S6800ZZ | — | — | — | 9 | 7/64 | 217 | 101 |
METRIC L SERIES | RADIAL SHIELDED & FLANGED SHIELDED | ||||||||||||||
Bore Diam. "d" |
Outside Diam. "D" |
Width "B" |
NPB Part No. RFQ per item |
Standard Reference No. |
Flange Diam. "Df" |
Flange Width "Bf" |
Flanged NPB Part No. RFQ per item |
Ball Complement |
Load Ratings Lbs |
|||||
mm | inch | mm | inch | mm | inch | No. | Size | Dyn. | Static |