Miniature & Instrument Bearings:
Metric Series
METRIC L SERIES
Radial Open & Flanged Open Miniature Bearings
METRIC L SERIES | RADIAL OPEN & FLANGED OPEN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore Diam. "d" |
Outside Diam. "D" |
Width "B" |
Unflanged NPB Part No. RFQ per item |
Standard Reference No. |
Flange Diam. "Df" |
Flange Width "Bf" |
Flanged NPB Part No. RFQ per item |
Ball Complement |
Load Ratings Lbs |
|||||
mm | Inch | mm | Inch | mm | Inch | No. | Size | Dyn. | Static | |||||
1.0 | .0394 | 3.0 | .1181 | 1.0 | .0394 | SSL310 | S681 | 3.8 | 0.3 | SSLF310 | 7 | 0.5mm | 9 | 3 |
1.5 | .0591 | 4.0 | .1575 | 1.2 | .0472 | SSL415 | S681X | 5.0 | 0.4 | SSLF415 | 7 | .635mm | 13 | 4 |
2.0 | .0787 | 5.0 | .1969 | 1.5 | .0591 | SSL520 | S682 | 6.1 | 0.5 | SSLF520 | 7 | 1/32 | 19 | 6 |
2.5 | .0984 | 6.0 | .2362 | 1.8 | .0709 | SSL625 | S682X | 7.1 | 0.5 | SSLF625 | 8 | 1/32 | 21 | 8 |
3.0 | .1181 | 6.0 | .2362 | 2.0 | .0787 | SSL630 | SMR63 | 7.2 | 0.6 | SSLF630 | 8 | 1/32 | 21 | 8 |
3.0 | .1181 | 7.0 | .2756 | 2.0 | .0787 | SSL730 | S683 | 8.1 | 0.5 | SSLF730 | 7 | 3/64 | 40 | 14 |
4.0 | .1575 | 7.0 | .2756 | 2.0 | .0787 | SSL740 | SMR74 | 8.2 | 0.6 | SSLF740 | 11 | 1/32 | 26 | 11 |
4.0 | .1575 | 8.0 | .3150 | 2.0 | .0787 | SSL840 | SMR84 | 9.2 | 0.6 | SSLF840 | 7 | 3/64 | 40 | 15 |
4.0 | .1575 | 9.0 | .3543 | 2.5 | .0984 | SSL940 | S684 | 10.3 | 0.6 | SSLF940 | 7 | 1/16 | 66 | 23 |
4.0 | .1575 | 10.0 | .3937 | 3.0 | .1181 | SSL1040 | SMR104 | 11.2 | 0.6 | SSLF1040 | 8 | 1/16 | 73 | 27 |
5.0 | .1969 | 8.0 | .3150 | 2.0 | .0787 | SSL850 | SMR85 | 9.2 | 0.6 | SSLF850 | 13 | 1/32 | 28 | 14 |
5.0 | .1969 | 9.0 | .3543 | 2.5 | .0984 | SSL950 | SMR95 | 10.2 | 0.6 | SSLF950 | 10 | 3/64 | 51 | 21 |
5.0 | .1969 | 10.0 | .3937 | 3.0 | .1181 | SSL1050 | SMR105 | 11.2 | 0.6 | SSLF1050 | 8 | 1/16 | 73 | 29 |
5.0 | .1969 | 11.0 | .4331 | 3.0 | .1181 | SSL1150 | S685 | 12.5 | 0.8 | SSLF1150 | 8 | 1/16 | 73 | 29 |
6.0 | .2362 | 10.0 | .3937 | 2.5 | .0984 | SSL1060 | SMR106 | 11.2 | 0.6 | SSLF1060 | 9 | 3/64 | 47 | 20 |
6.0 | .2362 | 12.0 | .4724 | 3.0 | .1181 | SSL1260 | SMR126 | 13.2 | 0.6 | SSLF1260 | 10 | 1/16 | 85 | 37 |
6.0 | .2362 | 13.0 | .5118 | 3.5 | .1378 | SSL1360 | S686 | 15.0 | 1.0 | SSLF1360 | 8 | 2.0mm | 111 | 45 |
7.0 | .2756 | 11.0 | .4331 | 2.5 | .0984 | SSL1170 | SMR117 | 12.2 | 0.6 | SSLF1170 | 9 | 3/64 | 46 | 21 |
7.0 | .2756 | 13.0 | .5118 | 3.0 | .1181 | SSL1370 | SMR137 | 14.2 | 0.6 | SSLF1370 | 11 | 1/16 | 90 | 43 |
7.0 | .2756 | 14.0 | .5512 | 3.5 | .1378 | SSL1470 | S687 | 16.0 | 1.0 | SSLF1470 | 9 | 2.0mm | 120 | 53 |
8.0 | .3150 | 12.0 | .4724 | 2.5 | .0984 | SSL1280 | SMR128 | 13.2 | 0.6 | SSLF1280 | 11 | 3/64 | 52 | 26 |
8.0 | .3150 | 14.0 | .5512 | 3.5 | .1378 | SSL1480 | SMR148 | 15.6 | 0.8 | SSLF1480 | 10 | 1/16 | 84 | 40 |
8.0 | .3150 | 16.0 | .6299 | 4.0 | .1575 | SSL1680 | S688 | 18.0 | 1.0 | SSLF1680 | 9 | 3/32 | 164 | 73 |
9.0 | .3543 | 17.0 | .6693 | 4.0 | .1575 | SSL1790 | S689 | 19.0 | 1.0 | SSLF1790 | 10 | 3/32 | 176 | 83 |
9.0 | .3543 | 20.0 | .7874 | 6.0 | .2362 | SSL2090 | S699 | — | — | — | 9 | 7/64 | 217 | 101 |
10.0 | .3937 | 19.0 | .7480 | 5.0 | .1969 | SSL1910 | S6800 | — | — | — | 9 | 7/64 | 217 | 101 |
METRIC L SERIES | RADIAL OPEN & FLANGED OPEN | ||||||||||||||
Bore Diam. "d" |
Outside Diam. "D" |
Width "B" |
Unflanged NPB Part No. RFQ per item |
Standard Reference No. |
Flange Diam. "Df" |
Flange Width "Bf" |
Flanged NPB Part No. RFQ per item |
Ball Complement |
Load Ratings Lbs |
|||||
mm | Inch | mm | Inch | mm | Inch | No. | Size | Dyn. | Static |