Miniature & Instrument Bearings:
Inch Series
INCH SERIES
Radial Shielded Miniature Bearings
INCH SERIES | RADIAL SHIELDED MINIATURE BEARINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bore Diam. "d" |
Outside Diam. "D" |
Width "B" |
NPB Part No. RFQ per item |
Standard Reference No. |
Ball Complement |
Load Ratings Lbs |
|||
1 Shield "B" |
2 Shields "B" |
No. | Size | Dyn. | Static | ||||
.0469 | .1562 | .0937 | .0937 | SSRI21/2ZZ | SR0ZZ | 6 | 1/32 | 35 | 11 |
.0550 | .1875 | .0937 | .1094 | SSRI3ZZ | SR1ZZ | 5 | 3/64 | 60 | 18 |
.0781 | .2500 | .1094 | .1406 | SSRI4ZZ | SR14ZZ | 6 | 3/64 | 75 | 24 |
.0937 | .1875 | .0937 | .0937 | SSRI3332ZZ | SR133ZZ | 7 | 1/32 | 44 | 13 |
.0937 | .3125 | .1094 | .1406 | SSRI5ZZ | SR15ZZ | 6 | 1/16 | 128 | 42 |
.1250 | .2500 | .0937 | .1094 | SSRI418ZZ | SR144ZZ | 7 | 1.0mm | 64 | 22 |
.1250 | .3125 | .1094 | .1406 | SSRI518ZZ | SR25ZZ | 6 | 1/16 | 128 | 42 |
.1250 | .3750 | .1094 | .1406 | SSRI618ZZ | SR26ZZ | 6 | 1/16 | 128 | 42 |
.1250 | .3750 | .1562 | .1562 | SSR2ZZ | SR2ZZ | 7 | 1/16 | 146 | 51 |
.1250 | .5000 | .1719 | .1719 | SSR2AZZ | SR2AZZ | 7 | 1/16 | 66 | 26 |
.1562 | .3125 | .1094 | .1250 | SSRI5532ZZ | SR155ZZ | 7 | 3/64 | 88 | 33 |
.1875 | .3125 | .1094 | .1250 | SSRI5632ZZ | SR156ZZ | 7 | 3/64 | 88 | 33 |
.1875 | .3750 | .1250 | .1250 | SSRI6632ZZ | SR166ZZ | 8 | 1/16 | 161 | 62 |
.1875 | .5000 | .1960 | .1960 | SSR3ZZ | SR3ZZ | 7 | 3/32 | 295 | 110 |
.2500 | .3750 | .1250 | .1250 | SSRI614ZZ | SR168ZZ | 13 | 1.0mm | 95 | 46 |
.2500 | .5000 | .1250 | .1875 | SSRI814ZZ | SR188ZZ | 10 | 1/16 | 187 | 84 |
.2500 | .6250 | .1960 | .1960 | SSR4ZZ | SR4ZZ | 8 | 3/32 | 331 | 134 |
.2500 | .7500 | .2812 | .2812 | SSRI1214ZZ | SR4AZZ | 6 | 9/64 | 542 | 205 |
.3125 | .5000 | .1562 | .1562 | SSRI8516ZZ | SR1810ZZ | 11 | 1/16 | 198 | 95 |
.3750 | .6250 | .1562 | .1562 | SSRI1038ZZ | SR620ZZ | 12 | 1/16 | 205 | 84 |
.3750 | .8750 | .2812 | .2812 | SSRI1438ZZ | SR6ZZ | 7 | 5/32 | 747 | 313 |
.5000 | .7500 | .1562 | .1562 | SSRI1212ZZ | SR824ZZ | 16 | 1/16 | 238 | 112 |
.5000 | .8750 | .2812 | .2812 | SSRI1412ZZ | SR6-5 | 12 | 3/32 | 198 | 110 |
.6250 | .8750 | .1562 | .1562 | SSRI1458ZZ | SR1028ZZ | 18 | 1/16 | 247 | 126 |
.7500 | 1.0000 | .1562 | .1562 | SSRI1634ZZ | SR1232ZZ | 22 | 1/16 | 271 | 154 |
.7500 | 1.0000 | .1562 | .1562 | SSRI1812ZZ | SR8ZZ | 22 | 1/16 | 271 | 154 |
INCH SERIES | RADIAL SHIELDED MINIATURE BEARINGS | |||||||||
Bore Diam. "d" |
Outside Diam. "D" |
Width "B" |
NPB Part No. RFQ per item |
Standard Reference No. |
Ball Complement |
Load Ratings Lbs |
|||
1 Shield "B" |
2 Shields "B" |
No. | Size | Dyn. | Static |