Miniature & Instrument Bearings
MINIATURE BEARINGS
Basic Dimensional Data
BASIC DIMENSIONAL DATA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ACTUAL SIZE | Bore Dia. |
Outside Dia. |
Unflanged NPB Part No RFQ per item |
Std. Ref. Part No. |
Unflanged Width | Flanged NPB Part No RFQ per item |
Flanged Width | ||||
B Open |
B 1 Shield |
B 2 Shields |
B Open |
B 1 Shield |
B 2 Shields |
||||||
.0394 | .1181 | SSL310 | S681 | .0394 | — | — | SSLF310 | .0394 | — | — | |
.0400 | .1250 | SSRI2 | SR09 | .0469 | — | — | SSRIF2 | .0469 | — | — | |
.0469 | .1562 | SSRI21/2 | SR0 | .0625 | .0937 | .0937 | SSRIF21/2 | .0625 | .0937 | .0937 | |
.0550 | .1875 | SSRI3 | SR1 | .0781 | .0937 | .1094 | SSRIF3 | .0781 | .1094 | .1094 | |
.0591 | .1575 | SSL415 | S681X | .0472 | — | — | SSLF415 | .0472 | — | — | |
.0591 | .1969 | SSR515 | S691X | .0787 | .1024 | .1024 | SSRF515 | .0787 | .1024 | .1024 | |
.0591 | .2362 | SSR615 | S601X | .0984 | .1181 | .1181 | SSRF615 | .0984 | .1181 | .1181 | |
.0781 | .2500 | SSRI4 | SR14 | .0937 | .1094 | .1406 | SSRIF4 | .0937 | .1406 | .1406 | |
.0787 | .1969 | SSL520 | S682 | .0591 | — | .0906 | SSLF520 | .0591 | — | .0906 | |
.0787 | .2362 | SSR620 | S692 | .0906 | .1181 | .1181 | SSRF620 | .0906 | .1181 | .1181 | |
.0787 | .2756 | SSR720 | S602 | .1102 | .1378 | .1378 | SSRF720 | .1102 | .1378 | .1378 | |
.0937 | .1875 | SSRI3332 | SR133 | .0625 | .0937 | .0937 | SSRIF3332 | .0625 | .0937 | .0937 | |
.0937 | .3125 | SSRI5 | SR15 | .1094 | .1094 | .1406 | SSRIF5 | .1094 | .1406 | .1406 | |
.0984 | .2362 | SSL625 | S682X | .0709 | .1024 | SSLF625 | .0709 | — | .1024 | ||
.0984 | .2756 | SSR725 | S692X | .0984 | .1378 | .1378 | SSRF725 | .0984 | .1378 | .1378 | |
.0984 | .3150 | SSR825 | S602X | .1102 | .1575 | .1575 | SSRF825 | .1102 | .1575 | .1575 | |
.1181 | .2362 | SSL630 | SMR63 | .0787 | — | .0984 | SSLF630 | .0787 | — | .0984 | |
.1181 | .2756 | SSL730 | S683 | .0787 | — | .1181 | SSLF730 | .0787 | — | .1181 | |
.1181 | .3150 | SSR830 | S693 | .1181 | .1575 | .1575 | SSRF830 | .1181 | .1575 | .1575 | |
.1181 | .3543 | SSR930 | S603 | .1181 | .1969 | .1969 | SSRF930 | .1181 | .1969 | .1969 | |
.1181 | .3937 | SSR1030 | S623 | .1575 | .1575 | .1575 | SSRF1030 | .1575 | .1575 | .1575 | |
.1250 | .2500 | SSRI418 | SR144 | .0937 | .0937 | .1094 | SSRIF418 | .0937 | .1094 | .1094 | |
.1250 | .3125 | SSRI518 | SR25 | .1094 | .1094 | .1406 | SSRIF518 | .1094 | .1406 | .1406 | |
.1250 | .3750 | SSRI618 | SR26 | .1094 | .1094 | .1406 | SSRIF618 | .1094 | .1406 | .1406 |
BASIC DIMENSIONAL DATA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ACTUAL SIZE | Bore Dia. |
Outside Dia. |
Unflanged NPB Part No RFQ per item |
Std. Ref. Part No. |
Unflanged Width | Flanged NPB Part No RFQ per item |
Flanged Width | ||||
B Open |
B 1 Shield |
B 2 Shields |
B Open |
B 1 Shield |
B 2 Shields |
||||||
.1250 | .3750 | SSR2 | SR2 | .1562 | .1562 | .1562 | SSRF2 | .1562 | .1562 | .1562 | |
.1250 | .5000 | SSR2A | SR2A | .1719 | .1719 | .1719 | — | — | — | — | |
.1562 | .3125 | SSRI5532 | SR155 | .1094 | .1094 | .1250 | SSRIF5532 | .1094 | .1250 | .1250 | |
.1575 | .2756 | SSL740 | SMR74 | .0787 | — | .0984 | SSLF740 | .0787 | — | .0984 | |
.1575 | .3150 | SSL840 | SMR84 | .0787 | — | .1181 | SSLF840 | .0787 | — | .1181 | |
.1575 | .3543 | SSL940 | S684 | .0984 | — | .1575 | SSLF940 | .0984 | — | .1575 | |
.1575 | .3937 | SSL1040 | SR104 | .1181 | — | .1575 | SSLF1040 | .1181 | — | .1575 | |
.1575 | .4331 | SSR1140 | S694 | .1575 | .1575 | .1575 | SSRF1140 | .1575 | .1575 | .1575 | |
.1575 | .4724 | SSR1240 | S604 | .1575 | .1575 | .1575 | SSRF1240 | .1575 | .1575 | .1575 | |
.1575 | .5118 | SSR1340 | S624 | .1969 | .1969 | .1969 | SSRF1340 | .1969 | .1969 | .1969 | |
.1575 | .6299 | SSR1640 | S634 | .1969 | — | .1969 | SSRF1640 | .1969 | .1969 | .1969 | |
.1875 | .3125 | SSRI5632 | SR156 | .1094 | .1094 | .1250 | SSRIF5632 | .1094 | .1250 | .1250 | |
.1875 | .3750 | SSRI6632 | SR166 | .1250 | .1250 | .1250 | SSRIF6632 | .1250 | .1250 | .1250 | |
.1875 | .5000 | SSR3 | SR3 | .1562 | .1960 | .1960 | SSRF3 | .1562 | .1960 | .1960 | |
.1969 | .3150 | SSL850 | SMR85 | .0787 | — | .0984 | SSLF850 | .0787 | — | .0984 | |
.1969 | .3543 | SSL950 | SMR95 | .0984 | — | .1181 | SSLF950 | .0984 | — | .1181 | |
.1969 | .3937 | SSL1050 | SMR105 | .1181 | — | .1575 | SSLF1050 | .1181 | — | .1575 | |
.1969 | .4331 | SSL1150 | S685 | .1181 | — | .1969 | SSLF1150 | .1181 | — | .1969 | |
.1969 | .5118 | SSR1350 | S695 | .1575 | .1575 | .1575 | SSRF1350 | .1575 | .1575 | .1575 | |
.1969 | .5512 | SSR1450 | S605 | .1969 | .1969 | .1969 | SSRF1450 | .1969 | .1969 | .1969 | |
.1969 | .6299 | SSR1650 | S625 | .1969 | .1969 | .1969 | SSRF1650 | .1969 | .1969 | .1969 | |
.1969 | .7480 | SSR1950 | S635 | .2362 | .2362 | .2362 | SSRF1950 | .2362 | .2362 | .2362 | |
.2362 | .3937 | SSL1060 | SMR106 | .0984 | — | .1181 | SSLF1060 | .0984 | — | .1181 | |
.2362 | .4724 | SSL1260 | SMR126 | .1181 | — | .1575 | SSLF1260 | .1181 | — | .1575 | |
.2362 | .5118 | SSL1360 | S686 | .1378 | — | .1969 | SSLF1360 | .1378 | — | .1969 | |
.2362 | .5906 | SSR1560 | S696 | .1969 | .1969 | .1969 | SSRF1560 | .1969 | .1969 | .1969 | |
.2362 | .6693 | SSR1760 | S606 | .2362 | .2362 | .2362 | SSRF1760 | .2362 | .2362 | .2362 | |
.2362 | .7480 | SSR1960 | S626 | .2362 | .2362 | .2362 | SSRF1960 | .2362 | .2362 | .2362 |
BASIC DIMENSIONAL DATA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ACTUAL SIZE | Bore Dia. |
Outside Dia. |
Unflanged NPB Part No RFQ per item |
Std. Ref. Part No. |
Unflanged Width | Flanged NPB Part No RFQ per item |
Flanged Width | ||||
B Open |
B 1 Shield |
B 2 Shields |
B Open |
B 1 Shield |
B 2 Shields |
||||||
.2500 | .3750 | SSRI614 | SR168 | .1250 | .1250 | .1250 | SSRIF614 | .1250 | .1250 | .1250 | |
.2500 | .5000 | SSRI814 | SR188 | .1250 | .1250 | .1875 | SSRIF814 | .1250 | .1875 | .1875 | |
.2500 | .6250 | SSR4 | SR4 | .1960 | .1960 | .1960 | SSRF4 | .1960 | .1960 | .1960 | |
.2500 | .7500 | SSRI1214 | SR4A | .2188 | .2812 | .2812 | — | — | — | — | |
.2756 | .4331 | SSL1170 | SMR117 | .0984 | — | .1181 | SSLF1170 | .0984 | — | .1181 | |
.2756 | .5118 | SSL1370 | SMR137 | .1181 | — | .1575 | SSLF1370 | .1181 | — | .1575 | |
.2756 | .5512 | SSL1470 | S687 | .1378 | — | .1969 | SSLF1470 | .1378 | — | .1969 | |
.2756 | .7480 | SSR1970 | S607 | .2362 | .2362 | .2362 | — | — | — | — | |
.2756 | .8661 | SSR2270 | S627 | .2756 | .2756 | .2756 | SSRF2270 | .2756 | .2756 | .2756 | |
.3125 | .5000 | SSRI8516 | SR1810 | .1562 | .1562 | .1562 | SSRIF8516 | .1562 | .1562 | .1562 | |
.3150 | .4724 | SSL1280 | SMR128 | .0984 | — | .1378 | SSLF1280 | .0984 | — | .1378 | |
.3150 | .5512 | SSL1480 | SMR148 | .1378 | — | .1575 | SSLF1480 | .1378 | — | .1575 | |
.3150 | .6299 | SSL1680 | S688 | .1575 | — | .1969 | SSLF1680 | .1575 | — | .1969 | |
.3150 | .7480 | SSR1980 | S698 | .2362 | .2362 | .2362 | — | — | — | — | |
.3150 | .8661 | SSR2280 | S608 | .2756 | .2756 | .2756 | SSRF2280 | .2756 | .2756 | .2756 | |
.3543 | .6693 | SSL1790 | S689 | .1575 | — | .1969 | SSLF1790 | .1575 | — | .1969 | |
.3543 | .7874 | SSL2090 | S699 | .2362 | — | .2362 | — | — | — | — | |
.3543 | 1.0236 | S629 | — | .3150 | .3150 | .3150 | — | — | — | — | |
.3750 | .6250 | SSRI1038 | SR620 | .1562 | .1562 | .1562 | — | — | — | — | |
.3750 | .8750 | SSRI1438 | SR6 | .2188 | .2812 | .2812 | SSRIF1438 | .2812 | .2812 | .2812 | |
.3937 | .7480 | SSL1910 | S6800 | .1969 | — | .2756 | — | — | — | — | |
.3937 | 1.0236 | S6000 | — | .3150 | .3150 | .3150 | — | — | — | — | |
.5000 | .7500 | SSRI1212 | SR824 | .1562 | .1562 | .1562 | — | — | — | — | |
.6250 | .8750 | SSRI1458 | SR1028 | .1562 | .1562 | .1562 | — | — | — | — | |
.7500 | 1.0000 | SSRI1634 | SR1232 | .1562 | .1562 | .1562 | — | — | — | — |