NU Self-Lubricating and NX Pre-Lubricated Bushings Part Interchanges
The "NU" self-lubricating bearings are used where excessive friction is a concern. These self-lubricating bearings have high load capacity and are able to operate at -328 to 536 degrees F. They can be used with rotational, oscillatory and axial sliding motion. They resist shock loading and can handle both radial and axial loads.
The "NX" prelubricated bearings also exhibit high load carrying capacity and extremely low friction during use. Recommended for applications involving intermittent operation or boundary lubrication, these bushings will operate for long periods of time with only a small amount of lubrication introduced on initial assembly. With a temperature range of -40 to 210 degrees F, "NX" bearings are particularly effective in situations where lubrication cannot be frequently supplied.
NU INCH SERIES
NU METRIC SERIES |
NX INCH SERIESNX METRIC SERIES |
Self-Lubricating Inch Series
NU INCH SERIES SELF-LUBRICATING FLANGED BEARINGS | |||||||
---|---|---|---|---|---|---|---|
NPB BASIC PART NUMBER |
Isostatic (Bronze Bushings) |
Garlock | |||||
06FNU04 | 06FTU04 | 06FDU04 | |||||
06FNU06 | 06FTU06 | 06FDU06 | |||||
06FNU08 | 06FTU08 | 06FDU08 | |||||
06FNU12 | 06FTU12 | 06FDU12 | |||||
08FNU04 | 08FTU04 | 08FDU04 | |||||
08FNU06 | 08FTU06 | 08FDU06 | |||||
08FNU08 | 08FTU08 | 08FDU08 | |||||
08FNU12 | 08FTU12 | 08FDU12 | |||||
10FNU06 | 10FTU06 | 10FDU06 | |||||
10FNU08 | 10FTU08 | 10FDU08 | |||||
10FNU10 | 10FTU10 | 10FDU10 | |||||
10FNU12 | 10FTU12 | 10FDU12 | |||||
12FNU06 | 12FTU06 | 12FDU06 | |||||
12FNU08 | 12FTU08 | 12FDU08 | |||||
12FNU12 | 12FTU12 | 12FDU12 | |||||
12FNU16 | 12FTU16 | 12FDU16 | |||||
14FNU08 | 14FTU08 | 14FDU08 | |||||
14FNU12 | 14FTU12 | 14FDU12 | |||||
14FNU16 | 14FTU16 | 14FDU16 | |||||
14FNU20 | 14FTU20 | 14FDU20 | |||||
16FNU08 | 16FTU08 | 16FDU08 | |||||
16FNU12 | 16FTU12 | 16FDU12 | |||||
16FNU16 | 16FTU16 | 16FDU16 | |||||
16FNU20 | 16FTU20 | 16FDU20 | |||||
20FNU16 | 20FTU16 | 20FDU16 | |||||
20FNU20 | 20FTU20 | 20FDU20 | |||||
20FNU24 | 20FTU24 | 20FDU24 | |||||
24FNU16 | 24FTU16 | 24FDU16 | |||||
24FNU24 | 24FTU24 | 24FDU24 | |||||
24FNU32 | 24FTU32 | 24FDU32 | |||||
28FNU16 | 28FTU16 | 28FDU16 | |||||
28FNU24 | 28FTU24 | 28FDU24 | |||||
28FNU32 | 28FTU32 | 28FDU32 |
Self-Lubricating Metric Series
Pre-Lubricated Inch Series
NX INCH SERIES PRE-LUBRICATED BEARINGS - UP TO 3" BORE | |||||||
---|---|---|---|---|---|---|---|
NPB BASIC PART NUMBER |
Isostatic (Bronze Bushings) |
Garlock | |||||
08NX06 | 08DX06 | ||||||
08NX08 | 08DX08 | ||||||
10NX10 | 10DX10 | ||||||
10NX12 | 10DX12 | ||||||
12NX12 | 12DX12 | ||||||
12NX16 | 12DX16 | ||||||
14NX12 | 14DX12 | ||||||
14NX16 | 14DX16 | ||||||
16NX12 | 16DX12 | ||||||
16NX16 | 16DX16 | ||||||
18NX12 | 18DX12 | ||||||
18NX16 | 18DX16 | ||||||
20NX12 | 20DX12 | ||||||
20NX16 | 20DX16 | ||||||
22NX16 | 22DX16 | ||||||
22NX24 | 22DX24 | ||||||
24NX16 | 24DX16 | ||||||
24NX24 | 24DX24 | ||||||
24NX32 | 24DX32 | ||||||
26NX16 | 26DX16 | ||||||
26NX24 | 26DX24 | ||||||
26NX32 | 26DX32 | ||||||
28NX16 | 28DX16 | ||||||
28NX24 | 28DX24 | ||||||
28NX32 | 28DX32 | ||||||
30NX16 | 30DX16 | ||||||
30NX24 | 30DX24 | ||||||
30NX32 | 30DX32 | ||||||
30NX36 | 30DX36 | ||||||
32NX16 | 32DX16 | ||||||
32NX24 | 32DX24 | ||||||
32NX32 | 32DX32 | ||||||
40NX24 | 40DX24 | ||||||
40NX32 | 40DX32 | ||||||
40NX40 | 40DX40 | ||||||
48NX24 | 48DX24 | ||||||
48NX32 | 48DX32 | ||||||
48NX40 | 48DX40 | ||||||
48NX48 | 48DX48 |
Pre-Lubricated Metric Series
Thrust Washer Interchanges
NU INCH SERIES SELF-LUBRICATING THRUST WASHERS | |||||||
---|---|---|---|---|---|---|---|
NPB BASIC PART NUMBER |
Isostatic (Bronze Bushings) |
Garlock | |||||
W06NU | W06TU | W06DU | |||||
W07NU | W07TU | W07DU | |||||
W08NU | W08TU | W08DU | |||||
W09NU | W09TU | W09DU | |||||
W10NU | W10TU | W10DU | |||||
W11NU | W11TU | W11DU | |||||
W12NU | W12TU | W12DU | |||||
W13NU | W13TU | W13DU | |||||
W14NU | W14TU | W14DU | |||||
W16NU | W16TU | W16DU | |||||
W18NU | W18TU | W18DU | |||||
W20NU | W20TU | W20DU | |||||
W22NU | W22TU | W22DU | |||||
W24NU | W24TU | W24DU | |||||
W26NU | W26TU | W26DU | |||||
W28NU | W28TU | W28DU | |||||
W30NU | W30TU | W30DU | |||||
W32NU | W32TU | W32DU |
NU METRIC SERIES SELF-LUBRICATING THRUST WASHERS | |||||||
---|---|---|---|---|---|---|---|
NPB BASIC PART NUMBER |
Isostatic (Bronze Bushings) |
Garlock | |||||
MW08NU | WM08TU | MW08DU | |||||
MW10NU | WM10TU | MW10DU | |||||
MW12NU | WM12TU | MW12DU | |||||
MW14NU | WM14TU | MW14DU | |||||
MW16NU | WM16TU | MW16DU | |||||
MW18NU | WM18TU | MW18DU | |||||
MW20NU | WM20TU | MW20DU | |||||
MW22NU | WM22TU | MW22DU | |||||
MW24NU | WM24TU | MW24DU | |||||
MW25NU | WM25TU | MW25DU | |||||
MW30NU | WM30TU | MW30DU | |||||
MW35NU | WM35TU | MW35DU | |||||
MW40NU | WM40TU | MW40DU | |||||
MW45NU | WM45TU | MW45DU | |||||
MW50NU | WM50TU | MW50DU | |||||
MW60NU | WM60TU | MW60DU |
NX INCH SERIES PRE-LUBRICATED THRUST WASHERS | |||||||
---|---|---|---|---|---|---|---|
NPB BASIC PART NUMBER |
Isostatic (Bronze Bushings) |
Garlock | |||||
W08NX | W08DX | ||||||
W10NX | W10DX | ||||||
W12NX | W12DX | ||||||
W14NX | W14DX | ||||||
W16NX | W16DX | ||||||
W18NX | W18DX | ||||||
W20NX | W20DX | ||||||
W22NX | W22DX | ||||||
W24NX | W24DX | ||||||
W26NX | W26DX | ||||||
W28NX | W28DX | ||||||
W30NX | W30DX | ||||||
W32NX | W32DX |
NX METRIC SERIES PRE-LUBRICATED THRUST WASHERS | |||||||
---|---|---|---|---|---|---|---|
NPB BASIC PART NUMBER |
Isostatic (Bronze Bushings) |
Garlock | |||||
MW10NX | MW10DX | ||||||
MW12NX | MW12DX | ||||||
MW14NX | MW14DX | ||||||
MW16NX | MW16DX | ||||||
MW18NX | MW18DX | ||||||
MW20NX | MW20DX | ||||||
MW22NX | MW22DX | ||||||
MW24NX | MW24DX | ||||||
MW26NX | MW26DX | ||||||
MW30NX | MW30DX | ||||||
MW36NX | MW36DX | ||||||
MW40NX | MW40DX | ||||||
MW46NX | MW46DX | ||||||
MW50NX | MW50DX |