Bearing Staking, Removal & Testing
Bearing Tool Interchange and Envelope Dimensions
Please note: List contains tools for standard bearing installation, however, caution should be taken that there does not exist any housing clearance limitations that may interfere with the operation of the tool.
BEARING TOOLS INTERCHANGE CHART | ||||||||
---|---|---|---|---|---|---|---|---|
Drill Press Tool Model # | Portable Tool Model # | Mil-B-81820 Bearing # (MS14101) | Mil-B-81820 Bearing # (MS14103) | Drill Press Interchange Part # | Portable Interchange Part # | National Stock Number for RST Drill Press | A Max. (in) | C Max. (in) |
AST1000 | AST3000 | MS14101-3 | RST1000 | RST3000 | 1.250 | 1.062 | ||
AST1001 | AST3001 | MS14103-3 | RST1001 | RST3001 | 1.375 | 1.062 | ||
AST1002 | AST3002 | MS14103-4 | RST1002 | RST3002 | 5120-00-210-9004 | 1.375 | 1.062 | |
AST1003 | AST3003 | MS14101-4 | RST1003 | RST3003 | 5120-00-210-8989 | 1.375 | 1.062 | |
AST1004 | AST3004 | MS14103-5 | RST1004 | RST3004 | 5120-01-200-9131 | 1.375 | 1.062 | |
AST1005 | AST3005 | MS14101-5 | RST1005 | RST3005 | 5120-00-210-9005 | 1.375 | 1.062 | |
AST1006 | AST3006 | MS14101-6 | MS14103-6 | RST1006 | RST3006 | 5120-00-210-9014 | 1.625 | 1.312 |
AST1007 | AST3007 | MS14101-7 | MS14103-7A | RST1007 | RST3007 | 5120-00-436-0396 | 1.625 | 1.312 |
AST1008 | AST3008 | MS14103-7 | RST1008 | RST3008 | 5120-01-062-3872 | 1.625 | 1.312 | |
AST1009 | AST3009 | MS14101-8 | RST1009 | RST3009 | 5120-00-469-2186 | 1.625 | 1.500 | |
AST1010 | AST3010 | MS14103-8 | RST1010 | RST3010 | 4920-01-063-5259 | 1.875 | 1.500 | |
AST1011 | AST3011 | MS14101-9 | RST1011 | RST3011 | 1.875 | 1.500 | ||
AST1012 | AST3012 | MS14103-9 | RST1012 | RST3012 | 3460-01-305-0951 | 1.875 | 1.500 | |
AST1013 | AST3013 | MS14101-10 | RST1013 | RST3013 | 5110-01-163-0258 | 1.875 | 1.500 | |
AST1014 | AST3014 | MS14103-10 | RST1014 | RST3014 | 4920-01-095-2724 | 1.875 | 1.500 | |
AST1015 | AST3015 | MS14103-12 | RST1015 | RST3015 | 4920-01-063-2578 | 2.125 | 1.875 | |
AST1016 | AST3016 | MS14101-12 | RST1016 | RST3016 | 5120-00-210-8946 | 2.125 | 1.875 | |
AST1017 | AST3017 | MS14101-14 | RST1017 | RST3017 | 5120-01-062-3873 | 2.125 | 1.875 | |
AST1018 | AST3018 | MS14103-14 | RST1018 | RST3018 | 2.375 | 2.062 | ||
AST1019 | AST3019 | MS14101-16 | RST1019 | RST3019 | 5120-01-200-9136 | 2.375 | 2.062 | |
AST1020 | AST3020 | MS14103-16 | RST1020 | RST3020 | 2.875 | 2.437 |
Both standard and custom solutions are available, contact National Precision Bearing.