Ball Bearings
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 608 Open |
608Z 1 Shield |
608ZZ 2 Shields |
608RS 1 Contact Seal |
6082RS 2 Contact Seals |
608NR Retain. Ring, Groove on OD |
600 SERIES
Extra Small Ball Bearings
| 600 SERIES BALL BEARINGS | EXTRA SMALL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPB Part No. |
Bore | Outside Diameter | Width | Max. Fillet Radius |
Balls | Static Load Lbs. |
Dynamic Load Lbs. |
||||||
| MM | Inch | Tol. | MM | Inch | Tol. | Tol. | +.0000 -.0050 |
No. | Diam. | ||||
| MM | Inch | ||||||||||||
| 634 | 4 | .1575 | -.0003 | 16 | .6299 | -.0004 | 5 | .1969 | .012 | 6 | 1/8 | 165 | 330 |
| 635 | 5 | .1969 | -.0003 | 19 | .7480 | -.0004 | 6 | .2362 | .012 | 7 | 1/8 | 195 | 385 |
| 626 | 6 | .2362 | -.0003 | 19 | .7480 | -.0004 | 6 | .2362 | .012 | 7 | 1/8 | 195 | 385 |
| 627 | 7 | .2756 | -.0003 | 22 | .8661 | -.0004 | 7 | .2756 | .012 | 7 | 5/32 | 305 | 570 |
| 608 | 8 | .3150 | -.0003 | 22 | .8661 | -.0004 | 7 | .2756 | .012 | 7 | 5/32 | 305 | 570 |
| 608N2 | 7.932 | .3123 | -.0003 | 22 | .8661 | -.0004 | 7 | .2756 | .012 | 7 | 5/32 | 305 | 570 |
| 608N3 | 7.940 | .3126 | -.0003 | 22 | .8661 | -.0004 | 7 | .2756 | .012 | 7 | 5/32 | 305 | 570 |
| 629 | 9 | .3543 | -.0003 | 26 | 1.0236 | -.0004 | 8 | .3150 | .025 | 7 | 3/16 | 440 | 780 |
Material: Standard SAE 52100
Stainless steel, bronze, plastic/polymer and ceramic bearings available upon request.
Stainless steel, bronze, plastic/polymer and ceramic bearings available upon request.








