Ball Bearings:
6300 Series
6300 Open |
6300Z 1 Shield |
6300ZZ 2 Shields |
6300RS 1 Contact Seal |
63002RS 2 Contact Seals |
6300NR Retain. Ring, Groove on OD |
6300 SERIES
Medium Ball Bearings
Functionally similar to the 6200 series, the 6300 Series is produced with a larger ball complement and heavier races allowing greater radial, thrust and combined load capacity for a given bore size. This series is also capable of withstanding heavy shock loads. The 6300 series is available in open, sealed or shielded configurations. It is also available in stainless steel.
6300 SERIES BALL BEARINGS | MEDIUM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPB Part No. |
Bore | Outside Diameter | Width | Max. Fillet Radius |
Balls | Static Load Lbs. |
Dynamic Load Lbs. |
||||||
MM | Inch | Tol. | MM | Inch | Tol. | Tol. | +.0000 -.0050 |
No. | Diam. | ||||
MM | Inch | ||||||||||||
6300 | 10 | .3937 | -.0003 | 35 | 1.3780 | -.0005 | 11 | .4331 | .025 | 6 | 9/32 | 845 | 1430 |
6301 | 12 | .4724 | -.0003 | 37 | 1.4567 | -.0005 | 12 | .4724 | .040 | 6 | 5/16 | 1045 | 1655 |
6302 | 15 | .5906 | -.0003 | 42 | 1.6535 | -.0005 | 13 | .5118 | .040 | 7 | 5/16 | 1215 | 1975 |
6303 | 17 | .6693 | -.0003 | 47 | 1.8504 | -.0005 | 14 | .5512 | .040 | 7 | 11/32 | 1470 | 2335 |
6304 | 20 | .7874 | -.0004 | 52 | 2.0472 | -.0005 | 15 | .5906 | .040 | 7 | 3/8 | 1750 | 2730 |
6305 | 25 | .9843 | -.0004 | 62 | 2.4409 | -.0005 | 17 | .6693 | .040 | 7 | 7/16 | 2385 | 3690 |
6306 | 30 | 1.1811 | -.0004 | 72 | 2.8346 | -.0005 | 19 | .7480 | .040 | 8 | 15/32 | 3130 | 4605 |
6307 | 35 | 1.3780 | -.0005 | 80 | 3.1496 | -.0005 | 21 | .8268 | .060 | 8 | 17/32 | 4020 | 5775 |
6308 | 40 | 1.5748 | -.0005 | 90 | 3.5433 | -.0006 | 23 | .9055 | .060 | 8 | 19/32 | 5020 | 7060 |
6309 | 45 | 1.7717 | -.0005 | 100 | 3.9370 | -.0006 | 25 | .9843 | .060 | 8 | 11/16 | 7000 | 9120 |
6310 | 50 | 1.9685 | -.0005 | 110 | 4.3307 | -.0006 | 27 | 1.0630 | .080 | 8 | 3/4 | 8010 | 10750 |
6311 | 55 | 2.1654 | -.0006 | 120 | 4.7244 | -.0006 | 29 | 1.1417 | .080 | 8 | 13/16 | 9400 | 12410 |
6312 | 60 | 2.3622 | -.0006 | 130 | 5.1181 | -.0008 | 31 | 1.2205 | .080 | 8 | 7/8 | 10900 | 14180 |
6313 | 65 | 2.5591 | -.0006 | 140 | 5.5118 | -.0008 | 33 | 1.2292 | .080 | 8 | 15/16 | 12515 | 16050 |
6314 | 70 | 2.7559 | -.0006 | 150 | 5.9055 | -.0008 | 35 | 1.3780 | .080 | 8 | 1 | 14240 | 18025 |
Material: Standard SAE 52100
Stainless steel, bronze, plastic/polymer and ceramic bearings available upon request.
Stainless steel, bronze, plastic/polymer and ceramic bearings available upon request.