Ball Bearings:
6000 Series
6000 Open |
6000Z 1 Shield |
6000ZZ 2 Shields |
6000RS 1 Contact Seal |
60002RS 2 Contact Seals |
6000NR Retain. Ring, Groove on OD |
6000 SERIES
Extra Light Ball Bearings
The 6000 Series, extra light bearings are normally used in applications where space limitations are a primary consideration and shaft sizes are relatively large. Within their basic load ratings, these bearings are capable of radial, thrust or combined loads. These bearings are available in open, sealed or shielded configurations. This series is also available in stainless steel.
6000 SERIES BALL BEARINGS | EXTRA LIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPB Part No. |
Bore | Outside Diameter | Width | Max. Fillet Radius |
Balls | Static Load Lbs. |
Dynamic Load Lbs. |
||||||
MM | Inch | Tol. | MM | Inch | Tol. | Tol. | +.0000 -.0050 |
No. | Diam. | ||||
MM | Inch | ||||||||||||
6000 | 10 | .3937 | -.0003 | 26 | 1.0236 | -.0004 | 8 | .3150 | .012 | 7 | 3/16 | 440 | 790 |
6001 | 12 | .4724 | -.0003 | 28 | 1.1024 | -.0004 | 8 | .3150 | .012 | 7 | 3/16 | 500 | 805 |
6002 | 15 | .5906 | -.0003 | 32 | 1.2598 | -.0005 | 9 | .3543 | .012 | 9 | 3/16 | 565 | 965 |
6003 | 17 | .6693 | -.0003 | 35 | 1.3780 | -.0005 | 10 | .3937 | .012 | 10 | 3/16 | 625 | 1040 |
6004 | 20 | .7874 | -.0004 | 42 | 1.6535 | -.0005 | 12 | .4724 | .024 | 8 | 1/4 | 1000 | 1500 |
6005 | 25 | .9843 | -.0004 | 47 | 1.8504 | -.0005 | 12 | .4724 | .024 | 10 | 1/4 | 1115 | 1730 |
6006 | 30 | 1.1811 | -.0004 | 55 | 2.1654 | -.0005 | 13 | .5118 | .039 | 11 | 9/32 | 1550 | 2280 |
6007 | 35 | 1.3780 | -.0005 | 62 | 2.4409 | -.0005 | 14 | .5512 | .039 | 11 | 5/16 | 1905 | 2760 |
6008 | 40 | 1.5748 | -.0005 | 68 | 2.6772 | -.0005 | 15 | .5906 | .039 | 13 | 5/16 | 2085 | 3050 |
6009 | 45 | 1.7717 | -.0005 | 75 | 2.9528 | -.0005 | 16 | .6299 | .039 | 13 | 11/32 | 2735 | 3620 |
6010 | 50 | 1.9685 | -.0005 | 80 | 3.1496 | -.0005 | 16 | .6299 | .039 | 14 | 11/32 | 2945 | 3760 |
6011 | 55 | 2.1654 | -.0006 | 90 | 2.5433 | -.0006 | 18 | .7087 | .039 | 13 | 13/32 | 3820 | 4870 |
6012 | 60 | 2.3622 | -.0006 | 95 | 3.7402 | -.0006 | 18 | .7087 | .039 | 14 | 13/32 | 4115 | 5070 |
6013 | 65 | 2.5591 | -.0006 | 100 | 3.9370 | -.0006 | 18 | .7087 | .039 | 15 | 12/32 | 4405 | 5260 |
6014 | 70 | 2.7559 | -.0006 | 110 | 4.3307 | -.0006 | 20 | .7874 | .039 | 14 | 15/32 | 5475 | 6560 |
Material: Standard SAE 52100
Stainless steel, bronze, plastic/polymer and ceramic bearings available upon request.
Stainless steel, bronze, plastic/polymer and ceramic bearings available upon request.