Ball Bearings:
1600 Series
1600 Open |
1600Z 1 Shield |
1600ZZ 2 Shields |
1600RS 1 Contact Seal |
16002RS 2 Contact Seals |
1600NR Retain. Ring, Groove on OD |
1600 SERIES
Commercial Inch Ball Bearings
The 1600 Series bearings are designed to be dimensionally interchangeable with standard domestic inch series bearings. They incorporate 52100 steel and ABEC1 tolerances, allowing them to offer economy with electric motor quality. Improved ball complement and close tolerances also increase their load capacity. This series is available in open, sealed and shielded configurations.
1600 SERIES COMMERCIAL INCH BALL BEARINGS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NPB Part No. |
Bore | Outside Diameter | Width | Radius Inches |
Load Ratings | Bearing Weight Lbs. |
||||
Frac. | Inch | Tol. | +.0000 -.0050 |
Tol. | +.0000 -.0050 |
Dynamic | Static | |||
Fraction | Inches | Fraction | Inches | |||||||
1601 | 3/16 | .1875 | 11/16 | .6875 | *1/4 | .2500 | .012 | 294 | 146 | .009 |
1602 | 1/4 | .2500 | 11/16 | .6875 | *1/4 | .2500 | .012 | 294 | 146 | .014 |
1603 | 5/16 | .3125 | 7/8 | .8750 | **9/32 | .2812 | .012 | 464 | 228 | .021 |
1604 | 3/8 | .3750 | 7/8 | .8750 | **9/32 | .2812 | .015 | 464 | 228 | .019 |
1605 | 5/16 | .3125 | 29/32 | .9062 | 5/16 | .3125 | .012 | 464 | 228 | .037 |
1606 | 3/8 | .3750 | 29/32 | .9062 | 5/16 | .3125 | .015 | 464 | 228 | .048 |
1607 | 7/16 | .4375 | 29/32 | .9062 | 5/16 | .3125 | .015 | 400 | 229 | .049 |
1614 | 3/8 | .3750 | 1 1/8 | 1.1250 | 3/8 | .3750 | .025 | 400 | 229 | .077 |
1615 | 7/16 | .4375 | 1 1/8 | 1.1250 | 3/8 | .3750 | .025 | 400 | 229 | .071 |
1616 | 1/2 | .5000 | 1 1/8 | 1.1250 | 3/8 | .3750 | .025 | 400 | 229 | .066 |
1620 | 7/16 | .4375 | 1 3/8 | 1.3750 | 7/16 | .4375 | .025 | 600 | 354 | .100 |
1621 | 1/2 | .5000 | 1 3/8 | 1.3750 | 7/16 | .4375 | .025 | 600 | 354 | .106 |
1622 | 9/16 | .5625 | 1 3/8 | 1.3750 | 7/16 | .4375 | .025 | 600 | 354 | .101 |
1623 | 5/8 | .6250 | 1 3/8 | 1.3750 | 7/16 | .4375 | .025 | 600 | 354 | .088 |
1628 | 5/8 | .6250 | 1 5/8 | 1.6250 | 1/2 | .5000 | .025 | 738 | 454 | .159 |
1630 | 3/4 | .7500 | 1 5/8 | 1.6250 | 1/2 | .5000 | .025 | 738 | 454 | .143 |
1633 | 5/8 | .6250 | 1 3/4 | 1.7500 | 1/2 | .5000 | .025 | 738 | 454 | .203 |
1635 | 3/4 | .7500 | 1 3/4 | 1.7500 | 1/2 | .5000 | .025 | 738 | 454 | .187 |
1638 | 3/4 | .7500 | 2 | 2.0000 | 9/16 | .5625 | .035 | 1100 | 709 | .265 |
1640 | 7/8 | .8750 | 2 | 2.0000 | 9/16 | .5625 | .035 | 1100 | 709 | .247 |
1641 | 1 | 1.0000 | 2 | 2.0000 | 9/16 | .5625 | .035 | 1100 | 709 | .221 |
1652 | 1 1/8 | 1.1250 | 2 1/2 | 2.5000 | 5/8 | .6250 | .035 | 1306 | 857 | .463 |
1654 | 1 1/4 | 1.2500 | 2 1/2 | 2.5000 | 5/8 | .6250 | .035 | 1306 | 857 | .419 |
1657 | 1 1/4 | 1.2500 | 2 9/16 | 2.5625 | 11/16 | .6875 | .035 | 1528 | 1021 | .474 |
1658 | 1 5/16 | 1.3125 | 2 9/16 | 2.5625 | 11/16 | .6875 | .035 | 1528 | 1021 | .441 |
* Width RS & 2RS = 5/16
** Width RS & 2RS = 5/16
Material: Standard SAE 52100
Stainless steel, bronze, plastic/polymer and ceramic bearings available upon request.
** Width RS & 2RS = 5/16
Material: Standard SAE 52100
Stainless steel, bronze, plastic/polymer and ceramic bearings available upon request.