Aerospace Bearings

Rod End Bearings

Rod End Bearings have as many different materials and configurations as the applications they are used in. There are Ball Bearing, Plain Spherical, Loader Slot, PTFE Lined, Metal To Metal, Split ball and Elastomeric Hybrids. They are utilized in links, ceilings, flaps, stabilizers, actuation systems, doors and many more. The self- lubricating and lined rod ends are good for applications that require considerable oscillation and misalignment under very heavy loads, and where frequent lubrication is undesirable or impossible.

The most common industry standards for the rod end bearing products are the Society of Automotive Engineers (SAE) AS81935 (formerly Mil-B-81935) and AS6039 (formerly Mil-B-6039).

Some examples of the Rod End basic part numbers are:
M81935/1- ...... Spherical Ball Rodend (WIDE MALE EXTERNAL THREAD)
M81935/2- ...... Spherical Ball Rodend (WIDE FEMALE INTERNAL THREAD)
M81935/4- ...... Spherical Ball Rodend (NARROW MALE EXTERNAL THREAD)
M81935/5- ...... Spherical Ball Rodend (NARROW FEMALE INTERNAL THREAD)
M81935/6- ...... Spherical Ball Rodend (CORROSION RESISTANT WIDE MALE THREAD)
M81935/7- ...... Spherical Ball Rodend (CORROSION RESISTANT WIDE FEMALE THREAD)
M81935/8- ...... Spherical Ball Rodend (CORROSION RESISTANT NARROW MALE THREAD)
M81935/9- ...... Spherical Ball Rodend (CORROSION RESISTANT NARROW FEMALE THREAD)
MS21151- ....... Ball Bearing Rod End (MALE EXTERNAL THREAD)
MS21153- ....... Ball Bearing Rod End (FEMALE INTERNAL THREAD)
NAS659 ........... Ball Bearing Rod End
NAS660 ........... Ball Bearing Rod End

This product is produced with a variety of materials, ranging from 52100, 440C, to Proprietary Corrosion Resistant Steel. Numerous options are available for special applications based on specific conditions, such as temperature, load, misalignment and load strength factors.

Have special and custom requirements for your specific needs? Please contact us.

Aerospace Ball Bearing Rod-End Interchange

Ball Bearing Rodend
Governing Spec SAE-AS6039
MALE EXTERNAL THREAD
Part Number
RFQ per item
NMB Japan RBC HEIM
MS21151-1 ABRL3M-1 REP3ML3 FS464
MS21151-2 ABR3M-2 REP3MR3 FS464
MS21151-3 ABR3M-3 REP3M6A FS464
MS21151-3C ABR3M-3W REP3MS6A FS464
MS21151-4 ABR3M-4 REP3M6-2N FS464
MS21151-4C ABR3M-4W REP3MS6-2N FS464
MS21151-5 ABRL3M-5 REP3ML6-2N FS464
MS21151-5C ABRL3M-5W REP3MLS6 FS464
MS21151-6 ABR3M-6 RAP3M4-2 FS464
MS21151-6C ABR3M-6W RAP3MS4-2 FS464
MS21151-7 ABR3M-7 REP3M4-6 FS464
MS21151-7C ABR3M-7W REP3MS4-6 FS464
MS21151-8 ABR4M-8 REP4M6 FS464
MS21151-8C ABR4M-8W REP4M6-4 FS464
MS21151-9 ABRL4M-9 REP4ML6 FS464
MS21151-9C ABRL4M-9W REP4ML6-4 FS464
MS21151-10 ABR5M-10 REP5M6 FS464
MS21151-10C ABR5M-10W REP5M6-2 FS464
MS21151-11 ABR5M-11 REP5M7 FS464
MS21151-11C ABR5M-11W REP5MS7 FS464
MS21151-12 ABR5M-12 REP5M10 FS464
MS21151-12C ABR5M-12W REP5MS10 FS464
MS21151-13 ABR10M-13 RAP10M10 FS464
MS21151-13C ABR10M-13W RAP10MS10 FS464
Ball Bearing Rodend
Governing Spec SAE-AS6039
FEMALE INTERNAL THREAD
Part Number
RFQ per item
NMB Japan RBC HEIM
MS21153-1 ABR3F-1 REPB3N FS464
MS21153-2 ABR3F-2 REPB3N-2 FS464
MS21153-3 ABR3F-3 REP3F4 FS464
MS21153-4 ABRL3F-4 REP3FL4 FS464
MS21153-5 ABRL3F-5 REP3FL4-3 FS464
MS21153-6 ABR4F-6 REP4F5 FS464
MS21153-6C ABR4F-6W REP4F5-5 FS464
MS21153-7 ABRL4F-7 REP4FL5 FS464
MS21153-7C ABRL4F-7W REP4FL5-5 FS464
MS21153-8 ABR4F-8 REP4F7 FS464
MS21153-9 ABRL4F-9 REP4FL7 FS464
MS21153-10 ABR5F-10 REP5F5 FS464
MS21153-11 ABRL5F-11 REP5FL5 FS464

Aerospace Corrosion Resistant Spherical Rod-End Interchange

Spherical Ball Rodend
Governing Spec AS81935/1
WIDE MALE EXTERNAL THREAD
Part Number Bore Inner Diameter Outside Head Diameter Centerline Ball to End Ball Width Body Width Mis-Alignment
+.0000/-.0005 ±.010 ±.010 +.000/-.002 ±.005 Ref.
M81935/1-03 0.190 0.806 1.562 0.437 0.337 15°
M81935/1-04 0.250 0.806 1.562 0.437 0.337 15°
M81935/1-05 0.313 0.900 1.875 0.437 0.327 14°
M81935/1-06 0.375 1.025 1.938 0.500 0.416
M81935/1-07 0.438 1.150 2.125 0.562 0.452 10°
M81935/1-08 0.500 1.337 2.438 0.625 0.515
M81935/1-10 0.625 1.525 2.625 0.750 0.577 12°
M81935/1-12 0.750 1.775 2.875 0.875 0.640 13°
M81935/1-14 0.875 2.025 3.375 0.875 0.765
M81935/1-16 1.000 2.775 4.125 1.375 1.015 12°
Spherical Ball Rodend
Governing Spec AS81935/4
NARROW MALE EXTERNAL THREAD
Part Number Bore Inner Diameter Outside Head Diameter Centerline Ball to End Ball Width Body Width Mis-Alignment
+.0000/-.0005 ±.010 ±.010 +.000/-.002 ±.005 Ref.
M81935/4-03 0.190 0.680 1.315 0.281 0.228 10°
M81935/4-04 0.250 0.827 1.443 0.343 0.260 10°
M81935/4-05 0.313 0.984 1.948 0.375 0.291 10°
M81935/4-06 0.375 1.131 2.030 0.406 0.322
M81935/4-07 0.438 1.294 2.250 0.437 0.353
M81935/4-08 0.500 1.459 2.544 0.500 0.400
M81935/4-10 0.625 1.763 2.832 0.625 0.510
M81935/4-12 0.750 2.140 3.193 0.750 0.603
M81935/4-14 0.875 2.372 3.677 0.875 0.713
M81935/4-16 1.000 2.681 3.968 1.000 0.807
Spherical Ball Rodend
Governing Spec AS81935/2
WIDE FEMALE INTERNAL THREAD
Part Number Bore Inner Diameter Outside Head Diameter Centerline Ball to End Ball Width Body Width Mis-Alignment
+.0000 / -.0005 ±.010 ±.010 +.000 / -.002 ±.005 Ref.
M81935/2-03 0.190 0.806 1.375 0.437 0.337 15°
M81935/2-04 0.250 0.806 1.469 0.437 0.337 15°
M81935/2-05 0.313 0.900 1.625 0.437 0.327 14°
M81935/2-06 0.375 1.025 1.812 0.500 0.416
M81935/2-07 0.438 1.150 2.000 0.562 0.452 10°
M81935/2-08 0.500 1.337 2.250 0.625 0.515
M81935/2-10 0.625 1.525 2.500 0.750 0.577 12°
M81935/2-12 0.750 1.775 2.875 0.875 0.640 13°
M81935/2-14 0.875 2.025 3.375 0.875 0.765
M81935/2-16 1.000 2.775 4.125 1.375 1.015 12°
Spherical Ball Rodend
Governing Spec AS81935/5
NARROW FEMALE INTERNAL THREAD
Part Number Bore Inner Diameter Outside Head Diameter Centerline Ball to End Ball Width Body Width Mis-Alignment
+.0000 / -.0005 ±.010 ±.010 +.000 / -.002 ±.005 Ref.
M81935/5-03 0.190 0.680 1.210 0.281 0.228 10°
M81935/5-04 0.250 0.827 1.338 0.343 0.260 10°
M81935/5-05 0.313 0.984 1.566 0.375 0.291 10°
M81935/5-06 0.375 1.131 1.908 0.406 0.322
M81935/5-07 0.438 1.294 2.125 0.437 0.353
M81935/5-08 0.500 1.459 2.356 0.500 0.400
M81935/5-10 0.625 1.763 2.707 0.625 0.510
M81935/5-12 0.750 2.140 3.193 0.750 0.603
M81935/5-14 0.875 2.372 3.677 0.875 0.713
M81935/5-16 1.000 2.681 4.101 1.000 0.807
Spherical Ball Rodend
Governing Spec AS81935/6
CORROSION RESISTANT WIDE MALE THREAD
Part Number Bore Inner Diameter Outside Head Diameter Centerline Ball to End Ball Width Body Width Mis-Alignment
+.0000/-.0005 ±.010 ±.010 +.000/-.002 ±.005 Ref.
M81935/6-03 0.190 0.806 1.562 0.437 0.337 15˚
M81935/6-04 0.250 0.806 1.562 0.437 0.337 15˚
M81935/6-05 0.313 0.900 1.875 0.437 0.327 14˚
M81935/6-06 0.375 1.025 1.938 0.500 0.416
M81935/6-07 0.438 1.150 2.125 0.562 0.452 10˚
M81935/6-08 0.500 1.337 2.438 0.625 0.515
M81935/6-10 0.625 1.525 2.625 0.750 0.577 12˚
M81935/6-12 0.750 1.775 2.875 0.875 0.640 13˚
M81935/6-14 0.875 2.025 3.375 0.875 0.765
M81935/6-16 1.000 2.775 4.125 1.375 1.015 12˚
Spherical Ball Rodend
Governing Spec AS81935/8
CORROSION RESISTANT NARROW MALE THREAD
Part Number Bore Inner Diameter Outside Head Diameter Centerline Ball to End Ball Width Body Width Mis-Alignment
+.0000/-.0005 ±.010 ±.010 +.000/-.002 ±.005 Ref.
M81935/8-03 0.190 0.680 1.315 0.281 0.228 10˚
M81935/8-04 0.250 0.827 1.443 0.343 0.260 10˚
M81935/8-05 0.313 0.984 1.948 0.375 0.291 10˚
M81935/8-06 0.375 1.131 2.030 0.406 0.322
M81935/8-07 0.438 1.294 2.250 0.437 0.353
M81935/8-08 0.500 1.459 2.544 0.500 0.400
M81935/8-10 0.625 1.763 2.832 0.625 0.510
M81935/8-12 0.750 2.140 3.193 0.750 0.603
M81935/8-14 0.875 2.372 3.677 0.875 0.713
M81935/8-16 1.000 2.681 3.968 1.000 0.807
* Tolerance +.000/-.060
Spherical Ball Rodend
Governing Spec AS81935/7
CORROSION RESISTANT WIDE FEMALE THREAD
Part Number Bore Inner Diameter Outside Head Diameter Centerline Ball to End Ball Width Body Width Mis-Alignment
+.0000 / -.0005 ±.010 ±.010 +.000 / -.002 ±.005 Ref.
M81935/7-03 0.190 0.806 1.375 0.437 0.337 15˚
M81935/7-04 0.250 0.806 1.469 0.437 0.337 15˚
M81935/7-05 0.313 0.900 1.625 0.437 0.327 14˚
M81935/7-06 0.375 1.025 1.812 0.500 0.416
M81935/7-07 0.438 1.150 2.000 0.562 0.452 10˚
M81935/7-08 0.500 1.337 2.250 0.625 0.515
M81935/7-10 0.625 1.525 2.500 0.750 0.577 12˚
M81935/7-12 0.750 1.775 2.875 0.875 0.640 13˚
M81935/7-14 0.875 2.025 3.375 0.875 0.765
M81935/7-16 1.000 2.775 4.125 1.375 1.015 12˚
Spherical Ball Rodend
Governing Spec AS81935/9
CORROSION RESISTANT NARROW FEMALE THREAD
Part Number Bore Inner Diameter Outside Head Diameter Centerline Ball to End Ball Width Body Width Mis-Alignment
+.0000 / -.0005 ±.010 ±.010 +.000 / -.002 ±.005 Ref.
M81935/9-03 0.190 0.680 1.210 0.281 0.228 10˚
M81935/9-04 0.250 0.827 1.338 0.343 0.260 10˚
M81935/9-05 0.313 0.984 1.566 0.375 0.291 10˚
M81935/9-06 0.375 1.131 1.908 0.406 0.322
M81935/9-07 0.438 1.294 2.125 0.437 0.353
M81935/9-08 0.500 1.459 2.356 0.500 0.400
M81935/9-10 0.625 1.763 2.707 0.625 0.510
M81935/9-12 0.750 2.140 3.193 0.750 0.603
M81935/9-14 0.875 2.372 3.677 0.875 0.713
M81935/9-16 1.000 2.681 4.101 1.000 0.807
* Dimensions and Values provided are for reference only. A full specification can be obtained at the Society of Automotive Engineering website